892 most common last names beginning with T

In this section we'll look at the most popular last names beginning with T in the United States.

Most popular last name beginning with T

Currently, the most popular last name beginning with T in America is Thomas, with a total count of 756,142 people who have the surname. The surname Thomas occurs roughly 256 times per 100,000 people in the U.S.

The table below shows the most common surnames starting with T with statistics on the heritage and ancestry of those with the surname.

This list has been compiled using the most recent Census data and we have included only names where at least 1,000 people have the surname.

Click any of the names in the table below to find out more about the origin, meaning, and ancestry of each last name.

Rank Name Count White Black API AIAN 2+ Races Hispanic
16 Thomas 756,142 52.63% 38.75% 2.44% 1.07% 2.58% 2.54%
17 Taylor 751,209 65.38% 28.42% 0.56% 0.76% 2.41% 2.46%
23 Thompson 664,644 69.78% 23.57% 0.57% 1.22% 2.37% 2.49%
37 Torres 437,813 5.35% 0.57% 1.43% 0.20% 0.28% 92.16%
54 Turner 348,627 64.25% 30.13% 0.42% 0.60% 2.38% 2.23%
132 Tran 188,498 1.35% 0.10% 96.00% 0.03% 1.70% 0.81%
153 Tucker 167,446 70.01% 24.17% 0.45% 0.78% 2.25% 2.35%
361 Terry 87,000 66.28% 27.34% 0.56% 0.70% 2.44% 2.68%
373 Thornton 83,967 67.42% 27.08% 0.46% 0.62% 2.34% 2.06%
448 Trujillo 73,664 8.39% 0.21% 0.29% 1.63% 0.35% 89.14%
460 Todd 71,759 80.77% 13.58% 0.51% 0.68% 2.11% 2.34%
467 Tate 71,058 55.59% 38.34% 0.61% 0.84% 2.50% 2.12%
483 Townsend 69,360 67.70% 26.42% 0.47% 0.79% 2.25% 2.38%
509 Tyler 66,056 61.96% 30.99% 0.54% 1.35% 2.70% 2.46%
562 TreviƱo 59,882 7.83% 0.29% 0.20% 0.40% 0.22% 91.06%
647 Tapia 52,651 4.85% 0.29% 0.71% 0.40% 0.22% 93.54%
709 Tanner 48,813 82.75% 10.94% 0.63% 1.14% 2.21% 2.32%
843 Trejo 41,021 3.96% 0.36% 0.13% 0.25% 0.16% 95.13%
903 Truong 38,267 0.82% 0.11% 96.87% 0.03% 1.60% 0.57%
983 Terrell 35,408 55.26% 38.99% 0.39% 0.75% 2.41% 2.20%
998 Travis 34,985 73.32% 21.01% 0.52% 0.53% 2.21% 2.40%
999 Tang 34,961 2.64% 0.62% 93.31% 0.05% 2.13% 1.25%
1070 Tovar 32,760 4.73% 0.35% 0.13% 0.24% 0.18% 94.38%
1090 Tan 32,120 3.30% 0.19% 92.37% 0.11% 2.62% 1.42%
1139 Tillman 30,825 45.06% 48.77% 0.35% 0.85% 2.82% 2.14%
1170 Talley 30,014 65.16% 28.40% 0.54% 0.90% 2.55% 2.46%
1180 Tracy 29,867 91.05% 2.83% 0.62% 1.37% 1.61% 2.51%
1221 Tyson 28,947 52.86% 41.40% 0.46% 0.67% 2.37% 2.24%
1267 Tuttle 27,751 93.39% 1.35% 0.53% 0.98% 1.65% 2.10%
1407 Tomlinson 25,274 83.64% 10.32% 0.65% 0.55% 1.85% 2.99%
1420 Tipton 25,064 87.50% 6.91% 0.50% 1.00% 2.02% 2.07%
1440 Thomson 24,750 89.95% 3.98% 1.27% 0.47% 1.76% 2.58%
1451 Tatum 24,558 55.30% 37.90% 0.37% 0.78% 2.70% 2.95%
1456 Teague 24,514 79.55% 14.52% 0.47% 0.91% 2.39% 2.17%
1464 Tolbert 24,375 44.43% 49.92% 0.26% 0.77% 2.72% 1.90%
1485 Tompkins 24,056 84.15% 10.59% 0.61% 0.57% 1.80% 2.29%
1492 Thurman 23,950 70.40% 23.54% 0.44% 0.78% 2.23% 2.62%
1536 Thao 23,404 0.77% (S) 96.81% (S) 1.73% 0.54%
1590 Temple 22,549 79.75% 14.58% 0.85% 0.43% 2.12% 2.28%
1595 TĆ©llez 22,494 4.50% 0.16% 0.30% 0.19% 0.09% 94.76%
1651 Thorpe 21,813 68.62% 25.36% 0.53% 0.71% 2.30% 2.49%
1677 Thacker 21,512 89.60% 5.03% 1.29% 0.54% 1.72% 1.82%
1699 Tidwell 21,176 84.00% 11.02% 0.38% 0.86% 1.70% 2.04%
1734 Timmons 20,671 67.76% 26.70% 0.51% 0.61% 2.08% 2.35%
1751 Thomason 20,478 87.16% 7.05% 0.47% 1.03% 1.94% 2.35%
1753 Tripp 20,434 83.48% 10.90% 0.63% 0.78% 2.03% 2.18%
1801 Trotter 19,927 61.68% 32.11% 0.52% 0.52% 2.84% 2.34%
1818 Tackett 19,737 94.34% 0.92% 0.32% 0.94% 1.55% 1.94%
1824 Trent 19,630 79.67% 15.34% 0.50% 0.47% 2.08% 1.94%
1826 Toth 19,606 95.78% 0.28% 0.67% 0.19% 1.10% 1.98%
1841 Toledo 19,474 8.49% 0.49% 5.76% 6.09% 0.75% 78.42%
1896 Tobin 18,932 88.46% 4.99% 0.78% 0.38% 1.68% 3.71%
1919 Toney 18,787 54.98% 38.30% 0.42% 1.56% 2.79% 1.94%
1922 Thorne 18,738 75.50% 17.47% 0.73% 0.91% 2.17% 3.22%
1965 Triplett 18,408 65.43% 29.29% 0.51% 0.59% 2.33% 1.86%
2132 Troyer 16,981 97.96% 0.26% 0.22% 0.19% 0.62% 0.75%
2160 Torrez 16,795 8.18% 0.47% 0.14% 0.43% 0.38% 90.40%
2186 Thayer 16,625 93.07% 0.91% 0.81% 1.25% 1.79% 2.17%
2210 Tamayo 16,474 4.64% 0.48% 9.46% 0.13% 0.83% 84.45%
2235 Trimble 16,306 79.20% 14.84% 0.62% 0.92% 1.72% 2.70%
2314 Titus 15,780 78.65% 12.79% 2.08% 1.59% 2.22% 2.66%
2318 Tilley 15,758 87.59% 6.75% 0.57% 1.19% 1.78% 2.12%
2342 Talbot 15,562 91.31% 3.23% 0.81% 0.44% 1.52% 2.69%
2360 Tabor 15,445 85.53% 7.87% 0.96% 0.78% 2.12% 2.74%
2361 Tinsley 15,442 62.63% 31.36% 0.47% 0.51% 2.64% 2.40%
2368 Trinh 15,392 1.20% (S) 95.93% (S) 1.88% 0.87%
2385 Thurston 15,234 84.88% 10.33% 0.58% 0.33% 1.78% 2.10%
2432 Tejada 14,903 3.29% 0.54% 4.40% 0.11% 0.65% 91.00%
2494 Tobias 14,482 55.01% 13.35% 3.78% 0.26% 1.53% 26.06%
2541 Tejeda 14,240 3.12% 0.50% 0.12% 0.08% 0.16% 96.02%
2560 Trahan 14,114 85.94% 9.10% 0.55% 0.82% 1.42% 2.18%
2602 Thibodeaux 13,850 79.23% 16.66% 0.29% 0.51% 1.40% 1.91%
2619 Tharp 13,757 92.91% 2.43% 0.69% 0.41% 1.47% 2.10%
2646 Tierney 13,608 95.75% 0.27% 0.62% 0.22% 1.21% 1.93%
2677 Trinidad 13,474 4.80% 0.68% 17.11% 0.10% 1.25% 76.06%
2685 Tirado 13,410 6.41% 1.10% 0.51% 0.13% 0.28% 91.57%
2687 Templeton 13,396 89.74% 4.78% 0.43% 0.52% 1.93% 2.61%
2701 Traylor 13,341 55.31% 39.06% 0.40% 0.34% 2.68% 2.20%
2703 Tam 13,327 5.55% 0.55% 90.16% 0.05% 2.31% 1.39%
2730 Tong 13,196 11.58% 1.51% 81.26% 0.14% 3.38% 2.14%
2807 Thrasher 12,836 84.67% 10.06% 0.46% 0.90% 1.80% 2.12%
2810 Tubbs 12,828 70.03% 24.39% 0.55% 0.94% 2.09% 2.00%
2825 Tavares 12,766 52.21% 10.20% 2.49% 0.31% 4.30% 30.50%
2826 Trout 12,758 92.62% 1.53% 0.56% 0.99% 2.03% 2.27%
2867 Trammell 12,582 71.64% 21.94% 0.38% 0.90% 2.61% 2.53%
2944 Talbert 12,181 69.99% 24.06% 0.54% 0.55% 2.54% 2.32%
2958 Tolliver 12,128 44.85% 48.87% 0.37% 0.79% 3.08% 2.04%
3005 Turpin 11,937 83.03% 11.53% 0.48% 0.72% 1.95% 2.30%
3036 Tomlin 11,797 75.81% 19.08% 0.53% 0.52% 2.01% 2.06%
3089 Thai 11,644 2.23% (S) 95.61% (S) 1.41% 0.58%
3135 Troutman 11,519 79.80% 15.64% 0.44% 0.62% 1.68% 1.82%
3136 Tello 11,512 8.54% 0.58% 0.69% 0.23% 0.30% 89.65%
3180 Tolentino 11,371 5.46% 0.56% 44.26% 0.11% 4.49% 45.12%
3291 Tsai 10,968 1.75% (S) 94.57% (S) 2.86% 0.67%
3358 Toro 10,650 14.92% 1.08% 0.69% 0.86% 0.56% 81.88%
3378 Terrazas 10,569 5.29% 0.21% 0.25% 0.46% 0.18% 93.61%
3398 Turley 10,524 88.71% 5.34% 0.54% 0.76% 2.08% 2.57%
3450 Turk 10,354 83.64% 10.25% 1.08% 0.36% 1.93% 2.74%
3452 Tom 10,350 19.02% 1.57% 52.53% 16.63% 6.91% 3.33%
3473 Tisdale 10,293 54.81% 40.04% 0.38% 0.43% 2.47% 1.88%
3503 Tavarez 10,201 3.24% 0.64% 0.50% 0.09% 0.12% 95.41%
3529 Tice 10,118 91.64% 2.72% 0.64% 0.57% 1.68% 2.75%
3532 Tafoya 10,114 14.91% 0.31% 0.42% 4.65% 0.91% 78.81%
3560 Tuck 10,018 77.63% 16.80% 0.64% 0.61% 1.81% 2.52%
3569 Thorn 9,988 83.80% 9.79% 1.88% 0.37% 1.91% 2.24%
3601 Thiel 9,880 94.84% 0.91% 0.64% 0.24% 1.16% 2.21%
3622 Taggart 9,808 87.38% 6.90% 0.53% 0.49% 1.67% 3.03%
3644 Thatcher 9,752 91.67% 1.50% 0.64% 0.56% 1.62% 4.01%
3670 Tinoco 9,707 3.28% 0.22% 0.82% 0.14% 0.14% 95.40%
3695 Tyree 9,613 76.79% 17.74% 0.41% 0.54% 2.55% 1.98%
3706 Taveras 9,580 2.84% 0.70% 0.16% 0.11% 0.14% 96.05%
3712 Truitt 9,557 71.81% 22.67% 0.48% 0.89% 1.98% 2.17%
3753 Timm 9,433 94.40% 0.87% 0.75% 0.35% 1.41% 2.22%
3757 Toler 9,427 80.53% 14.59% 0.46% 0.63% 2.02% 1.78%
3784 Thigpen 9,359 62.25% 33.82% 0.29% 0.36% 2.06% 1.22%
3788 Tarver 9,341 44.74% 49.99% 0.36% 0.41% 2.18% 2.31%
3807 Toscano 9,301 37.06% 0.22% 0.77% 0.22% 0.56% 61.18%
3813 Trapp 9,294 79.27% 15.63% 0.52% 0.36% 1.36% 2.87%
3835 Tu 9,230 1.95% (S) 94.03% (S) 2.26% 1.53%
3911 Tully 9,081 92.19% 1.27% 0.70% 1.39% 1.56% 2.89%
3933 Taft 9,048 84.32% 10.34% 0.49% 0.70% 1.66% 2.50%
3976 Teal 8,937 78.43% 15.63% 0.74% 0.47% 2.07% 2.66%
3979 To 8,934 1.96% (S) 95.06% (S) 1.37% 1.28%
3994 Teixeira 8,895 75.37% 11.35% 1.88% 0.33% 4.07% 7.00%
4084 Testa 8,694 91.36% 1.13% 0.94% 0.18% 1.09% 5.29%
4085 Tennant 8,693 87.96% 7.58% 0.60% 0.37% 1.53% 1.97%
4111 Tenorio 8,629 6.30% 0.43% 7.63% 7.54% 1.27% 76.82%
4114 Tijerina 8,626 6.78% 0.16% 0.26% 0.22% 0.24% 92.34%
4139 TerƔn 8,557 10.25% 1.16% 0.90% 0.29% 0.36% 87.04%
4145 Trice 8,546 41.91% 51.18% 0.53% 0.41% 3.81% 2.15%
4267 Turnbull 8,320 86.05% 8.09% 0.66% 0.65% 2.01% 2.55%
4303 True 8,261 91.99% 1.80% 1.46% 0.75% 2.00% 2.00%
4341 Tallman 8,174 89.59% 1.03% 0.94% 4.56% 1.60% 2.28%
4355 Tillery 8,156 59.50% 34.16% 0.36% 1.02% 2.26% 2.71%
4359 Tracey 8,152 84.92% 8.92% 0.72% 1.58% 1.62% 2.23%
4376 Tilton 8,124 92.49% 2.02% 0.91% 0.23% 2.02% 2.33%
4383 Troy 8,109 78.11% 15.29% 1.17% 0.48% 2.26% 2.69%
4434 Ta 8,017 2.46% 0.50% 94.29% 0.11% 1.76% 0.89%
4438 Tremblay 7,996 94.51% 0.28% 0.58% 0.64% 1.69% 2.31%
4439 Tanaka 7,994 9.38% (S) 77.06% (S) 9.39% 3.80%
4463 Tiller 7,954 75.62% 19.81% 0.63% 0.49% 1.68% 1.76%
4487 Thibodeau 7,904 95.26% 0.43% 0.59% 0.24% 1.59% 1.89%
4492 Tamez 7,894 7.02% 0.46% 0.37% 0.25% 0.25% 91.65%
4525 Travers 7,833 83.07% 10.69% 0.82% 0.24% 1.86% 3.32%
4539 Teel 7,814 81.12% 12.22% 0.61% 1.06% 2.34% 2.64%
4544 Treadway 7,792 89.13% 5.40% 0.62% 0.81% 1.60% 2.44%
4550 Taber 7,788 92.55% 0.74% 0.65% 0.91% 2.02% 3.12%
4559 Talavera 7,777 5.23% 0.48% 4.26% 0.15% 0.54% 89.34%
4569 Towns 7,760 39.72% 54.21% 0.26% 0.34% 2.44% 3.04%
4623 Tomas 7,673 25.39% 4.57% 12.11% 0.35% 2.33% 55.25%
4635 Thomsen 7,654 95.28% 0.22% 1.18% 0.38% 1.23% 1.71%
4654 Thames 7,619 59.56% 34.90% 0.45% 0.49% 2.61% 2.00%
4688 Timmerman 7,569 94.87% 1.08% 0.71% 0.55% 1.51% 1.27%
4708 Toliver 7,536 24.95% 68.43% 0.54% 0.32% 3.21% 2.55%
4722 Toomey 7,510 93.75% 1.66% 0.92% 0.16% 1.53% 1.97%
4759 Toussaint 7,441 20.52% 73.86% 0.44% 0.19% 1.92% 3.06%
4787 Talbott 7,386 89.66% 4.83% 0.45% 0.46% 1.58% 3.02%
4817 Thornhill 7,327 80.09% 13.96% 0.67% 0.70% 2.06% 2.52%
4827 Thornburg 7,309 92.60% 1.27% 0.48% 1.14% 1.60% 2.91%
4835 Tibbs 7,294 60.42% 33.75% 0.63% 0.62% 2.93% 1.65%
4868 Tenney 7,238 94.16% 1.91% 0.47% 0.43% 1.40% 1.64%
4956 Trowbridge 7,095 94.77% 0.44% 0.65% 0.62% 1.58% 1.95%
4968 Turcios 7,073 3.03% 0.47% 0.07% 0.11% 0.07% 96.25%
4977 Tobar 7,056 8.87% 3.27% 0.55% 0.10% 0.45% 86.75%
5006 Tarr 7,021 90.81% 4.09% 1.13% 0.19% 1.69% 2.09%
5074 Trombley 6,908 93.46% 0.36% 0.61% 2.20% 1.90% 1.48%
5103 Tsang 6,860 2.17% 0.57% 94.39% 0.00% 2.06% 0.82%
5125 Totten 6,828 80.17% 13.37% 0.85% 0.47% 2.56% 2.58%
5131 Tyner 6,819 73.44% 19.17% 0.54% 2.87% 2.19% 1.79%
5136 Trainor 6,816 93.62% 2.01% 0.73% 0.09% 1.28% 2.27%
5145 Turney 6,803 82.98% 9.32% 0.46% 2.04% 2.48% 2.72%
5146 Tindall 6,802 86.30% 7.91% 0.51% 0.79% 2.01% 2.47%
5173 Thorson 6,752 95.50% 0.31% 0.64% 0.24% 1.35% 1.97%
5231 Towne 6,666 91.52% 1.46% 0.89% 2.54% 1.58% 2.03%
5285 Tuggle 6,589 69.01% 26.03% 0.46% 0.44% 2.47% 1.59%
5327 Tibbetts 6,538 92.14% 0.44% 0.69% 2.39% 2.22% 2.13%
5331 Toole 6,534 86.49% 9.26% 0.46% 0.38% 1.47% 1.94%
5417 Theis 6,425 94.65% 0.44% 0.78% 0.40% 1.46% 2.27%
5418 Theriot 6,424 90.60% 4.93% 0.48% 0.56% 1.15% 2.27%
5425 Torrence 6,419 46.46% 47.30% 0.34% 0.23% 3.16% 2.51%
5525 Tinker 6,291 78.40% 12.73% 0.60% 3.56% 2.51% 2.19%
5540 Tait 6,271 84.45% 9.55% 1.07% 0.53% 1.12% 3.28%
5578 Thach 6,229 7.82% 0.59% 87.51% 0.19% 2.60% 1.28%
5582 Tse 6,227 2.07% (S) 93.51% (S) 2.31% 1.19%
5591 Tribble 6,220 65.03% 29.12% 0.50% 0.55% 2.32% 2.49%
5619 Tapp 6,186 82.19% 12.40% 0.48% 0.65% 2.07% 2.21%
5639 Trask 6,162 89.18% 5.52% 1.17% 0.34% 1.75% 2.04%
5660 Tedesco 6,133 94.54% 0.20% 0.65% 0.16% 0.82% 3.64%
5716 Thorp 6,067 92.53% 2.13% 0.53% 0.76% 1.50% 2.55%
5782 Tankersley 5,990 89.57% 5.14% 0.67% 0.87% 1.57% 2.19%
5799 Truax 5,968 92.49% 0.32% 0.65% 2.98% 1.42% 2.13%
5841 Thurmond 5,922 56.79% 37.45% 0.29% 0.69% 2.80% 1.98%
5851 Tull 5,904 72.44% 16.85% 3.08% 0.39% 2.44% 4.79%
5859 Teeter 5,892 92.48% 2.19% 0.53% 0.51% 1.90% 2.39%
5869 Tudor 5,877 90.06% 4.00% 0.66% 0.77% 1.89% 2.62%
5878 Thibault 5,870 94.87% 0.95% 0.66% 0.58% 1.33% 1.60%
5894 Theriault 5,855 94.14% 0.38% 0.51% 0.55% 2.10% 2.32%
5897 Treadwell 5,851 66.45% 26.17% 0.58% 1.03% 2.97% 2.80%
5911 Turnage 5,831 65.41% 30.20% 0.48% 0.50% 1.70% 1.71%
5948 Tyrrell 5,788 92.76% 1.88% 0.55% 0.48% 1.97% 2.35%
5951 Toy 5,784 60.06% 6.64% 26.78% 0.12% 2.90% 3.49%
5998 Thompkins 5,732 23.27% 70.32% 0.23% 0.37% 3.79% 2.02%
6005 Tolley 5,726 92.51% 2.71% 0.35% 0.42% 1.55% 2.46%
6025 Theisen 5,707 95.53% 0.16% 0.56% 0.21% 1.24% 2.30%
6032 Trudeau 5,697 93.98% 0.63% 0.63% 0.81% 1.39% 2.56%
6065 Thelen 5,657 96.20% 0.41% 0.69% 0.27% 1.18% 1.26%
6075 Terrill 5,641 91.88% 2.52% 0.44% 0.89% 1.51% 2.77%
6093 Tolson 5,630 65.52% 29.13% 0.25% 0.71% 2.33% 2.06%
6185 Thom 5,531 80.94% 8.84% 3.81% 1.27% 2.19% 2.95%
6195 Truman 5,521 88.93% 5.52% 0.74% 0.42% 1.81% 2.57%
6217 Tedder 5,500 89.44% 6.20% 0.33% 0.95% 1.47% 1.62%
6356 Tarango 5,360 6.62% 0.52% 0.24% 0.88% 0.22% 91.51%
6465 Tsosie 5,255 1.18% (S) (S) 95.00% 1.50% 2.23%
6470 Tew 5,247 94.43% 1.81% 0.86% 0.36% 1.16% 1.37%
6493 Telles 5,230 20.61% 0.76% 1.17% 0.96% 1.09% 75.41%
6528 Tallent 5,191 95.86% 0.39% 0.50% 0.27% 1.52% 1.46%
6570 Turman 5,155 65.55% 27.10% 0.68% 1.28% 2.89% 2.50%
6636 Tatro 5,102 93.43% 0.45% 0.88% 1.06% 1.92% 2.25%
6647 Turcotte 5,092 94.29% 0.26% 0.69% 1.73% 1.36% 1.69%
6669 Townes 5,067 25.99% 67.14% 0.36% 0.57% 3.04% 2.90%
6672 Toner 5,065 93.07% 1.34% 1.03% 0.39% 1.42% 2.74%
6692 Talamantes 5,047 7.31% 0.14% 0.24% 0.34% 0.16% 91.82%
6739 Torrey 5,004 83.87% 9.25% 0.56% 0.26% 1.94% 4.12%
6751 Tseng 4,994 1.80% (S) 94.83% (S) 2.74% 0.56%
6764 Toms 4,986 83.47% 10.77% 1.04% 0.50% 1.72% 2.49%
6811 Toland 4,952 81.22% 10.20% 1.43% 0.67% 1.74% 4.75%
6824 Tighe 4,942 95.37% 0.40% 0.71% 0.16% 1.19% 2.17%
6825 Tinajero 4,940 2.77% (S) (S) 0.10% 0.16% 96.82%
6828 Thrower 4,938 55.67% 39.55% 0.61% 0.49% 2.41% 1.28%
6839 Takahashi 4,928 5.11% (S) 81.55% (S) 10.04% 3.10%
6843 Torgerson 4,923 95.31% 0.24% 0.51% 0.53% 1.79% 1.63%
6865 Therrien 4,900 94.06% 0.35% 0.76% 0.57% 1.55% 2.71%
6900 Tiffany 4,871 91.75% 1.75% 1.35% 0.68% 1.99% 2.48%
6926 Thomasson 4,844 87.39% 7.12% 0.62% 0.83% 2.06% 1.98%
6977 Toombs 4,806 67.04% 27.26% 0.56% 0.33% 2.16% 2.64%
6999 Tyndall 4,786 88.82% 4.91% 0.61% 2.84% 1.46% 1.36%
7008 Troxell 4,780 94.56% 0.48% 0.56% 0.90% 2.01% 1.49%
7021 Treat 4,765 91.46% 1.05% 0.52% 1.66% 2.77% 2.54%
7038 Truesdale 4,757 58.48% 37.42% 0.36% 0.42% 1.91% 1.41%
7103 Tingle 4,712 82.09% 13.48% 0.42% 0.40% 2.14% 1.46%
7104 Thaxton 4,711 72.66% 21.95% 0.72% 0.49% 2.50% 1.68%
7117 Thrash 4,701 69.75% 24.25% 0.55% 0.64% 2.89% 1.91%
7148 Toribio 4,679 3.14% 0.34% 6.58% 1.52% 0.83% 87.58%
7167 Ton 4,667 8.51% 0.77% 87.21% 0.30% 1.37% 1.84%
7199 Tristan 4,642 15.38% 1.46% 0.69% 0.19% 0.47% 81.80%
7201 Tryon 4,638 85.79% 7.85% 0.78% 0.80% 2.26% 2.52%
7247 Theodore 4,601 50.08% 40.77% 1.96% 1.15% 2.46% 3.59%
7359 Torre 4,527 62.09% 5.79% 4.75% 0.24% 1.15% 25.98%
7363 TarĆ­n 4,524 16.76% 0.99% 9.79% 0.71% 1.77% 69.98%
7399 Trott 4,498 87.33% 6.65% 0.53% 0.67% 2.36% 2.47%
7421 Tharpe 4,486 58.09% 36.98% 0.22% 0.65% 2.74% 1.32%
7421 Tower 4,486 92.40% 2.72% 0.67% 0.49% 1.38% 2.34%
7434 Tolman 4,480 92.52% 1.63% 0.85% 0.38% 1.61% 3.01%
7437 Thiele 4,478 93.84% 0.47% 1.03% 0.83% 1.50% 2.34%
7446 Topete 4,473 3.00% (S) 0.31% (S) 0.29% 96.33%
7490 Terrones 4,448 7.55% 0.22% 0.13% 0.36% 0.22% 91.50%
7519 Tarrant 4,425 73.02% 18.62% 1.99% 1.06% 2.73% 2.58%
7536 Tung 4,411 4.24% 0.57% 90.23% 0.14% 3.60% 1.22%
7553 Tai 4,401 3.86% 3.18% 86.18% 0.23% 4.79% 1.75%
7554 Teasley 4,400 48.52% 46.05% 0.23% 0.34% 3.23% 1.64%
7558 Toma 4,399 77.97% 0.91% 12.05% 0.11% 4.82% 4.14%
7563 Tessier 4,394 91.67% 3.48% 0.39% 0.80% 1.09% 2.57%
7565 Towers 4,392 81.08% 12.09% 0.57% 0.39% 1.94% 3.94%
7589 Timberlake 4,380 71.58% 22.95% 0.43% 0.62% 2.37% 2.05%
7605 Tooley 4,371 84.47% 10.04% 0.59% 0.32% 2.43% 2.15%
7625 Timms 4,353 77.37% 16.91% 0.34% 0.74% 2.46% 2.18%
7644 Tippett 4,344 88.01% 7.69% 0.58% 0.60% 1.59% 1.54%
7647 Tittle 4,343 87.11% 7.51% 0.55% 0.53% 2.12% 2.19%
7663 Tester 4,334 94.67% 0.44% 0.46% 0.44% 1.71% 2.28%
7698 Tabb 4,312 45.69% 49.51% 0.16% 0.16% 2.81% 1.67%
7714 Tullis 4,304 82.92% 11.85% 0.53% 1.02% 1.39% 2.28%
7720 Theobald 4,300 95.21% 0.65% 0.33% 0.72% 1.09% 2.00%
7721 Till 4,299 90.77% 3.49% 1.72% 0.30% 1.30% 2.42%
7747 Tao 4,286 3.10% (S) 92.56% (S) 3.08% 0.72%
7799 Tucci 4,245 94.72% 0.40% 0.49% 0.21% 1.08% 3.09%
7803 Turek 4,241 95.07% 0.80% 0.78% 0.24% 1.01% 2.10%
7807 Thies 4,240 94.83% 0.47% 0.78% 0.47% 1.30% 2.15%
7825 Thurber 4,232 94.28% 0.28% 0.69% 0.64% 1.63% 2.48%
7942 Tesch 4,166 95.49% 0.19% 0.82% 0.34% 1.25% 1.92%
7950 Trusty 4,163 75.83% 18.26% 0.41% 1.03% 2.28% 2.19%
7956 Tarantino 4,158 93.60% 0.34% 0.43% 0.41% 0.99% 4.23%
7961 Towle 4,156 94.23% 0.65% 0.51% 0.75% 2.07% 1.80%
7966 Terwilliger 4,153 96.00% 0.41% 0.60% 0.14% 1.37% 1.47%
7972 Tillotson 4,149 89.20% 5.28% 0.41% 0.80% 1.71% 2.60%
7977 Treece 4,144 89.65% 4.97% 0.48% 0.94% 1.52% 2.44%
7980 Trussell 4,143 84.55% 10.62% 0.77% 0.51% 1.54% 2.00%
8013 Templin 4,129 94.99% 0.51% 0.44% 0.51% 1.19% 2.37%
8016 Tetreault 4,128 94.96% 0.36% 0.63% 0.22% 2.16% 1.67%
8060 Tennyson 4,110 74.50% 18.69% 0.63% 1.02% 2.09% 3.07%
8084 Trail 4,101 87.61% 6.68% 0.80% 0.80% 2.00% 2.10%
8150 Thoma 4,068 92.70% 2.09% 1.03% 0.29% 1.67% 2.21%
8195 Teter 4,050 93.21% 1.11% 0.57% 0.94% 1.43% 2.74%
8259 Triana 4,012 19.77% 0.57% 0.90% (S) (S) 78.44%
8277 Tutt 4,005 43.02% 49.49% 0.42% 1.57% 3.10% 2.40%
8335 Tupper 3,973 91.52% 0.98% 0.76% 1.41% 2.29% 3.05%
8345 Tollefson 3,967 94.23% 0.53% 1.08% 0.68% 1.89% 1.59%
8364 Taliaferro 3,959 55.49% 36.50% 0.58% 0.83% 4.29% 2.30%
8385 Trost 3,948 94.25% 0.94% 0.58% 0.20% 1.70% 2.33%
8386 Townley 3,947 93.21% 2.10% 0.25% 0.99% 1.67% 1.77%
8484 Trump 3,886 95.60% 0.82% 0.69% 0.23% 1.31% 1.34%
8488 Tinney 3,884 88.49% 4.87% 0.46% 1.26% 2.37% 2.55%
8527 Tunstall 3,859 42.65% 51.05% 0.49% 0.96% 2.67% 2.18%
8623 Teller 3,814 75.93% 2.20% 0.60% 14.58% 1.81% 4.88%
8626 Towner 3,813 72.31% 20.43% 0.87% 1.08% 2.33% 2.99%
8697 Traver 3,774 92.66% 1.19% 0.64% 0.53% 1.17% 3.82%
8732 Tobey 3,756 89.96% 2.10% 0.91% 2.34% 2.90% 1.78%
8736 Trevizo 3,754 3.20% (S) (S) 0.35% (S) 96.32%
8756 Tye 3,746 71.76% 20.93% 1.92% 0.67% 2.30% 2.43%
8896 Tarpley 3,680 70.27% 22.83% 0.52% 0.35% 3.02% 3.02%
8917 Trivedi 3,671 2.12% 0.33% 94.33% 0.46% 1.96% 0.79%
8951 Troup 3,657 84.71% 11.43% 0.33% 0.33% 1.48% 1.72%
8985 Trigg 3,642 72.71% 19.82% 0.49% 1.21% 3.21% 2.55%
8999 Turgeon 3,635 92.76% 1.57% 0.47% 0.61% 1.43% 3.16%
9013 Traynor 3,628 93.19% 1.49% 0.72% 0.30% 1.49% 2.81%
9114 Tafolla 3,584 6.47% (S) 0.22% 0.17% (S) 93.00%
9123 Tomaszewski 3,579 95.92% (S) 0.70% (S) 0.75% 2.12%
9150 Trull 3,565 91.50% 3.42% 0.34% 0.53% 1.49% 2.72%
9155 Tolle 3,564 93.88% 0.70% 0.79% 0.34% 1.40% 2.89%
9161 Tincher 3,563 95.90% 0.59% 0.36% 0.84% 1.49% 0.81%
9165 Tims 3,561 60.69% 33.05% 0.28% 1.32% 2.13% 2.53%
9181 Tasker 3,553 85.53% 9.40% 1.04% 0.34% 1.75% 1.94%
9195 Tian 3,547 2.26% (S) 96.02% (S) 0.59% 0.70%
9199 Threatt 3,545 38.76% 56.87% 0.17% 0.28% 2.71% 1.21%
9236 Trader 3,525 77.45% 17.19% 0.45% 0.74% 1.87% 2.30%
9237 Tadlock 3,523 89.41% 4.29% 0.68% 0.97% 1.87% 2.78%
9245 Tressler 3,521 95.88% 0.40% 0.34% 0.23% 1.19% 1.96%
9253 Talton 3,519 50.38% 42.97% 1.02% 0.74% 2.87% 2.02%
9253 Thiessen 3,519 92.75% 0.57% 0.77% 0.71% 1.45% 3.75%
