1,000 most common white last names beginning with D

In this section we'll look at the most popular white last names beginning with D in the United States. These names are people who self-identified as "White" in the Decennial Census survey.

Most popular white last name beginning with D

Currently, the most popular white last name beginning with D in America is Davis, with a total count of 1,116,357 people who have the surname. The surname Davis occurs roughly 378 times per 100,000 people in the U.S.

The table below shows the most common surnames starting with D with statistics on the heritage and ancestry of those with the surname.

This list has been compiled using the most recent Census data and we have included only names where at least 60% of people with the name self-identified as "White".

Click any of the names in the table below to find out more about the origin, meaning, and ancestry of each last name.

Rank Name Count White Black API AIAN 2+ Races Hispanic
8 Davis 1,116,357 62.20% 31.60% 0.49% 0.82% 2.45% 2.44%
197 Dunn 141,427 80.08% 14.39% 0.75% 0.59% 1.94% 2.25%
212 Duncan 135,187 76.39% 17.33% 0.52% 0.99% 2.21% 2.55%
269 Dean 114,030 76.61% 16.82% 1.06% 0.68% 2.20% 2.63%
294 Day 105,091 83.08% 10.44% 1.02% 1.08% 1.97% 2.40%
301 Davidson 103,930 84.38% 10.08% 0.65% 0.65% 1.88% 2.35%
380 Dawson 83,182 68.30% 25.88% 0.64% 0.57% 2.29% 2.33%
396 Daniel 80,526 62.84% 25.56% 3.16% 0.69% 2.15% 5.59%
409 Dennis 78,482 65.60% 27.84% 0.60% 0.79% 2.29% 2.88%
441 Doyle 74,458 89.12% 5.66% 0.66% 0.49% 1.68% 2.39%
549 Drake 61,162 79.55% 14.92% 0.52% 0.62% 2.04% 2.34%
597 Decker 56,576 93.96% 0.90% 0.51% 0.58% 1.61% 2.45%
608 Davenport 55,895 71.76% 22.32% 0.49% 0.69% 2.38% 2.36%
654 Dalton 52,184 86.84% 7.71% 0.57% 0.67% 1.87% 2.32%
659 Dickerson 51,889 62.97% 31.57% 0.43% 0.42% 2.52% 2.09%
683 Dillon 50,465 84.36% 9.70% 0.72% 0.98% 1.65% 2.58%
742 Dyer 47,170 83.22% 11.36% 0.51% 0.65% 1.76% 2.50%
792 Durham 43,635 73.03% 21.54% 0.43% 0.63% 2.20% 2.17%
853 Donovan 40,410 92.94% 2.00% 0.68% 0.27% 1.33% 2.79%
890 Dunlap 39,063 75.00% 19.52% 0.46% 0.66% 2.13% 2.23%
892 Duffy 38,835 90.71% 4.25% 0.67% 0.49% 1.63% 2.25%
915 Dougherty 37,884 94.37% 1.07% 0.62% 0.28% 1.33% 2.34%
927 Dodson 37,566 81.39% 12.31% 0.51% 1.38% 2.20% 2.20%
950 Donaldson 36,558 72.06% 22.12% 0.50% 0.40% 2.38% 2.54%
972 Dudley 35,781 65.96% 27.67% 0.52% 0.74% 2.48% 2.62%
986 Dickson 35,312 75.76% 16.89% 0.70% 1.36% 2.19% 3.10%
995 Duke 35,053 85.45% 8.08% 0.62% 0.57% 1.96% 3.32%
997 Daugherty 34,987 90.01% 4.48% 0.47% 1.09% 1.94% 2.00%
1025 Downs 33,922 83.76% 10.20% 0.62% 0.66% 1.73% 3.03%
1030 Davies 33,753 88.77% 6.35% 0.76% 0.27% 1.63% 2.22%
1045 Dotson 33,347 68.17% 26.47% 0.32% 0.67% 2.45% 1.92%
1057 Delaney 33,218 83.59% 11.25% 0.58% 0.42% 1.83% 2.32%
1072 Dailey 32,719 77.28% 17.24% 0.53% 0.74% 1.97% 2.24%
1112 Donahue 31,563 92.35% 2.98% 0.51% 0.78% 1.30% 2.08%
1114 Donnelly 31,505 94.31% 1.07% 0.63% 0.23% 1.26% 2.50%
1118 Daly 31,330 91.41% 3.43% 0.66% 0.25% 1.38% 2.86%
1144 Dodd 30,732 83.52% 10.67% 0.76% 0.66% 1.97% 2.43%
1188 Dale 29,757 78.17% 14.45% 0.74% 2.01% 2.09% 2.53%
1225 Downing 28,880 80.29% 12.93% 0.60% 1.17% 2.34% 2.66%
1246 Dye 28,182 83.48% 11.06% 0.54% 0.67% 1.96% 2.30%
1264 Doherty 27,787 94.83% 0.89% 0.63% 0.30% 1.37% 1.98%
1268 Denton 27,742 85.74% 8.95% 0.45% 0.62% 1.76% 2.47%
1283 Dolan 27,329 94.95% 0.35% 0.77% 0.26% 1.45% 2.22%
1291 Dwyer 27,240 92.03% 3.38% 0.75% 0.22% 1.34% 2.29%
1308 Dempsey 26,863 88.86% 5.60% 0.59% 0.88% 1.68% 2.39%
1320 Downey 26,627 88.35% 6.20% 0.62% 0.83% 1.65% 2.35%
1324 Dickinson 26,607 89.69% 4.78% 0.78% 0.48% 1.71% 2.56%
1335 Dunbar 26,405 64.22% 30.10% 0.60% 0.39% 2.39% 2.29%
1338 DeWitt 26,348 87.58% 6.84% 0.56% 0.60% 1.92% 2.49%
1427 Daley 24,901 76.62% 17.71% 0.69% 0.40% 2.03% 2.55%
1467 Draper 24,337 79.42% 13.86% 0.57% 1.82% 1.89% 2.43%
1506 Devine 23,775 87.43% 7.26% 0.64% 0.54% 1.64% 2.49%
1513 Drew 23,722 75.92% 17.86% 0.69% 0.66% 2.23% 2.64%
1527 Dooley 23,481 87.82% 7.11% 0.49% 0.65% 1.59% 2.35%
1538 Driscoll 23,385 94.03% 1.55% 0.61% 0.24% 1.16% 2.41%
1539 DuBois 23,366 86.22% 6.30% 0.68% 1.51% 1.98% 3.30%
1542 Dickey 23,320 81.71% 12.96% 0.70% 0.52% 2.00% 2.11%
1604 Dunham 22,362 85.12% 9.85% 0.52% 0.65% 1.93% 1.94%
1617 Davison 22,276 79.42% 13.93% 0.62% 0.72% 2.30% 3.01%
1635 Dodge 22,035 92.43% 0.75% 0.69% 1.60% 1.80% 2.72%
1669 Dahl 21,598 94.45% 0.51% 0.75% 0.66% 1.58% 2.04%
1670 Diamond 21,586 85.02% 8.68% 0.87% 0.51% 1.85% 3.07%
1679 Dugan 21,455 91.10% 3.22% 0.99% 0.48% 1.52% 2.69%
1687 Doss 21,366 71.18% 23.51% 0.92% 0.39% 1.92% 2.07%
1718 Dick 20,923 88.26% 3.40% 0.97% 4.11% 1.49% 1.77%
1760 Deal 20,366 84.57% 9.27% 0.75% 1.65% 1.56% 2.20%
1767 DaSilva 20,338 77.76% 9.28% 2.26% 0.30% 1.86% 8.54%
1811 DuVall 19,844 88.96% 5.85% 0.55% 0.76% 1.73% 2.15%
1846 Dobson 19,419 76.93% 17.25% 0.51% 0.77% 2.09% 2.46%
1904 Darling 18,879 87.13% 7.20% 0.66% 0.66% 1.95% 2.39%
1916 Diehl 18,815 95.23% 0.76% 0.44% 0.39% 1.09% 2.08%
1921 Darby 18,757 62.17% 32.55% 0.41% 0.51% 2.23% 2.13%
1925 Dietz 18,720 94.74% 0.41% 0.67% 0.38% 1.29% 2.51%
1956 Dobbs 18,476 81.99% 12.24% 0.54% 0.94% 2.04% 2.26%
1980 Dill 18,215 87.66% 6.62% 0.70% 1.00% 1.81% 2.21%
1990 Dickens 18,123 63.46% 31.12% 0.39% 0.86% 1.93% 2.23%
2009 Doty 17,965 91.99% 2.89% 0.56% 0.52% 1.54% 2.50%
2014 Drummond 17,922 65.50% 28.82% 0.40% 0.42% 2.35% 2.50%
2016 Darnell 17,915 87.59% 7.27% 0.45% 0.56% 1.90% 2.22%
2022 DeLong 17,844 93.44% 0.82% 0.80% 0.96% 1.73% 2.24%
2062 Denny 17,503 82.91% 7.10% 0.86% 4.47% 2.30% 2.37%
2123 Dutton 17,057 90.94% 3.81% 0.62% 0.67% 2.03% 1.93%
2174 Doran 16,704 90.82% 1.93% 1.22% 0.34% 1.57% 4.12%
2202 Duff 16,536 86.15% 8.98% 0.76% 0.37% 1.58% 2.17%
2245 Dowling 16,238 87.30% 7.05% 0.61% 0.43% 1.69% 2.92%
2263 DeLuca 16,066 94.96% 0.27% 0.35% 0.14% 0.75% 3.53%
2291 Dietrich 15,904 94.54% 0.55% 0.70% 0.38% 1.57% 2.26%
2356 Dow 15,472 83.14% 9.58% 1.29% 0.78% 2.00% 3.21%
2361 Driver 15,442 71.73% 21.15% 0.65% 1.81% 2.57% 2.09%
2377 Dowell 15,320 76.23% 18.79% 0.38% 0.48% 1.86% 2.26%
2407 Dobbins 15,076 70.98% 23.57% 0.36% 0.68% 2.22% 2.20%
2438 Douglass 14,862 82.73% 12.37% 0.57% 0.28% 1.74% 2.30%
2452 DeMarco 14,731 93.99% 0.79% 0.48% 0.12% 1.12% 3.50%
2459 Durbin 14,650 93.77% 1.01% 0.54% 0.41% 1.72% 2.55%
2465 Dennison 14,629 83.74% 7.33% 0.68% 3.62% 2.40% 2.24%
2475 Dove 14,560 76.40% 18.34% 0.45% 0.76% 1.94% 2.11%
2566 Daigle 14,084 93.41% 3.00% 0.44% 0.63% 0.99% 1.53%
2572 Deaton 14,052 94.61% 0.98% 0.43% 0.68% 1.27% 2.03%
2587 Donohue 13,919 95.24% 0.39% 0.65% 0.17% 1.22% 2.33%
2598 Dykes 13,874 81.14% 14.59% 0.30% 0.43% 1.84% 1.71%
2649 DeVries 13,600 94.81% 0.54% 0.82% 0.27% 1.42% 2.14%
2651 Dowd 13,590 88.70% 5.98% 0.74% 0.67% 1.76% 2.15%
2678 Dowdy 13,468 77.15% 17.59% 0.25% 0.86% 2.06% 2.09%
2752 D'Amico 13,109 94.56% 0.35% 0.48% 0.10% 0.93% 3.58%
2774 Devlin 13,014 92.68% 2.98% 0.54% 0.25% 1.28% 2.27%
2808 Danielson 12,833 93.25% 0.94% 1.32% 0.61% 1.70% 2.17%
2821 Denney 12,792 93.11% 1.44% 0.45% 1.19% 1.47% 2.35%
2926 Dewey 12,249 91.66% 1.87% 0.65% 1.92% 2.02% 1.88%
2928 Duggan 12,237 92.44% 2.69% 0.74% 0.28% 1.35% 2.50%
2968 Duckworth 12,080 79.83% 14.64% 0.58% 0.47% 2.09% 2.40%
3019 Doughty 11,880 81.69% 12.51% 0.66% 0.63% 1.96% 2.54%
3053 Dorman 11,739 89.08% 5.38% 0.55% 0.89% 1.82% 2.29%
3089 Dockery 11,644 65.97% 29.31% 0.26% 0.43% 2.04% 1.99%
3157 DeVore 11,445 86.01% 6.47% 0.53% 1.14% 1.73% 4.12%
3205 Daily 11,276 85.08% 8.86% 0.73% 0.61% 1.95% 2.77%
3287 Dial 10,997 67.35% 12.17% 1.67% 9.48% 2.06% 7.27%
3299 Dees 10,887 79.64% 15.05% 0.51% 1.10% 1.94% 1.76%
3320 Dunaway 10,798 91.20% 4.22% 0.65% 0.36% 1.61% 1.95%
3328 Danner 10,786 83.91% 10.85% 0.53% 0.49% 2.01% 2.21%
3330 Dunning 10,784 80.64% 13.82% 0.49% 0.70% 2.10% 2.25%
3342 Drury 10,721 94.73% 0.42% 0.45% 0.63% 1.46% 2.30%
3456 du Pont 10,339 82.98% 9.97% 0.95% 0.28% 1.60% 4.23%
3502 Dorn 10,206 84.63% 10.00% 1.19% 0.22% 1.42% 2.55%
3530 DeSantis 10,117 92.89% 0.48% 0.61% 0.18% 1.19% 4.65%
3535 Dexter 10,099 83.87% 10.82% 0.62% 0.71% 2.08% 1.89%
3548 DeHart 10,058 89.68% 2.13% 0.58% 1.10% 1.81% 4.70%
3646 Doll 9,749 93.79% 1.63% 0.74% 0.42% 1.36% 2.05%
3647 Dix 9,748 76.05% 19.00% 0.70% 0.31% 1.73% 2.22%
3651 Dover 9,742 83.32% 11.45% 0.46% 0.79% 1.49% 2.49%
3761 Dallas 9,418 63.38% 28.14% 0.85% 2.38% 2.48% 2.77%
3766 DeLoach 9,407 63.85% 32.01% 0.32% 0.36% 1.57% 1.89%
3779 Derrick 9,365 78.48% 16.59% 0.64% 0.51% 1.79% 1.98%
3782 Deutsch 9,361 95.82% 0.40% 0.64% 0.16% 0.96% 2.02%
3839 Demers 9,225 95.50% 0.31% 0.53% 0.39% 1.42% 1.84%
3869 Dugger 9,164 80.95% 13.62% 0.56% 0.84% 1.84% 2.19%
3881 Dube 9,136 88.50% 4.77% 2.41% 0.32% 1.44% 2.56%
3918 Davey 9,071 89.90% 4.17% 1.19% 0.49% 1.80% 2.46%
3974 Dunne 8,941 93.26% 1.16% 1.07% 0.37% 1.26% 2.87%
4014 Duval 8,851 80.26% 10.87% 0.73% 0.55% 1.73% 5.85%
4031 Dodds 8,813 87.68% 7.41% 0.70% 0.48% 1.53% 2.20%
4037 D'Angelo 8,802 93.51% 1.00% 0.43% 0.14% 0.83% 4.09%
4070 Durand 8,729 73.03% 9.71% 1.28% 0.55% 1.66% 13.76%
4135 Doucette 8,573 89.08% 6.31% 0.54% 0.55% 1.54% 1.98%
4173 Dayton 8,494 91.78% 2.04% 0.68% 1.13% 1.85% 2.52%
4222 DeSimone 8,399 95.07% 0.36% 0.33% 0.14% 1.00% 3.10%
4225 Dion 8,395 90.86% 1.63% 1.01% 2.25% 1.43% 2.81%
4229 D'Agostino 8,388 94.53% 0.21% 0.58% 0.08% 0.95% 3.64%
4247 Damron 8,354 93.51% 1.34% 0.66% 0.68% 1.88% 1.93%
4305 Dell 8,255 84.43% 10.08% 0.99% 0.52% 1.49% 2.48%
4314 DeRosa 8,241 92.26% 1.13% 0.67% 0.21% 0.89% 4.85%
4327 DeAngelo 8,205 92.35% 1.78% 0.38% 0.12% 1.05% 4.33%
4340 Dupuis 8,179 94.08% 0.64% 0.57% 1.28% 1.71% 1.71%
4355 Denham 8,156 84.07% 10.03% 0.60% 0.50% 1.86% 2.93%
4372 Dupré 8,131 86.20% 7.98% 0.41% 1.29% 1.53% 2.60%
4402 Denning 8,076 89.59% 5.61% 0.61% 0.54% 1.56% 2.09%
4422 Dellinger 8,040 96.08% 0.35% 0.51% 0.34% 0.96% 1.77%
4448 Durkin 7,975 95.29% 0.41% 0.63% 0.24% 1.12% 2.32%
4485 Dykstra 7,913 95.72% 0.21% 0.67% 0.18% 1.15% 2.07%
4528 DeVito 7,831 94.92% (S) 0.33% (S) 0.87% 3.52%
4533 Donato 7,823 69.55% 2.39% 5.84% 0.31% 1.66% 20.25%
4543 DeBoer 7,798 96.09% 0.13% 0.69% 0.28% 1.19% 1.62%
4546 DeAngelis 7,791 95.64% (S) 0.36% (S) 1.03% 2.62%
4562 Dvorak 7,771 95.43% 0.26% 0.54% 0.37% 1.24% 2.16%
4571 DeYoung 7,759 94.52% 0.90% 1.06% 0.21% 1.46% 1.86%
4648 Driggers 7,641 92.61% 1.31% 0.47% 1.60% 1.87% 2.15%
4675 Donley 7,589 86.60% 8.18% 0.72% 0.26% 1.62% 2.61%
4695 Damon 7,555 76.06% 13.54% 1.27% 4.62% 1.73% 2.78%
4749 Derr 7,456 92.58% 3.30% 0.71% 0.27% 1.42% 1.72%
4783 Desmond 7,395 88.97% 4.96% 0.85% 0.47% 1.80% 2.95%
4794 Duckett 7,375 61.98% 32.96% 0.34% 0.37% 2.12% 2.24%
4975 DeStefano 7,058 94.72% 0.27% 0.51% 0.11% 0.99% 3.40%
5057 Durr 6,937 62.61% 31.38% 0.86% 0.29% 2.65% 2.21%
5080 Doolittle 6,893 90.66% 4.13% 0.77% 0.84% 1.36% 2.23%
5093 Dugas 6,871 81.59% 14.50% 0.25% 0.45% 1.16% 2.05%
5116 Dalrymple 6,843 89.61% 4.82% 0.61% 0.69% 1.51% 2.76%
5144 D'Amato 6,804 91.59% 0.19% 1.16% 0.16% 1.21% 5.69%
5153 Dionne 6,788 91.26% 1.10% 0.71% 2.65% 1.71% 2.56%
5175 Dreyer 6,751 94.68% 0.64% 0.89% 0.39% 1.19% 2.22%
5177 Dumont 6,748 87.39% 4.39% 0.61% 1.70% 1.96% 3.96%
5227 Darr 6,677 93.50% 1.47% 1.30% 0.28% 1.53% 1.92%
5228 Dombrowski 6,676 96.18% 0.22% 0.46% 0.18% 1.15% 1.80%
5251 Dorris 6,644 81.32% 12.97% 0.63% 0.54% 1.79% 2.74%
5255 DeSouza 6,639 60.52% 18.30% 9.01% 0.30% 4.05% 7.82%
5265 Deese 6,626 75.08% 11.12% 0.48% 9.03% 1.87% 2.41%
5356 Doane 6,501 93.42% 1.51% 1.05% 0.23% 2.17% 1.63%
5361 Donnell 6,494 69.70% 22.94% 0.48% 1.82% 2.36% 2.71%
5364 Denison 6,490 92.02% 1.65% 0.92% 1.09% 1.88% 2.43%
5393 Deane 6,454 81.86% 10.61% 1.70% 1.04% 2.09% 2.70%
5429 Dollar 6,414 89.43% 5.24% 0.89% 1.12% 1.75% 1.57%
5452 Dawes 6,383 72.57% 15.46% 0.55% 6.50% 1.94% 2.98%
5535 Dee 6,275 72.48% 8.10% 10.20% 4.67% 2.02% 2.53%
5545 Doucet 6,267 81.71% 13.63% 0.38% 0.41% 1.45% 2.41%
5561 Dew 6,252 73.75% 20.43% 1.10% 0.80% 2.38% 1.54%
5562 Duffey 6,251 84.74% 11.05% 0.51% 0.38% 1.39% 1.92%
5563 DeJong 6,249 95.31% 0.37% 0.80% 0.08% 1.57% 1.87%
5585 Duhon 6,223 80.03% 15.17% 0.47% 0.35% 1.53% 2.46%
5624 DiPietro 6,180 95.42% (S) 0.50% (S) 0.71% 3.09%
5656 dos Santos 6,137 71.29% 13.62% 2.26% 0.39% 2.23% 10.20%
5660 Denman 6,133 87.12% 8.10% 0.38% 0.47% 1.37% 2.56%
5686 DeWeese 6,095 94.67% 1.16% 0.41% 0.44% 1.51% 1.80%
5691 DiStefano 6,091 94.80% (S) 0.53% (S) 0.82% 3.64%
5743 Duda 6,034 96.70% 0.12% 0.78% 0.20% 0.73% 1.47%
5752 Deckard 6,022 83.46% 10.58% 0.61% 1.20% 2.09% 2.06%
5769 D'Onofrio 6,004 95.24% 0.28% 0.40% 0.15% 1.02% 2.91%
5780 Durst 5,995 91.48% 4.74% 0.53% 0.13% 1.62% 1.50%
5806 Downes 5,956 82.47% 12.14% 0.65% 0.22% 2.17% 2.35%
5817 Doerr 5,942 95.22% 0.39% 0.76% 0.35% 0.96% 2.32%
5825 Deering 5,936 87.01% 7.24% 0.64% 0.51% 1.58% 3.02%
5860 DeCarlo 5,889 93.16% 0.88% 0.41% 0.49% 0.97% 4.09%
5884 Dibble 5,866 91.29% 3.75% 0.75% 0.51% 1.48% 2.22%
5921 Derby 5,822 88.78% 5.32% 0.57% 0.74% 1.79% 2.80%
5925 Daughtry 5,816 64.53% 30.50% 0.41% 0.83% 1.50% 2.24%
5928 Dorr 5,814 92.59% 2.13% 0.69% 1.12% 1.53% 1.94%
5930 Dickman 5,809 96.09% 0.29% 0.48% 0.21% 1.07% 1.86%
5939 Ducharme 5,797 94.45% 0.41% 0.53% 1.04% 1.29% 2.28%
5942 Dearing 5,794 87.02% 7.77% 0.59% 0.54% 2.04% 2.05%
5946 Darrow 5,791 94.08% 1.42% 0.76% 0.48% 1.31% 1.95%
6008 Dana 5,723 79.63% 1.87% 8.02% 2.48% 2.15% 5.85%
6036 Dilley 5,692 94.26% 0.60% 0.39% 0.65% 1.44% 2.67%
6054 Deck 5,668 90.60% 3.55% 0.90% 0.60% 1.82% 2.54%
6061 Dillman 5,660 94.88% 0.23% 0.49% 0.39% 1.71% 2.30%
6074 Dreher 5,644 84.32% 11.59% 0.34% 0.39% 1.44% 1.93%
6118 Dutcher 5,605 92.81% 1.39% 0.70% 0.77% 1.89% 2.44%
6158 D'Alessandro 5,559 94.21% 0.32% 0.61% 0.11% 1.01% 3.74%
6167 Dever 5,549 89.62% 5.12% 0.45% 0.67% 1.35% 2.79%
6176 Deason 5,539 89.96% 4.80% 0.14% 0.97% 1.50% 2.62%
6197 Dudek 5,519 96.38% 0.18% 0.78% 0.09% 0.92% 1.65%
6210 Dulaney 5,507 82.06% 13.20% 0.45% 0.35% 2.14% 1.80%
6235 Deming 5,482 93.93% 1.06% 0.64% 0.29% 1.88% 2.21%
6278 DeGroot 5,442 93.59% 0.68% 0.92% 0.57% 2.08% 2.17%
6300 Desrosiers 5,423 78.20% 16.80% 0.18% 0.30% 1.60% 2.91%
6323 DeMoss 5,399 89.13% 4.89% 0.44% 0.65% 1.35% 3.54%
6327 Delano 5,392 89.30% 1.98% 1.41% 0.46% 1.84% 5.01%
6339 Dryden 5,378 86.87% 7.18% 0.50% 0.67% 1.43% 3.35%
6407 D'Andrea 5,310 93.75% 0.73% 0.38% 0.17% 1.37% 3.60%
6414 Delia 5,301 84.19% 4.73% 1.51% 0.42% 0.94% 8.21%
6436 Downer 5,277 67.86% 26.61% 0.66% 0.21% 2.20% 2.46%
6498 Delk 5,222 78.74% 15.72% 0.77% 0.50% 1.78% 2.49%
6514 Dorsett 5,208 70.78% 21.27% 0.42% 0.42% 1.90% 5.20%
6576 Dominick 5,149 79.12% 13.13% 0.78% 0.50% 2.37% 4.10%
6595 DePew 5,135 94.24% 0.68% 0.56% 0.55% 1.60% 2.38%
6598 Delp 5,134 96.01% 0.37% 0.66% 0.19% 1.01% 1.75%
6616 Detweiler 5,119 98.03% 0.20% 0.41% 0.18% 0.47% 0.72%
6618 DeVoe 5,118 80.66% 14.36% 0.31% 0.66% 1.91% 2.09%
6634 Dishman 5,106 89.29% 6.23% 0.47% 0.51% 1.23% 2.27%
6662 Dore 5,075 84.12% 7.98% 1.62% 0.87% 1.62% 3.80%
6664 Donner 5,068 87.55% 6.24% 1.09% 0.85% 2.17% 2.11%
6704 Dyke 5,037 90.51% 4.37% 0.69% 0.52% 1.87% 2.04%
6709 Daggett 5,035 89.45% 4.69% 0.58% 0.44% 1.93% 2.92%
6735 Dinsmore 5,008 92.99% 1.40% 0.68% 0.68% 2.24% 2.02%
6781 Dingman 4,974 94.23% 0.30% 0.48% 0.88% 1.35% 2.75%
6894 d'Arcy 4,876 91.80% 1.25% 0.51% 0.66% 2.17% 3.61%
6918 Detwiler 4,849 94.82% 1.07% 0.41% 0.33% 1.32% 2.04%
6930 DiBenedetto 4,838 94.85% 0.29% 0.58% 0.10% 0.97% 3.20%
6961 Dull 4,818 93.30% 0.79% 1.00% 1.83% 1.25% 1.85%
6995 Dillingham 4,791 81.49% 12.65% 0.38% 0.54% 2.71% 2.23%
7044 Doering 4,754 95.04% 0.32% 0.63% 0.25% 1.35% 2.42%
7080 Deaver 4,729 88.83% 6.05% 0.47% 0.42% 2.18% 2.05%
7138 Duty 4,685 89.48% 4.67% 0.75% 0.92% 2.28% 1.90%
7191 Dufour 4,647 93.14% 2.17% 0.58% 0.54% 1.38% 2.19%
7236 Dufresne 4,611 88.53% 6.25% 0.50% 0.80% 1.71% 2.21%
7283 Dickenson 4,575 83.13% 9.64% 0.57% 1.75% 1.95% 2.97%
7333 Devaney 4,549 94.75% 0.48% 0.75% 0.40% 1.71% 1.91%
7335 DelVecchio 4,548 95.07% (S) 0.40% (S) 0.59% 3.52%
7350 Dirks 4,534 91.80% 3.31% 0.90% 0.79% 1.76% 1.43%
7351 DeHaven 4,532 94.90% 1.15% 0.46% 0.33% 1.19% 1.96%
7367 Duck 4,521 77.28% 15.90% 1.46% 0.86% 2.01% 2.48%
7380 Dabbs 4,516 80.31% 14.08% 0.75% 0.84% 1.97% 2.04%
7420 DiGiovanni 4,487 95.63% (S) 0.47% (S) 1.18% 2.45%
7437 Deel 4,478 95.80% 0.63% 0.40% 0.96% 1.00% 1.21%
7453 Deen 4,471 74.64% 11.27% 7.87% 1.12% 2.51% 2.59%
7455 Dressler 4,470 94.79% 0.51% 0.51% 1.16% 0.76% 2.26%
7459 Drum 4,468 91.61% 1.88% 0.67% 1.77% 1.34% 2.73%
7514 Duquette 4,429 93.99% 0.18% 0.63% 0.47% 1.56% 3.16%
7528 Danley 4,420 83.87% 10.79% 0.59% 0.52% 2.26% 1.97%
7595 Dement 4,376 92.96% 1.58% 0.64% 0.78% 1.42% 2.63%
7601 Donegan 4,372 85.68% 9.56% 0.50% 0.21% 1.83% 2.22%
7662 Desjardins 4,335 91.86% 3.25% 0.74% 0.25% 1.31% 2.58%
7677 DePalma 4,324 93.62% 0.23% 0.46% 0.19% 1.06% 4.44%
7684 Drown 4,321 73.62% 20.81% 0.30% 0.67% 2.22% 2.38%
7710 Diller 4,306 94.59% 1.42% 0.56% 0.14% 1.16% 2.14%
7744 DePriest 4,287 82.27% 11.66% 0.49% 1.05% 2.26% 2.26%
7763 DiMarco 4,275 93.64% 0.35% 0.40% 0.19% 0.80% 4.63%
7763 D'Ambrosio 4,275 94.18% 0.21% 0.56% 0.33% 1.19% 3.53%
7799 Doggett 4,245 77.79% 18.16% 0.42% 0.33% 1.63% 1.67%
7810 Danforth 4,239 86.22% 4.79% 0.68% 4.81% 1.77% 1.72%
7815 Danko 4,237 87.40% 5.69% 2.76% 0.12% 1.58% 2.45%
7819 Dunlop 4,234 88.10% 6.21% 0.59% 0.31% 1.94% 2.86%
7821 Drennan 4,233 92.30% 1.02% 0.54% 1.87% 1.20% 3.07%
7831 Dicks 4,228 67.36% 28.55% 0.40% 0.31% 1.94% 1.44%
7838 Dutra 4,225 83.57% 1.23% 3.98% 0.36% 2.77% 8.09%
7852 Doster 4,215 79.19% 15.75% 0.38% 0.33% 2.04% 2.30%
7863 Derry 4,209 77.48% 15.80% 0.83% 0.45% 2.68% 2.76%
7915 Driskell 4,180 80.50% 14.59% 0.48% 0.50% 1.60% 2.32%
7933 Desmarais 4,170 95.28% 0.62% 0.58% 0.14% 1.44% 1.94%
7992 DiCarlo 4,138 93.69% 0.17% 0.36% 0.27% 1.06% 4.45%
8002 DeRose 4,135 89.58% 5.20% 0.70% 0.22% 1.21% 3.10%
8019 Dey 4,127 60.67% 5.84% 29.54% 0.27% 2.13% 1.55%
8087 Debord 4,100 92.68% 0.51% 0.95% 0.80% 1.80% 3.24%
8093 DeMars 4,097 92.48% 2.64% 0.34% 0.51% 1.22% 2.81%
8139 DeOliveira 4,072 83.45% 5.77% 1.30% 0.61% 1.45% 7.42%
8189 DiGiacomo 4,051 95.06% (S) 0.47% (S) 0.94% 3.31%
8212 Delisle 4,041 93.42% 1.53% 0.74% 0.62% 1.34% 2.35%
8230 Dearman 4,030 84.09% 7.10% 0.65% 1.59% 2.78% 3.80%
8248 Durkee 4,017 93.58% 1.10% 0.90% 0.35% 1.72% 2.36%
8254 Duren 4,013 71.19% 22.15% 0.70% 0.32% 1.99% 3.64%
8271 Duffield 4,009 90.20% 3.19% 0.60% 1.37% 2.87% 1.77%
8287 Dulin 3,998 78.66% 15.31% 1.08% 0.30% 2.35% 2.30%
8308 Durfee 3,989 93.16% 0.30% 0.58% 1.33% 2.08% 2.56%
8339 Densmore 3,971 89.52% 5.94% 0.76% 0.65% 1.56% 1.56%
8350 DeSpain 3,964 93.39% 0.33% 0.48% 0.58% 1.29% 3.94%
8375 Dunford 3,952 90.99% 4.91% 0.40% 0.48% 1.80% 1.42%
8383 Devereaux 3,949 79.69% 12.76% 0.53% 2.08% 1.77% 3.17%
8434 Dameron 3,917 82.54% 11.41% 0.77% 0.84% 2.12% 2.32%
8437 DeSousa 3,915 83.37% 3.73% 2.89% 0.26% 1.86% 7.89%
8443 DiMaggio 3,912 94.33% 0.23% 0.69% 0.36% 1.35% 3.04%
8453 Drumm 3,908 95.60% 0.31% 0.36% 0.26% 0.92% 2.56%
8458 Danna 3,904 90.75% 3.30% 1.00% 0.38% 0.82% 3.74%
8494 Dills 3,878 92.60% 2.40% 0.46% 0.95% 1.68% 1.91%
8496 Deville 3,877 76.04% 16.15% 0.67% 0.70% 2.79% 3.66%
8512 DeMello 3,868 74.28% 0.96% 9.23% 0.16% 8.74% 6.64%
8527 Drain 3,859 62.87% 31.30% 0.54% 1.01% 2.57% 1.71%
8559 DeFelice 3,848 93.09% 0.44% 0.83% 0.75% 1.35% 3.53%
8572 Domingue 3,843 72.76% 16.91% 0.81% 0.31% 1.51% 7.70%
