1,000 most common white last names beginning with G

In this section we'll look at the most popular white last names beginning with G in the United States. These names are people who self-identified as "White" in the Decennial Census survey.

Most popular white last name beginning with G

Currently, the most popular white last name beginning with G in America is Gray, with a total count of 246,116 people who have the surname. The surname Gray occurs roughly 83 times per 100,000 people in the U.S.

The table below shows the most common surnames starting with G with statistics on the heritage and ancestry of those with the surname.

This list has been compiled using the most recent Census data and we have included only names where at least 60% of people with the name self-identified as "White".

Click any of the names in the table below to find out more about the origin, meaning, and ancestry of each last name.

Rank Name Count White Black API AIAN 2+ Races Hispanic
87 Gray 246,116 68.68% 25.13% 0.54% 0.91% 2.33% 2.41%
120 Graham 201,159 70.02% 23.99% 0.51% 0.80% 2.13% 2.55%
122 Griffin 198,406 63.77% 30.81% 0.44% 0.47% 2.28% 2.21%
130 Gibson 190,667 72.14% 21.78% 0.46% 0.97% 2.34% 2.31%
161 Gordon 161,833 64.25% 29.15% 0.62% 0.68% 2.26% 3.04%
194 Gardner 142,894 75.01% 19.40% 0.56% 0.70% 2.04% 2.29%
235 George 128,625 66.47% 18.46% 7.62% 2.24% 2.04% 3.16%
241 Greene 126,101 67.70% 26.54% 0.48% 0.73% 2.34% 2.21%
268 Gilbert 114,940 77.80% 15.92% 0.57% 0.69% 2.04% 2.98%
279 Garrett 110,697 69.96% 24.45% 0.44% 0.60% 2.34% 2.20%
339 Gregory 91,384 78.64% 15.56% 0.57% 0.75% 1.99% 2.49%
371 Graves 84,179 69.64% 24.19% 0.48% 0.71% 2.38% 2.60%
414 Griffith 78,260 83.93% 10.40% 0.55% 0.67% 1.88% 2.56%
435 Gill 74,948 65.23% 13.96% 13.43% 0.59% 2.06% 4.74%
440 Gross 74,503 84.87% 10.34% 0.52% 0.34% 1.48% 2.45%
442 Garner 74,324 71.71% 22.82% 0.48% 0.54% 2.11% 2.34%
451 Goodman 73,136 78.33% 15.83% 0.57% 1.00% 1.84% 2.43%
454 Goodwin 72,451 77.04% 17.22% 0.50% 0.86% 2.08% 2.30%
479 Gallagher 69,834 94.62% 0.69% 0.64% 0.30% 1.26% 2.50%
515 Gibbs 65,064 65.85% 28.29% 0.49% 0.69% 2.25% 2.42%
590 Greer 57,043 73.30% 21.33% 0.49% 0.45% 2.07% 2.36%
648 Gates 52,569 75.04% 19.13% 0.62% 0.76% 2.06% 2.38%
669 Glenn 51,043 61.41% 32.78% 0.48% 0.63% 2.39% 2.32%
677 Garrison 50,686 83.09% 11.02% 0.50% 0.83% 2.09% 2.48%
686 Grimes 50,245 74.91% 19.49% 0.39% 0.58% 2.18% 2.45%
699 Golden 49,360 74.70% 19.85% 0.54% 0.61% 2.02% 2.28%
714 Gilmore 48,719 65.41% 28.06% 0.52% 0.87% 2.55% 2.59%
806 Gentry 43,027 82.09% 12.15% 0.42% 0.73% 2.09% 2.52%
811 Gillespie 42,693 81.20% 13.84% 0.47% 0.48% 1.72% 2.29%
823 Glass 41,802 76.99% 17.35% 0.44% 1.06% 1.88% 2.29%
849 Giles 40,598 64.94% 26.15% 0.44% 0.48% 2.32% 5.66%
891 Gould 38,924 86.79% 7.21% 0.72% 1.38% 1.80% 2.10%
981 Good 35,446 88.90% 5.48% 1.15% 0.41% 1.62% 2.43%
1002 Galloway 34,909 69.50% 24.47% 0.44% 0.64% 2.25% 2.70%
1081 Goff 32,298 87.20% 7.78% 0.54% 0.47% 1.59% 2.42%
1094 Gay 32,025 70.72% 22.51% 1.84% 0.73% 1.87% 2.32%
1095 Guthrie 31,956 88.05% 5.85% 0.64% 1.21% 2.04% 2.20%
1100 Gorman 31,788 89.77% 3.56% 0.59% 1.96% 1.49% 2.63%
1173 Goldstein 29,938 95.01% 0.74% 0.68% 0.03% 0.90% 2.64%
1183 Gibbons 29,824 83.71% 10.79% 0.69% 0.47% 1.71% 2.63%
1193 Goldberg 29,603 95.31% 0.45% 0.70% 0.07% 0.96% 2.50%
1204 Gilliam 29,414 60.55% 34.14% 0.39% 0.55% 2.45% 1.92%
1227 Guy 28,852 67.88% 24.98% 1.01% 1.43% 2.33% 2.37%
1230 Godfrey 28,734 78.05% 16.23% 0.63% 0.77% 2.05% 2.28%
1248 Grace 28,098 71.46% 20.26% 1.52% 0.64% 2.81% 3.30%
1309 Garland 26,779 76.85% 17.54% 0.53% 0.65% 2.12% 2.30%
1333 Gustafson 26,421 95.58% 0.24% 0.56% 0.49% 1.42% 1.71%
1349 Goss 26,179 80.46% 14.15% 0.44% 0.76% 1.74% 2.45%
1355 Grady 26,103 70.83% 23.33% 0.57% 0.57% 2.06% 2.64%
1378 Gore 25,648 71.02% 22.28% 1.68% 0.71% 2.33% 1.98%
1386 Gregg 25,554 82.87% 11.22% 0.54% 1.35% 1.79% 2.23%
1395 Gleason 25,416 92.38% 1.90% 0.72% 0.98% 1.61% 2.42%
1422 Greenwood 24,971 80.54% 13.59% 0.52% 0.99% 1.81% 2.56%
1437 Griggs 24,819 69.62% 24.83% 0.46% 0.82% 2.03% 2.23%
1447 Groves 24,629 84.53% 9.55% 0.52% 0.80% 2.03% 2.57%
1457 Gunter 24,513 82.06% 13.03% 0.57% 0.59% 1.81% 1.94%
1495 Goldman 23,940 91.58% 4.15% 0.61% 0.33% 1.13% 2.21%
1525 Gunn 23,524 67.84% 25.98% 0.99% 0.57% 2.38% 2.23%
1560 Gallo 23,056 74.48% 0.95% 1.42% 0.12% 1.01% 22.02%
1574 Goins 22,837 66.43% 25.18% 0.32% 2.46% 3.37% 2.25%
1583 Godwin 22,628 81.14% 12.47% 0.63% 1.70% 1.97% 2.09%
1605 Goode 22,356 61.32% 32.26% 0.45% 0.97% 2.42% 2.57%
1630 Grimm 22,103 94.87% 0.82% 0.67% 0.36% 1.24% 2.04%
1634 Geiger 22,039 89.64% 6.23% 0.57% 0.20% 1.42% 1.94%
1657 Grove 21,732 90.91% 4.42% 0.54% 0.44% 1.55% 2.14%
1697 Gagnon 21,208 94.63% 0.31% 0.56% 0.72% 1.65% 2.12%
1720 Greenberg 20,897 95.31% 0.33% 0.82% 0.13% 0.96% 2.44%
1739 Guidry 20,600 76.54% 18.60% 0.43% 1.06% 1.53% 1.84%
1834 Gifford 19,514 92.37% 2.20% 0.59% 0.69% 1.84% 2.30%
1838 Goodrich 19,487 89.51% 4.86% 0.57% 0.88% 1.63% 2.54%
1910 Gillis 18,834 78.74% 15.75% 0.46% 0.98% 1.85% 2.22%
1928 Gold 18,698 90.18% 3.83% 1.16% 0.34% 1.48% 3.03%
2055 Granger 17,539 77.51% 16.92% 0.45% 0.63% 1.59% 2.91%
2056 Grover 17,534 82.01% 6.13% 6.63% 0.92% 1.95% 2.37%
2067 Grossman 17,484 95.41% 0.39% 0.74% 0.18% 1.22% 2.06%
2110 Greco 17,150 93.74% 0.37% 0.54% 0.17% 0.83% 4.35%
2153 Gauthier 16,852 87.87% 5.93% 0.50% 1.14% 1.66% 2.90%
2170 Gerber 16,732 94.92% 0.31% 0.65% 0.29% 1.26% 2.58%
2187 Gage 16,614 81.94% 12.01% 0.58% 0.78% 1.96% 2.73%
2197 Giordano 16,569 93.30% 0.54% 0.47% 0.15% 1.07% 4.46%
2229 Goldsmith 16,346 79.00% 16.29% 0.54% 0.31% 1.74% 2.12%
2296 Gale 15,866 82.62% 10.02% 1.20% 0.68% 2.08% 3.40%
2308 Goodson 15,820 70.85% 23.51% 0.45% 0.82% 2.11% 2.25%
2316 Grubbs 15,773 84.95% 9.99% 0.46% 0.84% 1.81% 1.96%
2335 Goddard 15,599 85.55% 8.48% 0.67% 0.95% 1.87% 2.47%
2418 Gannon 14,981 94.58% 0.76% 1.15% 0.29% 1.37% 1.86%
2436 Gentile 14,873 94.61% 0.43% 0.52% 0.11% 0.95% 3.36%
2444 Griffiths 14,805 85.43% 9.79% 0.56% 0.16% 1.81% 2.24%
2456 Grubb 14,673 94.85% 1.61% 0.38% 0.27% 1.38% 1.51%
2558 Gruber 14,131 94.25% 0.71% 0.65% 0.82% 1.35% 2.21%
2569 Gavin 14,061 76.20% 17.74% 0.81% 0.43% 1.50% 3.32%
2624 Gunderson 13,742 94.59% 0.33% 0.60% 1.03% 1.42% 2.04%
2664 Garvin 13,536 68.71% 25.04% 0.71% 0.89% 2.03% 2.62%
2689 Goetz 13,390 95.04% 0.30% 0.60% 0.78% 1.14% 2.14%
2698 Gilliland 13,351 93.70% 1.24% 0.58% 0.51% 1.84% 2.13%
2710 Graf 13,301 94.74% 0.54% 0.64% 0.23% 1.26% 2.59%
2762 Graff 13,058 94.89% 0.30% 0.87% 0.33% 1.29% 2.32%
2778 Girard 12,975 91.71% 2.36% 0.55% 0.57% 1.70% 3.11%
2780 Gann 12,972 92.17% 0.82% 0.89% 1.93% 2.08% 2.10%
2811 Gilchrist 12,825 62.20% 32.80% 0.37% 0.49% 1.94% 2.20%
2819 Gaffney 12,805 83.06% 12.07% 0.53% 0.26% 1.64% 2.44%
2831 Gillette 12,724 87.37% 6.16% 0.66% 0.72% 1.91% 3.18%
2845 Grey 12,680 65.19% 23.29% 2.15% 2.39% 2.67% 4.31%
2850 Garber 12,640 94.75% 0.84% 0.73% 0.31% 1.39% 1.99%
2868 Guinn 12,577 82.15% 10.32% 0.62% 2.09% 2.31% 2.51%
2895 Geary 12,382 92.51% 2.98% 0.50% 0.57% 1.20% 2.25%
2937 Graber 12,204 97.16% 0.46% 0.27% 0.12% 0.61% 1.38%
3003 Gilman 11,946 93.02% 1.05% 1.06% 0.90% 1.98% 1.99%
3007 Greenfield 11,922 86.29% 8.90% 0.72% 0.28% 1.54% 2.26%
3018 Galvin 11,882 84.87% 4.31% 0.86% 0.45% 1.56% 7.95%
3116 Grissom 11,563 78.03% 16.82% 0.36% 0.66% 1.86% 2.27%
3141 Grigsby 11,501 68.48% 24.28% 0.61% 1.41% 2.76% 2.46%
3155 Gooch 11,453 75.32% 19.51% 0.88% 0.52% 1.73% 2.04%
3162 Gresham 11,412 61.48% 33.18% 0.45% 0.38% 2.26% 2.26%
3165 Grogan 11,400 87.80% 7.28% 0.56% 0.58% 1.69% 2.09%
3170 Gossett 11,389 86.92% 7.77% 0.37% 0.76% 1.81% 2.38%
3192 Gardiner 11,331 85.54% 9.12% 0.60% 0.47% 1.71% 2.56%
3196 Garvey 11,307 89.63% 5.24% 0.86% 0.32% 1.48% 2.47%
3267 Grooms 11,045 77.58% 17.19% 0.30% 1.29% 2.18% 1.45%
3329 Gatlin 10,785 66.10% 28.28% 0.33% 0.54% 2.12% 2.62%
3417 Gandy 10,444 65.94% 27.80% 0.88% 0.52% 2.34% 2.53%
3427 Griswold 10,417 90.63% 4.27% 0.78% 0.45% 1.66% 2.21%
3440 Grantham 10,379 86.65% 8.24% 0.60% 0.67% 1.75% 2.09%
3493 Glaser 10,235 94.59% 0.37% 0.58% 0.23% 1.73% 2.50%
3506 Glick 10,196 96.32% 0.18% 0.55% 0.37% 0.92% 1.66%
3593 Gilley 9,906 91.09% 4.22% 0.33% 0.72% 1.49% 2.15%
3599 Groff 9,889 96.05% 0.47% 0.42% 0.16% 1.16% 1.74%
3621 Guenther 9,809 95.01% 0.37% 0.49% 0.37% 1.19% 2.57%
3634 Gable 9,779 90.07% 5.07% 0.46% 0.81% 1.52% 2.07%
3681 Gall 9,658 90.39% 2.23% 2.22% 0.39% 1.46% 3.31%
3727 Gagné 9,507 95.12% 0.46% 0.68% 0.21% 1.46% 2.06%
3731 Glynn 9,501 88.82% 6.52% 0.65% 0.21% 1.56% 2.24%
3737 Guest 9,483 78.41% 16.05% 0.72% 0.62% 1.93% 2.27%
3877 Gaddis 9,142 72.25% 21.84% 0.45% 0.68% 2.29% 2.49%
3894 Gingerich 9,117 97.75% 0.12% 0.16% 0.12% 0.66% 1.18%
3913 Glasgow 9,078 74.90% 19.42% 0.40% 0.54% 2.29% 2.46%
3914 Gerard 9,075 83.77% 8.80% 0.98% 0.40% 2.21% 3.83%
3920 Goebel 9,062 95.23% 0.41% 0.56% 0.34% 1.36% 2.10%
3920 Goad 9,062 93.50% 0.63% 0.41% 1.77% 1.66% 2.04%
3931 Gallant 9,051 92.74% 2.34% 0.73% 0.51% 1.61% 2.07%
3933 Greenlee 9,048 77.19% 17.06% 0.66% 0.38% 2.13% 2.58%
3947 Goble 9,022 94.47% 0.79% 0.74% 0.64% 1.47% 1.88%
3978 Greiner 8,935 95.77% 0.31% 0.50% 0.26% 1.12% 2.04%
3984 Grice 8,914 65.26% 30.10% 0.33% 0.31% 1.65% 2.36%
3997 Galbraith 8,886 92.96% 2.13% 0.62% 0.64% 1.85% 1.81%
4004 Grabowski 8,877 96.09% 0.24% 0.62% 0.20% 0.91% 1.94%
4068 Goforth 8,735 91.40% 3.48% 0.44% 1.20% 1.84% 1.64%
4074 Geer 8,717 88.24% 6.21% 0.98% 0.46% 1.72% 2.40%
4098 Gurley 8,669 72.68% 22.44% 0.23% 0.45% 1.90% 2.30%
4118 Gilbertson 8,621 95.68% 0.35% 0.78% 0.29% 1.24% 1.66%
4132 Gough 8,584 85.37% 9.03% 1.03% 0.35% 1.63% 2.60%
4140 Gainey 8,556 67.48% 27.86% 0.34% 0.46% 2.19% 1.67%
4173 Gonsalves 8,494 60.41% 10.58% 7.92% 0.95% 7.49% 12.64%
4188 Gillen 8,462 90.25% 1.54% 0.77% 0.77% 1.54% 5.14%
4190 Gorham 8,458 70.83% 23.15% 0.47% 0.34% 1.73% 3.48%
4278 Griffis 8,309 88.99% 6.46% 0.36% 0.29% 1.96% 1.94%
4324 Greathouse 8,217 81.17% 12.75% 0.38% 0.88% 2.79% 2.03%
4396 Ginn 8,088 82.86% 10.71% 1.99% 0.59% 1.84% 2.00%
4437 Gonçalves 8,000 75.04% 14.49% 1.28% 0.24% 1.60% 7.36%
4456 Geyer 7,962 94.61% 1.03% 0.63% 0.43% 1.26% 2.05%
4492 Grasso 7,894 93.81% 0.29% 0.38% 0.10% 0.89% 4.54%
4498 Garman 7,884 93.01% 2.07% 0.66% 0.68% 1.33% 2.25%
4501 Gunther 7,882 90.00% 4.88% 0.56% 0.24% 1.54% 2.78%
4507 Guess 7,871 73.46% 20.25% 0.48% 1.07% 2.69% 2.05%
4596 Goolsby 7,721 69.28% 25.27% 0.41% 0.71% 1.88% 2.45%
4605 Getz 7,703 95.50% 0.39% 0.62% 0.38% 1.14% 1.97%
4694 Graziano 7,559 89.30% 0.34% 0.54% 0.16% 0.90% 8.76%
4696 Gearhart 7,553 95.68% 0.24% 0.25% 0.41% 1.13% 2.29%
4771 Grim 7,418 91.47% 4.08% 0.47% 0.69% 1.55% 1.74%
4784 Gerlach 7,394 95.54% 0.19% 0.58% 0.30% 1.05% 2.34%
4816 Germain 7,332 62.08% 30.37% 0.60% 0.57% 2.13% 4.24%
4823 Garris 7,316 71.57% 22.79% 0.30% 0.68% 2.31% 2.35%
4828 Guffey 7,307 94.90% 0.30% 0.34% 0.92% 1.35% 2.19%
4846 Gilson 7,271 91.20% 3.22% 0.91% 0.77% 1.09% 2.82%
4882 Gorski 7,213 96.19% 0.18% 0.60% 0.19% 0.64% 2.20%
4907 Gabel 7,177 94.06% 0.39% 1.32% 0.46% 1.44% 2.33%
4914 Garrity 7,156 95.07% 0.49% 0.63% 0.50% 1.13% 2.18%
4917 Goodin 7,153 86.16% 8.26% 0.73% 0.95% 2.11% 1.79%
4942 Gooding 7,123 70.38% 22.94% 0.62% 0.72% 2.16% 3.19%
4971 Guido 7,068 61.25% 1.29% 1.58% (S) (S) 34.95%
4995 Giddens 7,034 69.78% 23.87% 0.41% 0.51% 2.16% 3.27%
5005 Glaze 7,022 73.20% 20.76% 0.31% 0.71% 1.79% 3.22%
5060 Gosnell 6,931 95.25% 0.82% 0.35% 0.52% 1.53% 1.53%
5097 Grider 6,865 86.92% 7.23% 0.44% 0.84% 2.07% 2.51%
5133 Gass 6,818 87.56% 7.39% 0.45% 0.78% 1.48% 2.33%
5139 Geller 6,810 94.90% 0.59% 0.72% 0.15% 1.16% 2.48%
5148 Grisham 6,798 88.86% 5.02% 0.41% 1.54% 1.85% 2.31%
5165 Guarino 6,775 92.84% 0.55% 1.40% 0.16% 0.80% 4.25%
5170 Greenwell 6,765 91.93% 4.04% 0.52% 0.28% 1.51% 1.73%
5213 Gilmer 6,697 74.87% 20.41% 0.61% 0.30% 1.85% 1.96%
5234 Greenwald 6,664 95.59% 0.39% 0.81% 0.35% 0.89% 1.98%
5317 Gower 6,554 93.18% 1.86% 0.55% 1.04% 1.37% 2.00%
5319 Giese 6,553 95.74% 0.17% 0.47% 0.32% 0.95% 2.35%
5345 Gottlieb 6,509 94.07% 0.89% 0.98% 0.11% 1.11% 2.84%
5345 Grenier 6,509 94.48% 0.31% 0.69% 0.46% 1.20% 2.86%
5410 Groth 6,434 95.83% 0.16% 0.75% 0.28% 0.84% 2.14%
5428 Gammon 6,415 87.42% 7.26% 0.73% 0.59% 1.79% 2.20%
5468 Gault 6,360 87.58% 7.52% 0.66% 0.49% 1.48% 2.28%
5472 Grillo 6,355 84.82% 0.72% 0.96% 0.09% 0.83% 12.57%
5505 Gaynor 6,318 75.77% 18.50% 0.78% 0.22% 1.65% 3.09%
5525 Guerin 6,291 84.99% 6.14% 1.05% 0.48% 1.62% 5.72%
5557 Gilligan 6,257 96.15% 0.14% 0.62% 0.40% 0.97% 1.71%
5604 Gabbard 6,205 94.36% 0.35% 0.74% 0.66% 1.63% 2.26%
5622 Geisler 6,185 95.91% 0.23% 0.63% 0.39% 1.21% 1.63%
5681 Gosselin 6,104 94.86% 0.59% 0.66% 0.34% 1.11% 2.44%
5713 Gilpin 6,070 89.62% 3.81% 0.68% 1.70% 1.71% 2.49%
5802 Geist 5,966 95.34% 0.34% 0.64% 0.17% 1.22% 2.30%
5821 Gerdes 5,940 93.43% 1.67% 0.74% 0.35% 0.96% 2.85%
5826 Gourley 5,934 94.94% 0.72% 0.44% 0.35% 1.48% 2.06%
5901 Grimsley 5,848 77.39% 18.13% 0.38% 0.51% 1.52% 2.07%
5914 Godsey 5,826 90.61% 4.79% 0.31% 0.82% 1.44% 2.03%
5976 Grégoire 5,757 82.68% 10.42% 0.52% 2.41% 1.60% 2.36%
6034 Gartner 5,694 94.29% 0.86% 0.70% 0.35% 1.32% 2.48%
6047 Gragg 5,675 86.36% 6.27% 0.30% 1.85% 3.19% 2.03%
6084 Goulet 5,637 92.30% 0.59% 0.48% 1.76% 2.39% 2.48%
6139 Gaskill 5,581 92.51% 2.76% 0.56% 0.43% 1.43% 2.31%
6315 Gagliardi 5,404 94.73% (S) 0.41% (S) 0.74% 3.77%
6318 Garmon 5,403 69.81% 25.73% 0.24% 0.33% 1.61% 2.28%
6353 Grau 5,365 72.25% 9.86% 0.86% 0.34% 1.40% 15.30%
6362 Groce 5,351 69.86% 24.74% 0.17% 0.34% 3.08% 1.81%
6394 Golding 5,321 75.64% 17.95% 1.01% 1.24% 1.56% 2.59%
6421 Gillett 5,293 84.07% 9.18% 0.91% 0.55% 1.55% 3.74%
6427 Grose 5,285 88.29% 6.47% 0.81% 0.70% 1.84% 1.89%
6427 Gaspard 5,285 76.23% 18.09% 0.26% 0.61% 1.99% 2.82%
6447 Giddings 5,267 72.75% 20.20% 0.65% 0.63% 2.28% 3.49%
6474 Grow 5,246 93.60% 1.22% 0.69% 0.42% 1.58% 2.50%
6488 Gervais 5,233 86.87% 6.76% 0.84% 1.68% 1.64% 2.20%
6505 Greaves 5,217 61.01% 31.59% 0.63% 0.63% 2.24% 3.89%
6526 Goodall 5,193 76.95% 16.27% 0.85% 0.94% 2.81% 2.18%
6530 Gambrell 5,190 65.97% 29.50% 0.35% 0.37% 2.29% 1.52%
6558 Gambino 5,168 89.34% 0.43% 0.68% 0.15% 0.68% 8.73%
6567 Gaylord 5,159 87.36% 7.27% 0.64% 0.64% 2.07% 2.02%
6571 Garofalo 5,152 94.02% 0.21% 0.25% 0.14% 0.82% 4.56%
6579 Genovese 5,147 95.12% 0.62% 0.64% 0.10% 0.78% 2.74%
6613 Greenway 5,120 91.99% 3.81% 0.25% 0.59% 1.39% 1.97%
6623 Groom 5,114 85.45% 9.52% 0.76% 0.35% 1.60% 2.31%
6638 Gehring 5,100 96.02% 0.18% 0.61% 0.35% 1.27% 1.57%
6655 Galbreath 5,083 72.08% 20.76% 0.53% 1.08% 2.77% 2.77%
6676 Gillum 5,060 77.06% 17.43% 0.51% 0.57% 2.00% 2.43%
6729 Gainer 5,012 63.29% 32.14% 0.60% 0.22% 2.09% 1.66%
6733 Gottschalk 5,010 95.05% 0.38% 0.44% 0.36% 1.66% 2.12%
6736 Gerhardt 5,007 92.21% 0.42% 0.72% 0.16% 1.30% 5.19%
6757 Gott 4,989 90.10% 3.19% 0.80% 1.14% 1.72% 3.05%
6771 Gebhardt 4,981 95.10% 0.24% 0.72% 0.24% 1.16% 2.53%
6781 Guyer 4,974 95.58% 0.28% 0.48% 0.76% 0.88% 2.01%
6808 Gilstrap 4,954 83.41% 10.38% 0.40% 1.21% 2.30% 2.30%
6814 Gormley 4,949 94.52% 0.48% 0.83% 0.18% 1.52% 2.47%
6869 Gasper 4,898 81.14% 6.59% 1.43% 1.90% 2.37% 6.57%
6882 Giroux 4,885 92.71% 0.94% 0.74% 1.41% 1.60% 2.60%
6915 Gwinn 4,852 83.24% 11.91% 0.76% 0.80% 1.59% 1.69%
6937 Gustin 4,832 91.60% 2.50% 0.95% 0.54% 1.51% 2.90%
6969 Gaudet 4,814 93.89% 1.37% 0.60% 0.58% 1.18% 2.37%
6980 Gilbreath 4,804 88.22% 7.16% 0.31% 0.67% 1.71% 1.94%
6995 Gillispie 4,791 82.13% 13.36% 0.42% 0.63% 1.84% 1.63%
7006 Gwin 4,781 83.33% 8.66% 0.84% 1.80% 2.47% 2.91%
7038 Grigg 4,757 92.47% 1.91% 0.48% 1.01% 1.77% 2.35%
7061 Glidden 4,739 95.06% 0.27% 0.57% 0.15% 1.50% 2.45%
7080 Gard 4,729 90.04% 1.61% 3.26% 0.44% 1.29% 3.36%
7189 Gaul 4,650 92.15% 3.38% 0.75% 0.26% 1.14% 2.32%
7235 Gast 4,612 95.42% 0.35% 0.63% 0.48% 1.15% 1.97%
7240 Goodell 4,607 93.18% 0.33% 0.52% 1.50% 1.50% 2.97%
7265 Giglio 4,586 93.61% 1.26% (S) (S) 1.05% 3.73%
7270 Grube 4,584 95.48% 0.24% 0.65% 0.37% 1.42% 1.83%
7301 Grass 4,567 86.23% 1.71% 0.37% 5.80% 1.99% 3.90%
7336 Gurney 4,547 94.35% 1.41% 0.75% 0.20% 1.28% 2.02%
7345 Gendron 4,537 94.60% 0.35% 0.75% 0.37% 1.59% 2.34%
7421 Gatto 4,486 93.31% 0.38% 1.07% 0.18% 1.09% 3.97%
7441 Garver 4,477 95.76% 0.63% 0.60% 0.45% 1.21% 1.36%
7473 Guillot 4,457 88.06% 4.22% 0.74% 0.34% 1.19% 5.45%
7492 Garfield 4,447 74.84% 13.58% 1.01% 5.08% 1.93% 3.55%
7607 Glisson 4,370 90.53% 5.51% 0.41% 0.48% 1.42% 1.65%
7633 Grimaldi 4,349 85.08% 0.69% 0.34% 0.18% 0.85% 12.85%
7638 Grizzle 4,347 88.15% 7.22% 0.44% 0.64% 1.84% 1.70%
7655 Gober 4,339 80.80% 14.17% 0.30% 0.35% 1.80% 2.58%
7663 Gillman 4,334 93.82% 2.17% 0.51% 0.53% 1.38% 1.59%
7689 Gerhart 4,319 95.42% 0.39% 0.60% 0.49% 1.39% 1.71%
7744 Gideon 4,287 78.42% 11.45% 4.08% 1.21% 2.26% 2.57%
7778 Gluck 4,267 95.73% 0.23% 0.54% 0.12% 0.98% 2.39%
7796 Greeley 4,246 91.92% 2.47% 0.68% 1.70% 1.20% 2.03%
7807 Grote 4,240 95.99% 0.52% 0.45% 0.26% 0.85% 1.93%
7807 Gerken 4,240 94.67% 0.73% 0.66% 0.50% 1.16% 2.29%
7835 Gambill 4,227 90.89% 3.36% 0.83% 0.85% 1.87% 2.20%
7838 Gordy 4,225 79.27% 12.64% 0.52% 2.25% 2.44% 2.89%
7844 Glasser 4,221 94.72% 0.54% 0.66% 0.45% 1.47% 2.16%
7885 Gallaher 4,198 91.73% 3.48% 0.74% 0.50% 1.72% 1.83%
7894 Gallimore 4,195 75.14% 19.71% 0.26% 0.17% 1.86% 2.86%
7915 Gehrke 4,180 96.24% 0.33% 0.62% 0.24% 1.03% 1.53%
7915 Gregor 4,180 93.54% 0.67% 0.74% 0.93% 1.63% 2.49%
7954 Gagliano 4,161 92.62% (S) 0.62% (S) 0.87% 5.41%
8028 Giffin 4,124 92.77% 2.04% 0.90% 0.61% 1.65% 2.04%
8036 Gullett 4,117 89.09% 6.83% 0.39% 0.27% 1.36% 2.06%
8036 Griner 4,117 86.69% 7.58% 0.66% 0.24% 1.53% 3.30%
8060 Gorton 4,110 94.01% 1.24% 0.68% 0.51% 1.61% 1.95%
8060 Ginsberg 4,110 95.99% (S) 0.71% (S) 0.90% 2.09%
8082 Gilles 4,102 75.28% 18.97% 0.54% 0.41% 1.76% 3.05%
8126 Gamache 4,082 93.46% 0.17% 0.78% 0.59% 1.98% 3.01%
8148 Grosso 4,069 91.47% 0.34% 0.44% 0.12% 0.81% 6.81%
8205 Gallup 4,046 93.20% 0.89% 0.54% 0.82% 1.75% 2.79%
8217 Galante 4,038 90.64% (S) 2.23% (S) 1.21% 5.50%
8337 Grainger 3,972 85.35% 9.64% 0.23% 0.93% 1.86% 1.99%
8345 Graybill 3,967 95.08% 0.98% 0.45% 0.30% 1.66% 1.51%
8373 Greenleaf 3,954 84.52% 9.41% 0.86% 1.01% 2.00% 2.20%
8443 Geiser 3,912 95.42% 0.64% 0.38% 0.15% 0.72% 2.68%
8449 Gilroy 3,910 92.35% 2.28% 0.87% 0.56% 1.56% 2.38%
8456 Gilreath 3,905 87.32% 8.60% 0.18% 0.54% 1.54% 1.82%
8464 Grimmett 3,903 78.99% 14.01% 0.15% 1.95% 2.69% 2.20%
8475 Groh 3,894 94.81% 0.28% 1.16% 0.56% 1.59% 1.59%
8518 Geier 3,864 96.30% 0.62% (S) (S) 0.98% 1.42%
8556 Gress 3,850 91.43% 0.73% 0.68% 0.31% 1.14% 5.71%
8611 Gribble 3,819 93.45% 2.62% 0.16% 0.79% 1.28% 1.70%
8631 Gulledge 3,810 85.88% 9.53% 0.42% 0.60% 1.86% 1.71%
8659 Ginter 3,795 95.49% 0.45% 0.37% 0.26% 1.32% 2.11%
8681 Garretson 3,784 91.60% 2.93% 0.74% 0.58% 1.80% 2.35%
8711 Gish 3,768 94.75% 0.21% 0.64% 0.74% 1.70% 1.96%
8723 Glasscock 3,761 95.45% 0.48% 0.45% 0.53% 1.17% 1.91%
8724 Grundy 3,759 62.44% 30.89% 0.40% 0.51% 2.93% 2.85%
8734 Gilkey 3,755 65.67% 26.42% 0.21% 1.04% 3.60% 3.06%
8736 Grindstaff 3,754 95.05% 0.24% 0.56% 0.48% 1.49% 2.18%
8765 Goings 3,741 64.50% 23.47% 0.86% 4.52% 3.29% 3.37%
8784 Given 3,733 92.37% 3.11% 0.78% 0.56% 1.26% 1.93%
8791 Geraci 3,729 93.81% (S) 0.46% (S) 1.07% 4.26%
8873 Gailey 3,690 90.35% 5.09% 0.51% 0.46% 1.60% 1.98%
8882 Geddes 3,687 86.33% 6.70% 1.00% 0.24% 1.98% 3.74%
8904 Groover 3,678 84.28% 11.42% 0.52% 0.27% 1.66% 1.85%
8928 Glassman 3,666 96.18% (S) 0.95% (S) 1.20% 1.31%
