1,000 most common white last names beginning with P

In this section we'll look at the most popular white last names beginning with P in the United States. These names are people who self-identified as "White" in the Decennial Census survey.

Most popular white last name beginning with P

Currently, the most popular white last name beginning with P in America is Phillips, with a total count of 360,802 people who have the surname. The surname Phillips occurs roughly 122 times per 100,000 people in the U.S.

The table below shows the most common surnames starting with P with statistics on the heritage and ancestry of those with the surname.

This list has been compiled using the most recent Census data and we have included only names where at least 60% of people with the name self-identified as "White".

Click any of the names in the table below to find out more about the origin, meaning, and ancestry of each last name.

Rank Name Count White Black API AIAN 2+ Races Hispanic
52 Phillips 360,802 76.69% 17.09% 0.58% 1.03% 2.17% 2.44%
56 Parker 336,221 69.17% 24.79% 0.54% 0.88% 2.35% 2.26%
71 Peterson 278,297 84.39% 10.09% 0.66% 0.74% 1.72% 2.40%
91 Price 235,251 73.93% 20.51% 0.51% 0.66% 2.14% 2.24%
101 Powell 224,874 67.20% 27.12% 0.46% 0.62% 2.29% 2.31%
103 Perry 221,741 68.32% 25.20% 0.57% 0.81% 2.43% 2.67%
117 Patterson 205,423 67.27% 26.80% 0.47% 0.68% 2.35% 2.43%
159 Porter 163,054 68.57% 25.40% 0.55% 0.72% 2.31% 2.45%
172 Palmer 156,601 75.08% 18.57% 0.55% 0.81% 2.11% 2.87%
195 Payne 142,601 71.55% 22.63% 0.45% 0.58% 2.37% 2.42%
202 Pierce 138,629 80.98% 12.86% 0.53% 1.06% 2.10% 2.47%
205 Peters 137,513 82.86% 10.41% 0.98% 1.33% 1.86% 2.55%
223 Perkins 131,440 69.45% 24.60% 0.53% 0.73% 2.33% 2.37%
308 Pearson 101,836 72.14% 22.51% 0.56% 0.41% 2.14% 2.24%
336 Powers 91,970 89.60% 5.15% 0.65% 0.55% 1.65% 2.39%
354 Parks 88,586 69.39% 24.91% 0.59% 0.67% 2.38% 2.06%
383 Page 82,992 75.12% 18.93% 0.66% 0.65% 2.02% 2.62%
415 Paul 78,256 66.99% 20.13% 6.25% 2.05% 1.92% 2.67%
457 Potter 72,175 89.07% 5.13% 0.56% 0.78% 1.96% 2.50%
498 Parsons 67,310 91.09% 3.60% 0.60% 0.67% 1.75% 2.27%
506 Patton 66,293 73.05% 20.90% 0.49% 0.88% 2.25% 2.44%
528 Pope 63,881 70.83% 23.77% 0.47% 0.61% 2.13% 2.19%
541 Pratt 61,671 78.04% 15.69% 0.62% 1.00% 2.02% 2.63%
552 Patrick 60,845 73.73% 20.35% 0.73% 1.03% 2.01% 2.15%
571 Petersen 58,480 93.42% 1.33% 0.76% 0.44% 1.55% 2.51%
604 Poole 56,226 72.56% 22.71% 0.48% 0.42% 1.97% 1.85%
619 Pittman 55,021 63.55% 31.31% 0.36% 0.65% 2.14% 1.99%
657 Phelps 52,044 85.10% 9.68% 0.52% 0.60% 1.82% 2.29%
693 Pitts 49,740 63.23% 31.35% 0.46% 0.51% 2.33% 2.12%
694 Parrish 49,733 80.21% 14.18% 0.49% 1.26% 1.84% 2.01%
736 Preston 47,367 73.18% 20.40% 0.57% 1.05% 2.30% 2.49%
743 Prince 47,168 66.42% 26.45% 0.71% 0.92% 2.36% 3.14%
777 Pruitt 44,365 73.19% 21.50% 0.32% 0.71% 2.27% 2.01%
846 Pennington 40,854 87.86% 7.23% 0.41% 0.53% 1.76% 2.20%
864 Peck 40,055 90.68% 3.60% 0.90% 0.50% 1.68% 2.64%
868 Pace 39,879 78.26% 16.49% 0.67% 0.51% 1.71% 2.35%
879 Pugh 39,559 67.24% 28.07% 0.45% 0.43% 1.98% 1.82%
902 Potts 38,277 79.56% 14.31% 0.55% 1.32% 1.99% 2.28%
974 Pollard 35,749 62.77% 31.39% 0.55% 0.57% 2.40% 2.33%
977 Proctor 35,636 70.12% 21.55% 0.53% 2.44% 3.11% 2.25%
1005 Petty 34,882 73.43% 20.99% 0.52% 0.50% 2.16% 2.40%
1108 Pickett 31,611 65.61% 29.23% 0.41% 0.48% 2.08% 2.19%
1129 Pearce 31,060 88.57% 6.19% 0.62% 0.68% 1.74% 2.20%
1208 Pate 29,327 80.28% 14.15% 0.88% 0.91% 1.92% 1.85%
1254 Pierson 27,983 84.30% 10.02% 0.54% 0.48% 2.01% 2.65%
1263 Pryor 27,805 60.17% 34.03% 0.42% 0.65% 2.69% 2.04%
1273 Puckett 27,627 89.08% 6.29% 0.52% 0.59% 1.76% 1.75%
1318 Pike 26,655 92.52% 1.86% 0.69% 1.34% 1.36% 2.22%
1382 Plummer 25,596 68.97% 24.69% 0.44% 1.37% 2.13% 2.41%
1397 Padgett 25,413 88.68% 6.66% 0.40% 0.56% 1.69% 2.00%
1519 Phipps 23,610 81.79% 12.53% 0.55% 0.58% 1.87% 2.69%
1522 Poe 23,563 80.15% 12.52% 2.32% 0.82% 2.15% 2.05%
1523 Pritchard 23,549 88.65% 6.17% 0.87% 0.39% 1.72% 2.19%
1530 Post 23,458 93.77% 1.27% 0.66% 0.70% 1.59% 2.01%
1543 Pollock 23,310 87.00% 7.12% 0.68% 0.58% 1.46% 3.16%
1599 Purcell 22,383 86.70% 6.81% 1.34% 0.50% 1.86% 2.79%
1607 Piper 22,329 86.35% 8.04% 0.68% 0.93% 1.85% 2.15%
1641 Painter 21,969 94.12% 1.04% 0.66% 0.84% 1.54% 1.79%
1659 Peacock 21,712 83.59% 10.99% 0.53% 0.78% 1.87% 2.24%
1773 Posey 20,263 72.87% 21.85% 0.34% 1.10% 2.12% 1.72%
1780 Pedersen 20,135 94.35% 0.34% 0.79% 0.47% 1.74% 2.30%
1839 Prater 19,484 81.20% 13.76% 0.41% 0.78% 1.99% 1.86%
1856 Pritchett 19,334 68.23% 25.17% 0.38% 1.92% 2.30% 2.00%
1857 Paulson 19,331 94.30% 0.59% 1.08% 0.52% 1.37% 2.15%
1892 Pettit 19,004 91.15% 2.84% 0.66% 1.12% 1.72% 2.53%
1932 Pack 18,678 83.14% 10.27% 1.55% 0.92% 1.70% 2.41%
1968 Presley 18,384 75.28% 19.26% 0.49% 0.95% 2.18% 1.84%
1971 Putnam 18,340 93.78% 1.59% 0.68% 0.46% 1.46% 2.03%
2006 Platt 18,022 86.57% 7.75% 0.49% 0.55% 2.09% 2.55%
2026 Pelletier 17,808 95.10% 0.32% 0.55% 0.48% 1.27% 2.29%
2033 Paris 17,707 75.24% 12.01% 1.65% 0.55% 2.23% 8.33%
2134 Prescott 16,975 78.20% 14.36% 1.04% 0.85% 2.42% 3.13%
2168 Pendleton 16,751 72.94% 21.05% 0.66% 0.88% 2.07% 2.41%
2177 Purvis 16,686 78.95% 16.55% 0.41% 0.34% 1.82% 1.93%
2198 Pappas 16,559 94.25% 0.41% 0.68% 0.19% 1.04% 3.43%
2211 Perdue 16,464 80.50% 14.49% 0.39% 0.63% 2.00% 1.98%
2239 Parr 16,286 87.69% 4.84% 1.91% 0.68% 2.06% 2.81%
2298 Prather 15,860 75.04% 19.09% 0.44% 0.92% 2.40% 2.11%
2389 Pyle 15,180 93.11% 1.61% 0.65% 0.63% 1.55% 2.45%
2396 Purdy 15,126 88.00% 4.97% 1.25% 0.41% 2.70% 2.67%
2430 Priest 14,915 88.11% 6.11% 0.56% 0.60% 2.02% 2.59%
2435 Power 14,890 90.50% 3.82% 0.80% 0.52% 1.71% 2.65%
2475 Parnell 14,560 76.94% 17.32% 0.45% 1.28% 2.01% 2.00%
2498 Parish 14,466 81.36% 12.15% 0.63% 1.41% 2.14% 2.31%
2520 Pederson 14,370 94.78% 0.30% 0.62% 0.94% 1.49% 1.87%
2601 Pfeiffer 13,851 95.15% 0.35% 0.77% 0.27% 1.28% 2.19%
2620 Parrott 13,753 84.02% 11.34% 0.58% 0.41% 1.74% 1.91%
2644 Pruett 13,618 91.61% 2.17% 0.59% 0.59% 1.91% 3.12%
2653 Pickering 13,582 87.56% 6.36% 0.72% 0.86% 1.81% 2.69%
2669 Pool 13,505 82.89% 7.63% 0.43% 0.76% 1.85% 6.44%
2790 Pease 12,937 91.41% 2.57% 0.49% 1.73% 1.58% 2.22%
2839 Parris 12,710 66.00% 25.41% 0.54% 1.27% 2.79% 4.00%
2965 Pence 12,101 94.89% 0.72% 0.48% 0.52% 1.50% 1.89%
3044 Ponder 11,764 66.66% 28.12% 0.51% 0.51% 2.09% 2.11%
3049 Paxton 11,754 86.18% 8.09% 0.56% 0.73% 2.14% 2.29%
3059 Patten 11,730 84.83% 8.90% 1.03% 1.04% 2.19% 2.01%
3099 Pulliam 11,613 66.49% 27.71% 0.48% 1.02% 2.51% 1.79%
3121 Perrin 11,550 80.64% 13.87% 0.75% 0.58% 2.33% 1.83%
3178 Pepper 11,374 89.09% 5.15% 0.71% 0.62% 1.90% 2.53%
3207 Pemberton 11,272 78.14% 15.03% 0.35% 1.67% 2.05% 2.76%
3211 Paulsen 11,243 94.45% 0.36% 0.83% 0.71% 1.43% 2.21%
3225 Parent 11,193 92.70% 1.90% 0.74% 0.89% 1.77% 1.99%
3263 Peek 11,062 84.67% 10.11% 0.45% 0.53% 2.00% 2.24%
3285 Palumbo 11,005 94.91% 0.32% 0.65% 0.05% 0.98% 3.09%
3317 Pauley 10,809 92.45% 3.10% 0.44% 0.47% 1.33% 2.20%
3335 Plunkett 10,758 85.34% 8.47% 1.13% 0.58% 2.13% 2.35%
3381 Pullen 10,565 78.03% 16.79% 0.50% 0.56% 1.86% 2.25%
3382 Phelan 10,562 92.98% 1.30% 0.64% 0.77% 1.44% 2.87%
3383 Parry 10,555 90.79% 3.21% 1.15% 0.41% 1.77% 2.67%
3434 Poston 10,396 84.22% 11.25% 0.52% 0.45% 1.79% 1.76%
3477 Peyton 10,276 75.21% 19.29% 0.71% 0.44% 2.45% 1.90%
3485 Penny 10,249 71.89% 21.44% 0.60% 0.78% 2.41% 2.88%
3533 Pfeifer 10,109 94.18% 1.14% 0.63% 0.33% 1.15% 2.57%
3589 Partridge 9,909 87.10% 6.58% 0.66% 0.80% 2.37% 2.49%
3637 Parkinson 9,767 87.21% 7.87% 0.61% 0.59% 1.59% 2.12%
3699 Paquette 9,606 95.47% 0.49% 0.44% 0.62% 1.05% 1.93%
3733 Packard 9,494 91.73% 2.74% 0.73% 1.11% 1.75% 1.95%
3747 Poirier 9,453 94.29% 0.78% 0.59% 0.56% 1.77% 2.01%
3748 Perryman 9,443 61.43% 30.26% 0.53% 1.25% 3.08% 3.45%
3847 Proffitt 9,202 94.40% 1.78% 0.36% 0.45% 1.49% 1.52%
3859 Peter 9,191 71.28% 8.01% 12.02% 3.70% 2.08% 2.92%
3873 Pitt 9,151 65.72% 28.44% 0.69% 0.63% 1.96% 2.56%
3924 Putman 9,058 87.06% 8.08% 0.56% 0.61% 1.61% 2.08%
3928 Pickard 9,053 88.61% 6.11% 0.56% 0.53% 1.54% 2.65%
3930 Pond 9,052 90.97% 2.17% 1.38% 1.16% 1.45% 2.87%
3933 Packer 9,048 81.81% 13.17% 0.57% 0.55% 1.71% 2.18%
3959 Pollack 8,977 93.02% 1.85% 0.80% 0.13% 1.02% 3.17%
3973 Popp 8,947 95.67% 0.37% 0.76% 0.19% 1.02% 1.99%
4021 Peebles 8,843 67.05% 27.40% 0.45% 0.60% 2.34% 2.16%
4022 Peace 8,841 70.06% 23.87% 0.58% 0.49% 2.56% 2.45%
4062 Provost 8,742 84.20% 9.55% 0.40% 1.85% 1.42% 2.57%
4076 Peak 8,713 77.38% 14.54% 2.30% 0.95% 1.96% 2.87%
4087 Peterman 8,690 90.72% 4.13% 0.61% 0.59% 1.76% 2.19%
4089 Pannell 8,687 65.42% 28.97% 0.33% 0.55% 2.72% 2.00%
4159 Petrie 8,520 91.01% 3.99% 0.45% 0.31% 1.65% 2.59%
4171 Paine 8,501 90.01% 3.07% 0.96% 0.64% 1.93% 3.39%
4186 Pagano 8,465 92.17% 0.28% 0.63% 0.18% 0.71% 6.04%
4195 Pinkerton 8,446 90.99% 3.39% 0.82% 0.96% 1.81% 2.04%
4232 Piazza 8,372 92.68% 0.74% 0.68% 0.22% 0.94% 4.74%
4234 Prewitt 8,371 75.74% 19.47% 0.39% 0.81% 1.72% 1.86%
4259 Parisi 8,326 93.47% 0.26% 1.04% 0.14% 1.03% 4.05%
4287 Partin 8,296 93.08% 2.48% 0.46% 0.57% 1.65% 1.76%
4292 Pinkston 8,291 67.31% 27.56% 0.30% 0.49% 2.06% 2.27%
4312 Prosser 8,244 88.14% 7.16% 0.55% 0.46% 1.87% 1.83%
4315 Poore 8,240 91.24% 3.20% 0.63% 0.46% 1.71% 2.75%
4348 Palermo 8,165 89.42% 0.24% 1.46% 0.20% 0.93% 7.75%
4378 Pendergrass 8,123 74.22% 20.82% 0.26% 0.94% 1.80% 1.97%
4435 Pulley 8,007 68.79% 25.79% 0.62% 0.50% 2.35% 1.95%
4458 Pettigrew 7,958 60.73% 30.77% 0.45% 2.51% 3.20% 2.32%
4491 Picard 7,898 87.52% 2.24% 0.84% 2.17% 1.90% 5.34%
4505 Prentice 7,874 83.79% 9.17% 0.65% 1.05% 2.27% 3.06%
4549 Pitman 7,789 88.64% 5.89% 0.69% 0.82% 1.68% 2.27%
4558 Poling 7,779 94.37% 0.36% 0.77% 0.35% 1.26% 2.89%
4581 Poland 7,746 90.68% 4.09% 0.77% 0.45% 1.59% 2.41%
4583 Plante 7,744 93.12% 1.28% 0.43% 1.06% 1.46% 2.66%
4622 Pyles 7,677 82.23% 12.60% 0.66% 0.40% 2.21% 1.89%
4687 Pearl 7,570 83.79% 9.92% 1.11% 0.44% 2.06% 2.68%
4734 Pogue 7,493 81.01% 12.18% 0.61% 1.15% 1.94% 3.11%
4746 Piatt 7,463 89.48% 4.94% 0.83% 0.66% 1.57% 2.52%
4781 Pellegrino 7,398 94.65% 0.24% 0.39% 0.19% 0.88% 3.65%
4792 Pomeroy 7,377 93.99% 0.33% 0.88% 0.94% 1.74% 2.13%
4800 Pinson 7,362 75.70% 17.14% 0.69% 0.56% 1.96% 3.95%
4818 Pippin 7,326 90.35% 4.16% 0.45% 0.76% 2.05% 2.22%
4862 Place 7,251 93.41% 1.14% 0.87% 0.40% 1.64% 2.54%
4927 Peltier 7,140 81.86% 3.22% 0.81% 8.80% 3.04% 2.27%
4986 Palm 7,041 84.38% 8.90% 0.89% 0.24% 2.02% 3.56%
4990 Paterson 7,035 84.21% 10.29% 0.81% 0.40% 1.79% 2.50%
5081 Poulin 6,892 95.53% 0.35% 0.58% 0.42% 1.19% 1.93%
5095 Penrod 6,867 94.38% 0.29% 0.57% 0.55% 1.66% 2.55%
5103 Pieper 6,860 94.85% 0.25% 0.76% 0.28% 1.31% 2.55%
5118 Philips 6,840 73.73% 16.10% 4.55% 0.77% 2.16% 2.69%
5121 Pounds 6,838 68.24% 26.24% 0.50% 0.54% 2.56% 1.93%
5154 Prior 6,787 87.67% 5.82% 0.80% 0.74% 1.97% 3.01%
5160 Porterfield 6,780 80.99% 14.84% 0.35% 0.35% 1.62% 1.84%
5247 Peel 6,647 86.07% 9.30% 0.51% 0.45% 1.26% 2.41%
5257 Pitre 6,637 66.42% 19.45% 0.87% 0.86% 2.05% 10.35%
5284 Pine 6,592 86.36% 3.41% 1.96% 3.20% 1.85% 3.22%
5331 Plank 6,534 95.59% 0.18% 0.49% 0.54% 1.16% 2.04%
5369 Pohl 6,485 90.16% 0.23% 0.93% 0.37% 1.37% 6.94%
5438 Prichard 6,400 92.33% 2.77% 0.64% 0.52% 1.45% 2.30%
5463 Perrone 6,368 92.45% 0.42% 0.60% 0.24% 0.77% 5.53%
5477 Pape 6,350 94.96% 0.99% 0.31% 0.24% 1.13% 2.36%
5485 Pender 6,340 65.69% 29.35% 0.57% 0.33% 1.77% 2.29%
5498 Pfaff 6,331 95.61% 0.16% 0.74% 0.58% 1.03% 1.88%
5508 Parsley 6,315 91.58% 3.69% 0.35% 0.35% 1.74% 2.30%
5510 Passmore 6,314 78.75% 15.73% 0.55% 0.81% 1.87% 2.30%
5522 Palmieri 6,296 93.87% 0.21% 0.56% 0.14% 0.70% 4.53%
5535 Pilgrim 6,275 74.58% 18.69% 0.67% 0.69% 2.18% 3.19%
5539 Pitcher 6,272 90.94% 4.05% 0.57% 0.43% 1.93% 2.07%
5540 Probst 6,271 94.20% 0.49% 0.73% 0.41% 1.61% 2.55%
5633 Pennell 6,170 93.86% 1.46% 0.47% 0.37% 1.57% 2.27%
5675 Paradis 6,113 94.41% 0.36% 0.56% 0.21% 1.18% 3.29%
5692 Petit 6,090 73.68% 18.70% 0.51% 0.46% 1.64% 5.01%
5709 Paschal 6,075 63.46% 29.30% 2.26% 0.58% 2.58% 1.83%
5739 Parton 6,039 91.36% 1.74% 1.04% 2.10% 1.54% 2.22%
5768 Papa 6,005 82.66% (S) 11.22% (S) 1.32% 4.00%
5821 Pardue 5,940 90.37% 5.07% 0.42% 0.67% 1.36% 2.10%
5890 Plant 5,858 83.20% 10.28% 0.44% 1.33% 1.40% 3.35%
5901 Peeler 5,848 79.87% 16.09% 0.48% 0.48% 1.49% 1.59%
5936 Prendergast 5,800 87.62% 7.64% 0.59% 0.24% 1.50% 2.41%
5957 Petro 5,777 93.39% 1.54% 0.62% 0.21% 1.14% 3.10%
5980 Pelton 5,753 92.44% 2.85% 0.61% 0.66% 1.10% 2.35%
5982 Penney 5,752 90.06% 3.25% 0.78% 1.16% 2.17% 2.57%
5986 Pires 5,746 71.65% 15.32% 2.63% 0.59% 3.20% 6.61%
6024 Parkhurst 5,708 93.89% 0.12% 0.51% 1.66% 1.63% 2.19%
6119 Pipkin 5,604 73.29% 21.11% 0.39% 0.61% 1.68% 2.93%
6127 Pridgen 5,591 65.32% 30.28% 0.43% 0.47% 2.18% 1.32%
6133 Priddy 5,586 92.43% 2.24% 0.52% 0.66% 1.45% 2.70%
6160 Philpot 5,558 70.40% 24.49% 0.45% 0.63% 2.45% 1.58%
6175 Perrine 5,541 92.22% 1.50% 1.06% 0.38% 1.71% 3.12%
6178 Petry 5,538 88.44% 6.97% 0.43% 0.27% 1.34% 2.55%
6206 Paulk 5,511 67.76% 21.25% 3.43% 0.47% 2.83% 4.26%
6283 Pfister 5,441 95.07% 0.46% 0.57% 0.26% 1.40% 2.24%
6313 Pepe 5,405 93.01% 1.50% 0.94% 0.13% 0.80% 3.63%
6329 Pilcher 5,391 87.39% 6.38% 0.56% 1.98% 1.48% 2.21%
6363 Penner 5,349 92.52% 1.38% 0.90% 0.50% 1.61% 3.08%
6367 Peabody 5,345 91.45% 3.35% 0.65% 1.05% 1.25% 2.25%
6384 Pawlowski 5,332 95.46% 0.13% 0.38% 0.30% 1.18% 2.55%
6384 Piotrowski 5,332 95.72% 0.23% 0.71% 0.13% 1.14% 2.06%
6400 Pirtle 5,315 68.99% 24.76% 0.51% 0.32% 2.54% 2.88%
6441 Paddock 5,272 89.72% 0.55% 0.57% 5.67% 1.44% 2.05%
6505 Pattison 5,217 93.14% 1.40% 0.59% 0.42% 2.07% 2.38%
6551 Peppers 5,171 66.89% 26.96% 0.35% 0.81% 3.13% 1.86%
6551 Paulus 5,171 92.11% 1.37% 2.28% 0.27% 1.22% 2.75%
6594 Peake 5,137 73.54% 19.70% 0.58% 0.97% 2.80% 2.39%
6604 Persinger 5,131 94.43% 1.44% 0.31% 0.51% 1.38% 1.93%
6609 Pugliese 5,126 93.97% 0.39% 0.55% 0.10% 0.76% 4.23%
6645 Proulx 5,096 95.29% 0.33% 0.65% 0.31% 1.24% 2.18%
6697 Pagel 5,043 94.37% 0.42% 0.69% 0.58% 1.39% 2.56%
6716 Parmer 5,029 80.39% 12.03% 3.18% 0.50% 2.01% 1.89%
6721 Perron 5,023 92.28% 2.33% 0.74% 0.86% 1.41% 2.39%
6725 Poff 5,021 96.28% 0.42% 0.42% 0.14% 1.12% 1.63%
6726 Peavy 5,016 64.83% 30.00% 0.52% 0.54% 2.17% 1.93%
6877 Pearsall 4,888 71.79% 23.32% 0.47% 0.80% 1.82% 1.80%
6882 Peckham 4,885 94.12% 0.37% 0.70% 0.41% 1.80% 2.60%
6968 Peach 4,815 92.11% 1.77% 1.37% 0.87% 1.68% 2.20%
6980 Pedigo 4,804 94.28% 0.21% 0.56% 0.60% 2.12% 2.23%
7031 Parke 4,759 88.17% 5.93% 1.39% 0.23% 1.81% 2.48%
7042 Polley 4,756 87.64% 7.91% 0.71% 0.15% 1.75% 1.85%
7057 Propst 4,743 87.86% 7.74% 0.48% 0.63% 1.64% 1.64%
7075 Pépin 4,731 87.80% 0.57% 0.66% 0.19% 0.87% 9.91%
7093 Poulos 4,722 93.96% 0.44% 0.59% 0.28% 1.76% 2.96%
7099 Peden 4,716 85.79% 9.25% 0.81% 0.38% 1.82% 1.95%
7224 Peery 4,620 86.99% 6.82% 0.80% 0.93% 2.51% 1.95%
7272 Pass 4,583 69.61% 25.29% 1.03% 0.31% 1.75% 2.03%
7279 Pelkey 4,579 93.73% 0.41% 0.66% 0.96% 1.75% 2.49%
7331 Pisano 4,551 88.84% 0.26% 0.51% 0.62% 0.90% 8.88%
7413 Perri 4,491 92.12% 0.89% (S) (S) 0.96% 5.46%
7520 Pell 4,424 92.11% 1.76% 1.13% 0.43% 1.27% 3.30%
7528 Perreault 4,420 95.68% 0.32% 0.54% 0.45% 1.15% 1.86%
7554 Pfeffer 4,400 94.36% 0.20% 0.98% 0.14% 1.43% 2.89%
7600 Peele 4,373 62.38% 32.56% 0.16% 1.28% 1.90% 1.72%
7601 Plumb 4,372 94.05% 0.96% 0.55% 0.48% 1.33% 2.63%
7625 Poteet 4,353 92.81% 0.96% 0.41% 1.19% 2.18% 2.44%
7633 Pigg 4,349 90.83% 5.29% 0.44% 0.23% 1.49% 1.72%
7655 Puryear 4,339 61.95% 32.50% 0.39% 0.37% 2.60% 2.19%
7660 Pilkington 4,336 94.23% 1.18% 0.60% 0.67% 1.22% 2.10%
7725 Paschall 4,296 77.21% 17.53% 0.65% 0.74% 2.07% 1.79%
7830 Poynter 4,229 90.04% 5.56% 0.73% 0.33% 1.70% 1.63%
7831 Prévost 4,228 75.09% 18.99% 0.43% 0.88% 2.01% 2.60%
7837 Percy 4,226 67.49% 21.77% 0.95% 1.85% 2.53% 5.42%
7842 Paden 4,223 70.42% 19.18% 1.37% 1.89% 2.42% 4.71%
7866 Plourde 4,208 96.29% 0.36% 0.57% 0.14% 1.09% 1.54%
7874 Pendley 4,203 94.19% 1.28% 0.29% 0.59% 1.78% 1.86%
7880 Plumley 4,200 94.69% 0.40% 0.26% 0.83% 1.79% 2.02%
7907 Pegram 4,185 68.75% 26.88% 0.45% 0.45% 1.94% 1.53%
7920 Petrillo 4,179 95.14% 0.34% 0.60% 0.14% 0.81% 2.97%
7933 Paradise 4,170 89.71% 3.86% 0.48% 0.53% 2.09% 3.33%
7953 Papp 4,162 94.74% 0.55% 0.65% 0.84% 1.08% 2.14%
7981 Penland 4,142 89.69% 4.06% 0.60% 1.35% 1.59% 2.70%
7981 Philpott 4,142 86.09% 7.68% 0.46% 1.38% 1.76% 2.63%
7997 Pelfrey 4,136 94.56% 0.51% 0.56% 0.58% 1.96% 1.84%
8019 Pawlak 4,127 95.64% 0.29% 0.68% 0.29% 1.26% 1.84%
8027 Polson 4,125 89.75% 4.19% 1.26% 0.70% 1.65% 2.45%
8042 Palladino 4,115 95.80% (S) 0.36% (S) 0.61% 2.96%
8049 Pastore 4,112 92.61% 0.51% (S) (S) 0.88% 5.62%
8103 Pursley 4,091 87.53% 6.16% 0.39% 0.68% 2.42% 2.81%
8159 Paquin 4,064 89.91% 0.44% 0.49% 5.46% 1.77% 1.92%
8168 Presnell 4,058 94.97% 1.21% 0.30% 0.64% 1.55% 1.33%
8206 Pitchford 4,044 67.61% 25.67% 0.49% 1.19% 2.35% 2.70%
8209 Prouty 4,042 92.83% 0.37% 0.59% 0.79% 1.36% 4.06%
8228 Polito 4,032 87.72% (S) 1.24% (S) 1.19% 9.33%
8241 Parkin 4,022 89.58% 3.63% 1.19% 0.45% 1.74% 3.41%
8249 Prickett 4,016 93.65% 1.29% 0.25% 0.50% 1.77% 2.54%
8259 Piercy 4,012 91.80% 3.84% 0.65% 0.25% 1.25% 2.22%
8263 Pellegrini 4,011 93.59% (S) 0.42% (S) 1.05% 4.54%
8308 Press 3,989 86.36% 6.59% 1.50% 0.35% 1.40% 3.79%
8368 Popovich 3,957 94.14% 0.40% 0.81% 0.15% 1.31% 3.18%
8389 Pohlman 3,945 97.47% (S) 0.30% (S) 0.71% 1.29%
8432 Peachey 3,918 95.48% 1.79% (S) (S) 0.69% 1.53%
8453 Pollak 3,908 94.27% 0.97% 0.61% 0.31% 1.10% 2.74%
8469 Patti 3,899 88.95% 0.54% 5.39% 0.41% 1.03% 3.69%
8496 Poulsen 3,877 94.09% 0.23% 0.90% 0.44% 1.26% 3.07%
8518 Pahl 3,864 93.81% 0.72% 1.79% 0.36% 1.32% 1.99%
8541 Petrone 3,854 93.80% (S) 0.49% (S) 0.62% 4.64%
8623 Pifer 3,814 94.73% 0.73% 0.68% 0.58% 1.84% 1.44%
8669 Patch 3,790 93.48% 0.92% 1.00% 0.84% 1.32% 2.43%
8679 Prine 3,786 93.21% 1.19% 0.98% 0.66% 1.53% 2.43%
8700 Pray 3,773 84.10% 9.12% 0.69% 0.53% 2.04% 3.53%
8728 Plowman 3,757 94.86% 0.45% 0.77% 0.43% 1.44% 2.05%
8749 Pumphrey 3,749 79.33% 14.99% 0.21% 0.37% 2.77% 2.32%
8763 Pye 3,743 65.13% 28.48% 1.36% 0.64% 2.48% 1.90%
8772 Partain 3,737 94.19% 0.51% 0.37% 1.36% 1.50% 2.06%
8773 Peer 3,736 90.66% 2.84% 2.03% 0.40% 1.31% 2.76%
8793 Pasquale 3,726 91.92% 0.64% 0.56% 1.23% 1.32% 4.32%
8797 Pavlik 3,725 96.46% (S) (S) 0.30% 0.83% 2.07%
8817 Perrotta 3,713 95.85% 0.24% 0.54% 0.19% 0.51% 2.67%
8822 Peluso 3,712 94.37% (S) 1.19% (S) 1.00% 3.18%
8822 Provenzano 3,712 93.64% (S) 0.57% (S) 0.92% 4.58%
8834 Pharr 3,709 67.62% 27.15% 0.65% 0.67% 1.89% 2.02%
8841 Pinkham 3,706 93.01% 0.57% 0.65% 2.02% 1.73% 2.02%
8848 Parrett 3,703 88.71% 4.54% 0.43% 1.54% 2.40% 2.38%
8872 Phares 3,691 94.50% 1.68% 0.35% 0.43% 1.08% 1.95%
8875 Paulin 3,689 64.08% 11.28% 2.74% 0.22% 1.82% 19.87%
8920 Pinter 3,669 88.93% 1.06% 0.63% 0.27% 0.87% 8.23%
8962 Perlman 3,653 95.84% (S) 0.79% (S) 0.90% 2.03%
9017 Paugh 3,626 94.70% 0.97% 0.80% 0.44% 1.68% 1.41%
9025 Partlow 3,623 73.09% 21.75% 0.41% 0.63% 2.10% 2.01%
9064 Persons 3,606 85.11% 8.54% 0.97% 0.31% 2.38% 2.69%
9117 Privett 3,583 90.68% 4.74% 0.64% 0.31% 1.67% 1.95%
9147 Pletcher 3,567 95.54% 1.18% 0.53% 0.50% 0.95% 1.29%
9150 Priebe 3,565 95.93% 0.17% 0.34% 0.34% 0.73% 2.50%
9199 Purser 3,545 91.62% 0.99% 0.39% 2.51% 1.44% 3.05%
9217 Preece 3,536 95.56% 0.20% 0.45% 0.25% 0.76% 2.77%
9234 Porto 3,526 72.94% 0.99% 1.82% 0.23% 0.60% 23.43%
9320 Pasley 3,493 68.48% 26.34% 0.40% 0.46% 1.86% 2.46%
9368 Phinney 3,472 93.29% 1.58% 0.75% 0.20% 1.64% 2.53%
