In this section we'll look at the most popular Asian and Pacific Islander last names beginning with M in the United States. These names are people who self-identified as "Asian and Pacific Islander" in the Decennial Census survey.
Currently, the most popular Asian and Pacific Islander last name beginning with M in America is Ma, with a total count of 28,452 people who have the surname. The surname Ma occurs roughly 9 times per 100,000 people in the U.S.
The table below shows the most common surnames starting with M with statistics on the heritage and ancestry of those with the surname.
This list has been compiled using the most recent Census data and we have included only names where at least 60% of people with the name self-identified as "Asian and Pacific Islander".
Click any of the names in the table below to find out more about the origin, meaning, and ancestry of each last name.
| Rank | Name | Count | White | Black | API | AIAN | 2+ Races | Hispanic |
|---|---|---|---|---|---|---|---|---|
| 1240 | Ma | 28,452 | 3.07% | 0.45% | 93.51% | 0.06% | 1.37% | 1.54% |
| 2075 | Mai | 17,445 | 11.32% | 0.55% | 85.47% | 0.11% | 1.40% | 1.14% |
| 2429 | Malik | 14,925 | 22.20% | 6.13% | 66.60% | 0.07% | 3.30% | 1.70% |
| 2526 | Mehta | 14,342 | 3.31% | 0.19% | 92.90% | 0.29% | 2.63% | 0.68% |
| 2579 | Moua | 14,013 | 0.90% | 0.15% | 96.62% | 0.00% | 1.18% | 1.15% |
| 2612 | Mathew | 13,808 | 12.28% | 2.83% | 80.74% | 0.68% | 1.95% | 1.51% |
| 4046 | Moy | 8,781 | 18.59% | 4.27% | 67.90% | 0.28% | 5.64% | 3.33% |
| 4510 | Mei | 7,867 | 6.37% | (S) | 91.72% | (S) | 0.62% | 0.97% |
| 5026 | Min | 6,982 | 3.68% | 0.43% | 92.15% | 0.07% | 2.74% | 0.93% |
| 6153 | Mao | 5,565 | 1.55% | 1.01% | 94.77% | (S) | 2.05% | (S) |
| 6335 | Mahmood | 5,384 | 15.25% | 2.32% | 75.56% | 0.24% | 4.98% | 1.65% |
| 6555 | Mak | 5,170 | 8.76% | 0.44% | 87.52% | 0.15% | 2.09% | 1.03% |
| 6940 | Mirza | 4,831 | 18.71% | 0.54% | 73.32% | 0.19% | 5.09% | 2.15% |
| 7421 | Matsumoto | 4,486 | 6.02% | (S) | 79.22% | (S) | 10.32% | 4.28% |
| 7601 | Mishra | 4,372 | 2.42% | 0.14% | 94.28% | 0.27% | 2.31% | 0.57% |
| 8266 | Man | 4,010 | 22.27% | 2.99% | 67.48% | 0.20% | 2.57% | 4.49% |
| 8320 | Mo | 3,983 | 7.48% | 2.01% | 85.79% | 0.00% | 2.16% | 2.56% |
| 8743 | Mui | 3,752 | 3.38% | (S) | 92.64% | (S) | 1.95% | 1.33% |
| 8832 | Mistry | 3,710 | 3.37% | 0.38% | 93.05% | 0.24% | 2.59% | 0.38% |
| 9139 | Manalo | 3,571 | 7.53% | (S) | 79.59% | (S) | 5.74% | 4.62% |
| 10046 | Malhotra | 3,206 | 4.55% | 0.41% | 90.49% | 0.41% | 2.93% | 1.22% |
| 10429 | Modi | 3,085 | 3.66% | 2.98% | 90.57% | 0.36% | 1.69% | 0.75% |
| 10837 | Menon | 2,938 | 5.04% | (S) | 91.25% | (S) | 2.38% | 0.75% |
| 10851 | Momin | 2,935 | 2.32% | 1.26% | 93.19% | 0.61% | 1.77% | 0.85% |
| 11174 | Murakami | 2,830 | 7.39% | (S) | 79.15% | (S) | 9.51% | 3.89% |
| 11597 | Mok | 2,707 | 4.99% | 0.26% | 90.99% | 0.00% | 2.62% | 1.15% |
| 12124 | Mah | 2,571 | 9.92% | 3.62% | 75.81% | 0.19% | 7.74% | 2.72% |
| 12264 | Mukherjee | 2,536 | 4.46% | (S) | 91.64% | (S) | 2.84% | 0.67% |
| 12602 | Miah | 2,456 | 3.01% | 3.42% | 87.09% | 0.49% | 3.62% | 2.36% |
| 13171 | Mac | 2,321 | 23.57% | 7.71% | 63.64% | 0.30% | 1.85% | 2.93% |
| 13855 | Maeda | 2,181 | 6.97% | (S) | 67.26% | (S) | 8.44% | 16.83% |
| 13967 | Miyamoto | 2,159 | 6.99% | (S) | 77.91% | (S) | 10.79% | 4.17% |
| 14038 | Mun | 2,146 | 4.24% | 1.16% | 90.68% | 0.00% | 1.82% | 2.10% |
| 14604 | Matsuda | 2,038 | 4.91% | (S) | 79.24% | (S) | 10.99% | 4.66% |
| 14806 | Meh | 2,003 | 1.95% | 1.35% | 93.76% | (S) | 1.85% | (S) |
| 14902 | Morita | 1,986 | 9.32% | (S) | 72.96% | (S) | 9.67% | 7.50% |
| 15066 | Mitra | 1,958 | 8.84% | (S) | 82.07% | (S) | 4.19% | 4.70% |
| 15246 | Meas | 1,929 | 9.69% | 2.59% | 82.89% | (S) | (S) | 2.44% |
| 15551 | Mathur | 1,881 | 5.10% | 0.58% | 90.80% | (S) | 2.92% | (S) |
| 16064 | Moo | 1,803 | 5.32% | 1.39% | 78.54% | 0.28% | 2.83% | 11.65% |
| 16064 | Mu | 1,803 | 5.88% | 1.72% | 88.74% | (S) | (S) | 2.16% |
| 16130 | Mahajan | 1,794 | 3.23% | (S) | 94.26% | 0.28% | 1.90% | (S) |
| 16136 | Mittal | 1,793 | 4.18% | (S) | 93.64% | (S) | 1.00% | 0.78% |
| 16544 | Mian | 1,735 | 9.91% | (S) | 82.25% | (S) | 3.80% | 2.65% |
| 16953 | Miao | 1,677 | 2.27% | (S) | 95.23% | (S) | 1.73% | 0.54% |
| 16993 | Masuda | 1,672 | 10.11% | (S) | 74.82% | (S) | 10.59% | 3.59% |
| 17005 | Miyashiro | 1,671 | 4.01% | (S) | 78.40% | (S) | 12.51% | 5.03% |
| 17176 | Mahmud | 1,649 | 15.71% | 10.13% | 65.01% | (S) | 4.97% | (S) |
| 17432 | Mathai | 1,618 | 4.64% | 1.05% | 90.05% | 0.99% | 2.47% | 0.80% |
| 17784 | Mallari | 1,575 | 3.05% | (S) | 89.78% | (S) | 5.33% | 1.59% |
| 18208 | Memon | 1,528 | 6.81% | 0.52% | 88.02% | 0.00% | 3.21% | 1.44% |
| 18431 | Misra | 1,502 | 6.06% | (S) | 86.28% | (S) | 6.32% | 0.73% |
| 18849 | Masood | 1,451 | 11.72% | (S) | 82.77% | (S) | 2.89% | 1.79% |
| 18888 | Myint | 1,446 | 3.67% | (S) | 91.29% | (S) | 3.73% | 0.76% |
| 19189 | Mehra | 1,415 | 7.84% | (S) | 85.80% | (S) | 5.16% | 0.92% |
| 19425 | Manansala | 1,391 | 2.52% | (S) | 93.17% | (S) | 2.59% | 1.65% |
| 20099 | Miura | 1,329 | 8.50% | (S) | 75.47% | (S) | 9.78% | 5.94% |
| 20541 | Morimoto | 1,291 | 5.73% | 0.00% | 78.16% | 0.00% | 12.24% | 3.87% |
| 20806 | Mody | 1,269 | 9.06% | 3.31% | 82.11% | 0.47% | 4.57% | 0.47% |
| 20818 | Murthy | 1,268 | 6.94% | 1.03% | 89.43% | (S) | 2.44% | (S) |
| 20949 | Madan | 1,257 | 24.82% | (S) | 60.70% | (S) | 2.55% | 11.22% |
| 21048 | Murata | 1,249 | 6.97% | (S) | 79.10% | (S) | 10.17% | 2.80% |
| 21092 | Men | 1,245 | 7.71% | (S) | 80.00% | (S) | 2.01% | 9.40% |
| 21790 | Marasigan | 1,193 | 2.93% | (S) | 88.68% | (S) | 5.20% | 3.02% |
| 23532 | Macaraeg | 1,079 | 2.22% | (S) | 91.01% | (S) | 3.89% | 2.50% |
| 23555 | Munir | 1,078 | 10.39% | 12.15% | 70.69% | (S) | 5.38% | (S) |
| 23852 | Matsui | 1,059 | 6.33% | (S) | 81.59% | (S) | 10.10% | 1.79% |
| 23978 | Mohiuddin | 1,052 | 4.94% | (S) | 89.92% | 1.05% | 3.33% | (S) |
| 24112 | Masih | 1,044 | 4.50% | 0.86% | 86.69% | 1.15% | 5.27% | 1.53% |
| 24370 | Mughal | 1,028 | 5.25% | (S) | 89.01% | (S) | 2.33% | 2.04% |
| 24404 | Matsumura | 1,026 | 9.84% | 0.00% | 76.41% | 0.00% | 11.40% | 2.34% |
| 24466 | Maung | 1,023 | 2.93% | (S) | 92.96% | (S) | 3.03% | 0.49% |
| 24736 | Matsuoka | 1,008 | 5.85% | (S) | 78.97% | (S) | 11.61% | 3.47% |
| 25459 | Minhas | 971 | 4.63% | 0.00% | 90.53% | 0.51% | 3.71% | 0.62% |
| 25659 | Miyake | 961 | 6.76% | (S) | 78.25% | (S) | 11.65% | 3.02% |
| 26143 | Mohsin | 936 | 28.95% | 0.75% | 62.61% | 0.64% | 5.66% | 1.39% |
| 26243 | Mukai | 931 | 10.53% | 0.97% | 71.54% | 0.00% | 12.89% | 4.08% |
| 27435 | Mohanty | 879 | 4.10% | (S) | 92.49% | (S) | 2.96% | 0.00% |
| 28131 | Matsuura | 851 | 4.82% | (S) | 79.91% | (S) | 13.51% | 1.41% |
| 28215 | Maruyama | 848 | 6.84% | 0.00% | 76.65% | 0.00% | 12.03% | 4.48% |
| 28746 | Mayeda | 828 | 11.23% | (S) | 70.29% | (S) | 13.16% | 3.14% |
| 28909 | Mandal | 822 | 12.29% | (S) | 80.66% | 1.70% | 3.41% | (S) |
| 28998 | Matsunaga | 819 | 5.25% | 0.00% | 82.78% | 0.00% | 9.28% | 2.69% |
| 29019 | Magat | 818 | 7.46% | 0.00% | 85.70% | 0.00% | 3.42% | 3.42% |
| 29138 | Madriaga | 813 | 5.78% | (S) | 79.70% | (S) | 5.66% | 8.61% |
| 29366 | Mehmood | 805 | 4.84% | 1.99% | 89.07% | (S) | 3.23% | (S) |
| 29661 | Mangat | 794 | 4.66% | (S) | 91.31% | 0.00% | 3.02% | (S) |
| 29693 | Mehrotra | 793 | 2.14% | (S) | 93.82% | (S) | 2.40% | 0.76% |
| 29768 | Miyasato | 790 | 5.19% | 0.00% | 68.99% | 1.27% | 16.33% | 8.23% |
| 29793 | Manalang | 789 | 2.92% | (S) | 91.51% | (S) | 4.18% | 1.01% |
| 29947 | Mehdi | 784 | 26.40% | (S) | 65.43% | (S) | 5.10% | 2.17% |
| 30442 | Mannan | 767 | 20.08% | 4.95% | 68.58% | 0.91% | 4.04% | 1.43% |
| 30442 | Matsuo | 767 | 5.74% | 0.00% | 79.27% | 0.00% | 10.69% | 4.30% |
| 30442 | Mi | 767 | 16.04% | 4.82% | 73.40% | (S) | (S) | 3.65% |
| 30477 | Munshi | 766 | 6.01% | (S) | 90.73% | (S) | 2.35% | (S) |
| 30538 | Mahal | 764 | 27.23% | (S) | 69.76% | (S) | 2.23% | (S) |
| 30630 | Mizuno | 761 | 6.44% | (S) | 83.05% | (S) | 7.75% | 2.23% |
| 31033 | Muraoka | 748 | 6.55% | (S) | 69.92% | (S) | 16.18% | 6.95% |
| 31107 | Murali | 746 | 2.01% | 0.00% | 95.58% | (S) | 1.47% | (S) |
| 31285 | Maheshwari | 741 | 2.29% | 0.00% | 95.95% | 0.00% | 0.94% | 0.81% |
| 31285 | Mam | 741 | 3.37% | 2.16% | 88.93% | 0.00% | 4.18% | 1.35% |
| 31554 | Madamba | 733 | 6.00% | (S) | 81.99% | (S) | 8.59% | 3.27% |
| 31994 | Myung | 721 | 1.94% | 0.00% | 96.53% | 0.00% | 1.53% | 0.00% |
| 32365 | Morikawa | 711 | 7.45% | (S) | 78.48% | (S) | 11.25% | 2.67% |
| 32365 | Munar | 711 | 8.44% | (S) | 67.09% | (S) | 7.17% | 16.32% |
| 32676 | Majumdar | 703 | 3.13% | (S) | 93.46% | (S) | 2.13% | 0.71% |
| 33036 | Malhi | 693 | 7.50% | (S) | 86.44% | (S) | 4.62% | 0.72% |
| 33450 | Miyazaki | 682 | 7.33% | (S) | 81.67% | (S) | 9.38% | 1.17% |
| 33810 | Mou | 673 | 9.36% | 3.27% | 83.36% | 0.00% | 2.53% | 1.49% |
| 34185 | Mamaril | 664 | 5.42% | (S) | 81.78% | (S) | 7.23% | 5.27% |
| 34185 | Maredia | 664 | (S) | 0.00% | 97.14% | (S) | 1.36% | (S) |
| 34314 | Minami | 661 | 8.62% | (S) | 82.15% | (S) | 7.41% | 1.66% |
| 34465 | Multani | 657 | 4.41% | 0.76% | 86.30% | 2.28% | 4.26% | 1.98% |
| 34495 | Mom | 656 | 12.04% | (S) | 79.12% | (S) | 1.98% | 4.88% |
| 34758 | Malla | 650 | 10.92% | (S) | 66.31% | (S) | 2.31% | 18.62% |
| 34916 | Manivong | 646 | 3.56% | (S) | 87.93% | (S) | 4.95% | 2.79% |
| 35721 | Marinas | 629 | 5.88% | (S) | 72.02% | (S) | 3.82% | 17.81% |
| 36246 | Maranan | 618 | 3.24% | (S) | 89.16% | (S) | 5.50% | 1.62% |
| 36695 | Maharjan | 609 | 2.46% | (S) | 95.89% | 0.00% | 0.82% | (S) |
| 37180 | Mirchandani | 600 | 7.67% | (S) | 84.67% | (S) | 4.83% | 1.67% |
| 37229 | Maknojia | 599 | 0.83% | 0.00% | 94.66% | 1.34% | 1.84% | 1.34% |
| 37229 | Manibusan | 599 | 9.85% | (S) | 60.60% | (S) | 19.53% | 9.18% |
| 37735 | Manabat | 589 | 2.38% | (S) | 87.10% | (S) | 5.77% | 4.58% |
| 39352 | Mondal | 559 | 2.86% | (S) | 91.23% | (S) | 2.15% | 2.15% |
| 39555 | Masud | 556 | 22.66% | 4.50% | 61.87% | (S) | (S) | 6.47% |
| 39607 | Madarang | 555 | 6.67% | (S) | 81.44% | (S) | 9.01% | 2.52% |
| 39773 | Magpantay | 552 | 1.27% | (S) | 94.02% | (S) | 2.17% | 2.36% |
| 39837 | Madayag | 551 | 5.81% | (S) | 78.77% | (S) | 7.80% | 7.26% |
| 40909 | Moala | 533 | 3.19% | (S) | 86.30% | (S) | 6.94% | 2.81% |
| 40976 | Malabanan | 532 | 3.76% | 0.00% | 86.65% | 0.00% | 4.89% | 4.70% |
| 40976 | Matsushita | 532 | 6.02% | (S) | 85.34% | (S) | 4.51% | 3.20% |
| 41501 | Manzoor | 524 | 9.35% | 1.15% | 82.44% | 0.00% | 6.11% | 0.95% |
| 41799 | Mazhar | 520 | 12.12% | (S) | 82.31% | 0.00% | 4.23% | (S) |
| 41959 | Macapagal | 518 | (S) | 0.00% | 92.28% | (S) | 4.25% | 2.51% |
| 42237 | Madhavan | 514 | 3.11% | (S) | 92.61% | 0.00% | 3.50% | (S) |
| 42237 | Mushtaq | 514 | 3.70% | (S) | 89.49% | (S) | 3.89% | 2.33% |
| 42308 | Mahadevan | 513 | 3.12% | (S) | 94.54% | (S) | 0.97% | (S) |
| 42378 | Miyasaki | 512 | 11.33% | (S) | 71.48% | (S) | 14.65% | 2.34% |
| 42640 | Miyata | 508 | 5.71% | (S) | 84.25% | (S) | 6.69% | 3.15% |
| 43151 | Muramoto | 501 | 6.39% | (S) | 84.43% | (S) | 6.39% | 2.59% |
| 43732 | Miu | 493 | 27.38% | (S) | 68.15% | (S) | 2.84% | 1.42% |
| 44109 | Mahesh | 488 | 3.07% | 1.23% | 91.80% | (S) | 2.66% | (S) |
| 44653 | Macadangdang | 481 | 3.33% | (S) | 84.82% | (S) | 8.73% | 2.91% |
| 44957 | Mazumder | 477 | 3.14% | 1.05% | 90.99% | (S) | 3.98% | (S) |
| 45253 | Mochizuki | 473 | 6.55% | (S) | 81.18% | (S) | 9.73% | 2.11% |
| 45412 | Manaois | 471 | 10.62% | 0.00% | 75.37% | 0.00% | 9.13% | 4.88% |
| 45412 | Miyoshi | 471 | 9.34% | (S) | 77.71% | (S) | 11.04% | 1.27% |
| 45569 | Magsino | 469 | 1.92% | 0.00% | 92.75% | 0.00% | 2.56% | 2.77% |
| 45959 | Mumtaz | 464 | 3.66% | (S) | 84.91% | (S) | 4.09% | 4.31% |
| 46219 | Matsushima | 461 | 6.07% | (S) | 74.62% | (S) | 16.49% | 2.60% |
| 46725 | Majumder | 455 | 2.64% | (S) | 92.31% | (S) | 3.74% | (S) |
| 46725 | Mohapatra | 455 | 1.76% | (S) | 96.70% | 0.00% | (S) | (S) |
| 46725 | Murai | 455 | 7.69% | 2.42% | 73.85% | 0.00% | 11.65% | 4.40% |
| 47521 | Mukhopadhyay | 446 | 1.57% | 0.00% | 96.64% | (S) | (S) | (S) |
| 47614 | Masaki | 445 | 4.94% | 2.25% | 83.37% | (S) | 8.54% | (S) |
| 48256 | Miyahira | 438 | 2.97% | (S) | 79.45% | (S) | 11.87% | 5.48% |
| 48530 | Mikami | 435 | 5.98% | 0.00% | 75.86% | 0.00% | 14.25% | 3.91% |
| 48800 | Manohar | 432 | 2.78% | 7.41% | 86.57% | (S) | 2.55% | (S) |
| 49723 | Matsubara | 422 | 7.11% | 1.42% | 81.99% | 0.00% | 6.64% | 2.84% |
| 49914 | Manalastas | 420 | 1.67% | (S) | 89.29% | (S) | 5.24% | 3.33% |
| 49914 | Miyahara | 420 | 8.81% | 0.00% | 73.81% | 0.00% | 12.38% | 5.00% |
| 49999 | Manalac | 419 | 4.30% | (S) | 90.69% | (S) | 3.10% | 1.67% |
| 49999 | Manalili | 419 | 5.49% | 0.00% | 85.20% | 0.00% | 6.92% | 2.39% |
| 49999 | Mangubat | 419 | 8.59% | (S) | 86.87% | 0.00% | 3.58% | (S) |
| 50196 | Mandava | 417 | 1.68% | (S) | 94.96% | (S) | 1.68% | (S) |
| 50467 | Macatangay | 414 | 1.45% | (S) | 94.93% | 0.00% | 3.14% | (S) |
| 50960 | Morioka | 409 | 6.11% | (S) | 76.53% | (S) | 13.69% | 3.42% |
| 50960 | Murayama | 409 | 5.13% | 0.00% | 81.66% | 0.00% | 9.54% | 3.67% |
| 51066 | Magbanua | 408 | 3.92% | 0.00% | 87.50% | 0.00% | 4.41% | 4.17% |
| 51066 | Murugesan | 408 | 2.94% | (S) | 94.85% | (S) | 1.47% | 0.00% |
| 51281 | Macalino | 406 | 5.91% | 0.00% | 83.25% | 0.00% | 8.62% | 2.22% |
| 51723 | Manoharan | 402 | 1.99% | (S) | 94.53% | (S) | (S) | 1.74% |
| 51941 | Muranaka | 400 | 8.50% | 0.00% | 78.25% | 0.00% | 11.50% | 1.75% |
| 52169 | Maiava | 398 | 4.77% | (S) | 71.11% | (S) | 17.34% | 6.53% |
| 52169 | Maniar | 398 | 4.27% | (S) | 89.95% | (S) | 3.02% | 2.51% |
| 52267 | Manandhar | 397 | 2.77% | (S) | 94.46% | 0.00% | 1.26% | (S) |
| 52383 | Mansuri | 396 | 12.12% | (S) | 85.10% | 0.00% | 2.27% | (S) |
| 52736 | Makwana | 393 | 3.31% | (S) | 92.11% | 1.53% | 2.54% | (S) |
| 53667 | Maqsood | 385 | 5.71% | (S) | 87.53% | 0.00% | 6.23% | (S) |
| 53667 | Mufti | 385 | 21.04% | 2.60% | 70.39% | (S) | 5.71% | (S) |
| 54178 | Matsuyama | 381 | 4.46% | 0.00% | 83.99% | 0.00% | 7.35% | 4.20% |
| 54418 | Moh | 379 | 15.04% | 10.29% | 67.28% | 0.00% | 3.17% | 4.22% |
| 54637 | Manglona | 377 | 7.43% | (S) | 68.44% | (S) | 18.30% | 5.04% |
| 54637 | Mua | 377 | 3.18% | 6.90% | 85.68% | (S) | 3.18% | (S) |
| 54864 | Morishita | 375 | 5.87% | 2.93% | 76.27% | (S) | 12.27% | (S) |
| 54990 | Mauga | 374 | 8.29% | 1.60% | 63.10% | 1.87% | 18.72% | 6.42% |
| 55619 | Malonzo | 369 | 3.79% | (S) | 92.95% | 0.00% | 2.44% | (S) |
| 55619 | Mean | 369 | 10.57% | 7.05% | 76.15% | (S) | 4.34% | (S) |
| 56195 | Murtaza | 364 | 5.49% | 6.87% | 83.24% | 0.00% | 2.47% | 1.92% |
| 56444 | Maglalang | 362 | 3.87% | (S) | 87.02% | 0.00% | 8.56% | (S) |
| 56444 | Malladi | 362 | 1.38% | (S) | 96.69% | (S) | (S) | 0.00% |
| 56444 | Mallik | 362 | 18.51% | (S) | 77.62% | (S) | 1.38% | 1.93% |
| 56444 | Mapa | 362 | 10.77% | 1.93% | 74.03% | 0.00% | 5.25% | 8.01% |
| 56588 | Matsuno | 361 | 3.32% | (S) | 83.10% | (S) | 7.76% | 4.99% |
| 56710 | Manivanh | 360 | 3.61% | 0.00% | 90.56% | 0.00% | 3.06% | 2.78% |
| 56836 | Makino | 359 | 7.24% | (S) | 83.84% | (S) | 6.41% | 2.23% |
| 56972 | Moi | 358 | 24.02% | 5.59% | 60.89% | (S) | 5.31% | (S) |
| 57234 | Machida | 356 | 6.18% | 0.00% | 75.56% | 0.00% | 14.89% | 3.37% |
| 57234 | Manglicmot | 356 | 3.09% | 0.00% | 87.92% | 0.00% | 3.37% | 5.62% |
| 57234 | Meah | 356 | 7.58% | 6.46% | 73.88% | 0.00% | 9.27% | 2.81% |
| 57234 | Meghani | 356 | 2.81% | (S) | 88.20% | (S) | 3.93% | 3.93% |
| 57914 | Mangahas | 351 | 5.41% | (S) | 84.62% | (S) | 7.12% | 2.56% |
| 57914 | Moriyama | 351 | 4.56% | (S) | 82.05% | (S) | 9.97% | 3.13% |
| 58042 | Monga | 350 | 6.86% | 8.29% | 75.14% | (S) | (S) | 4.86% |
| 58042 | Moorthy | 350 | 2.86% | 0.00% | 92.29% | (S) | 3.14% | (S) |
| 58735 | Mainali | 345 | (S) | (S) | 94.78% | 0.00% | 3.19% | (S) |
| 59017 | Mallare | 343 | 23.62% | 0.00% | 67.35% | 0.00% | 5.54% | 3.50% |
| 59324 | Mahtani | 341 | 6.16% | (S) | 86.22% | (S) | 4.11% | 2.35% |
| 59742 | Miyagi | 338 | 5.33% | 0.00% | 79.29% | 0.00% | 7.40% | 7.99% |
| 59901 | Mizutani | 337 | 6.53% | 0.00% | 81.90% | 0.00% | 8.61% | 2.97% |
| 60045 | Majmudar | 336 | 2.68% | 0.00% | 94.05% | 0.00% | 3.27% | 0.00% |
| 60196 | Marwaha | 335 | 5.97% | (S) | 89.25% | 0.00% | 4.18% | (S) |
| 60505 | Mung | 333 | 2.40% | (S) | 93.09% | (S) | 2.10% | 1.80% |
| 60636 | Manickam | 332 | 4.52% | (S) | 92.77% | 0.00% | 1.51% | (S) |
| 60636 | Manlapaz | 332 | 3.01% | 0.00% | 89.76% | 0.00% | 4.22% | 3.01% |
| 61436 | Maramba | 327 | 11.93% | 2.45% | 77.68% | 0.00% | 5.81% | 2.14% |
| 61585 | Miya | 326 | 12.88% | (S) | 64.72% | (S) | 12.58% | 5.83% |
| 61745 | Manchanda | 325 | 4.31% | 0.00% | 89.54% | (S) | 4.62% | (S) |
| 62189 | Mirasol | 322 | 3.11% | (S) | 84.16% | (S) | 4.04% | 7.14% |
| 62359 | Manaloto | 321 | 3.74% | 0.00% | 91.59% | 0.00% | 1.87% | 2.80% |
| 62531 | Madala | 320 | 20.63% | (S) | 75.31% | (S) | 0.00% | 2.50% |
| 62531 | Matharu | 320 | 4.38% | (S) | 91.56% | 0.00% | 3.13% | (S) |
| 62903 | Muralidharan | 318 | 2.20% | 0.00% | 95.91% | 0.00% | (S) | (S) |
| 63218 | Matsuzaki | 316 | 4.75% | 0.00% | 78.48% | 0.00% | 10.13% | 6.65% |
| 63373 | Macaspac | 315 | (S) | (S) | 93.02% | 0.00% | 4.44% | 1.59% |
| 63373 | Maeng | 315 | 1.90% | (S) | 96.19% | 0.00% | (S) | 0.00% |
| 63373 | Mazumdar | 315 | 6.03% | (S) | 84.76% | (S) | 6.03% | (S) |
| 63698 | Motiwala | 313 | 2.56% | 0.00% | 94.89% | (S) | (S) | (S) |
| 63873 | Murugan | 312 | 1.60% | (S) | 95.19% | (S) | 1.60% | (S) |
| 64200 | Motwani | 310 | 4.19% | (S) | 90.00% | (S) | 4.19% | (S) |
| 64388 | Minn | 309 | 21.04% | (S) | 69.26% | (S) | 6.80% | 1.62% |
| 64388 | Mithani | 309 | 2.59% | 0.00% | 94.50% | (S) | (S) | 1.62% |
| 64559 | Magtoto | 308 | (S) | (S) | 90.58% | 0.00% | 3.25% | 5.52% |
| 65244 | Macwan | 304 | 1.64% | (S) | 91.78% | (S) | 4.28% | (S) |
| 65244 | Matautia | 304 | 8.22% | 0.00% | 71.71% | 0.00% | 14.47% | 5.59% |
| 65244 | My | 304 | 9.54% | 2.96% | 82.89% | 0.00% | 2.30% | 2.30% |
| 65782 | Millare | 301 | 2.33% | 3.65% | 82.72% | (S) | 9.63% | (S) |
| 65964 | Manio | 300 | 3.67% | (S) | 91.33% | (S) | 2.33% | 2.33% |
| 66164 | Magalong | 299 | 3.01% | (S) | 87.29% | (S) | 5.35% | 4.01% |
| 66164 | Mataele | 299 | 4.35% | (S) | 82.61% | (S) | 8.70% | 4.01% |
| 66371 | Makkar | 298 | 25.84% | (S) | 63.76% | (S) | 5.37% | 2.68% |
| 66931 | Mabalot | 295 | 7.12% | 0.00% | 76.95% | 0.00% | 2.71% | 13.22% |
| 66931 | Marathe | 295 | 3.05% | 0.00% | 95.25% | 0.00% | 1.69% | 0.00% |
| 67318 | Mamea | 293 | 4.10% | (S) | 74.06% | (S) | 8.87% | 12.63% |
| 67519 | Mamun | 292 | (S) | (S) | 96.92% | (S) | (S) | 0.00% |
| 67747 | Malit | 291 | 3.78% | 5.50% | 84.54% | 0.00% | 3.44% | 2.75% |
| 67943 | Maan | 290 | 9.31% | (S) | 86.55% | 0.00% | 2.76% | (S) |
| 68547 | Maitra | 287 | 8.36% | (S) | 84.32% | (S) | 3.48% | 1.74% |
| 68949 | Mitsui | 285 | 8.07% | (S) | 74.74% | (S) | 10.88% | 5.61% |
| 68949 | Miyashita | 285 | 6.32% | 0.00% | 79.65% | 0.00% | 10.18% | 3.86% |
| 69170 | Magpayo | 284 | 2.46% | (S) | 92.96% | 0.00% | 3.52% | (S) |
| 69170 | Manalansan | 284 | 8.45% | 0.00% | 87.32% | 0.00% | 2.11% | 2.11% |
| 69170 | Mascardo | 284 | 8.45% | (S) | 74.30% | (S) | 10.56% | 6.34% |
| 69793 | Miclat | 281 | 2.49% | 0.00% | 84.70% | 0.00% | 6.41% | 6.41% |
| 69996 | Mahapatra | 280 | (S) | 0.00% | 98.57% | 0.00% | (S) | (S) |
| 69996 | Manangan | 280 | 2.14% | 0.00% | 85.71% | 2.14% | 6.79% | 3.21% |
| 69996 | Modak | 280 | 22.14% | (S) | 73.57% | 0.00% | 3.21% | (S) |
| 69996 | Musni | 280 | 6.07% | (S) | 87.14% | (S) | 1.79% | 4.64% |
| 70403 | Mutuc | 278 | (S) | (S) | 89.57% | 0.00% | 4.68% | 4.68% |
| 71042 | Moeun | 275 | (S) | (S) | 94.91% | 0.00% | (S) | 2.91% |
| 71678 | Maa | 272 | 14.34% | (S) | 61.40% | (S) | 8.09% | 13.97% |
| 71678 | Mahalingam | 272 | 1.84% | (S) | 95.59% | 0.00% | 2.21% | (S) |
| 71678 | Mangalindan | 272 | 1.84% | (S) | 93.38% | 0.00% | (S) | 3.31% |
| 71678 | Muzaffar | 272 | 3.68% | (S) | 90.81% | 0.00% | 4.78% | (S) |
| 71886 | Malkani | 271 | 9.59% | (S) | 83.03% | (S) | 5.17% | (S) |
| 71886 | Movva | 271 | (S) | 0.00% | 97.05% | (S) | (S) | 0.00% |
| 72105 | Macaranas | 270 | 3.33% | 0.00% | 91.11% | 0.00% | 2.59% | 2.96% |
| 72332 | Munawar | 269 | 5.58% | (S) | 89.96% | 0.00% | 2.60% | (S) |
| 72568 | Maddela | 268 | (S) | 3.36% | 76.87% | (S) | 7.84% | 11.19% |
| 73005 | Mafnas | 266 | 11.65% | (S) | 64.29% | (S) | 14.66% | 8.27% |
| 73005 | Marwah | 266 | 6.39% | (S) | 84.21% | (S) | 6.02% | 1.88% |
| 73005 | Matsukawa | 266 | 3.01% | (S) | 83.46% | 0.00% | 12.03% | (S) |
| 73005 | Mawi | 266 | 3.01% | 2.63% | 91.73% | (S) | 1.88% | (S) |
