In this section we'll look at the most popular last names beginning with J in the United States.
Currently, the most popular last name beginning with J in America is Johnson, with a total count of 1,932,812 people who have the surname. The surname Johnson occurs roughly 655 times per 100,000 people in the U.S.
The table below shows the most common surnames starting with J with statistics on the heritage and ancestry of those with the surname.
This list has been compiled using the most recent Census data and we have included only names where at least 1,000 people have the surname.
Click any of the names in the table below to find out more about the origin, meaning, and ancestry of each last name.
Rank | Name | Count | White | Black | API | AIAN | 2+ Races | Hispanic |
---|---|---|---|---|---|---|---|---|
2 | Johnson | 1,932,812 | 58.97% | 34.63% | 0.54% | 0.94% | 2.56% | 2.36% |
5 | Jones | 1,425,470 | 55.19% | 38.48% | 0.44% | 1.00% | 2.61% | 2.29% |
19 | Jackson | 708,099 | 39.89% | 53.04% | 0.39% | 1.06% | 3.12% | 2.50% |
85 | James | 249,379 | 51.58% | 38.86% | 1.27% | 2.58% | 2.64% | 3.08% |
100 | Jiménez | 227,118 | 3.84% | 0.29% | 1.49% | 0.20% | 0.21% | 93.97% |
102 | Jenkins | 222,653 | 57.76% | 36.78% | 0.39% | 0.57% | 2.42% | 2.07% |
116 | Jordan | 208,403 | 61.44% | 30.73% | 0.55% | 0.72% | 2.45% | 4.11% |
225 | Johnston | 131,373 | 91.62% | 2.41% | 0.68% | 0.83% | 1.84% | 2.62% |
257 | Jacobs | 118,614 | 74.28% | 16.71% | 0.59% | 3.75% | 2.16% | 2.52% |
265 | Jensen | 115,679 | 93.97% | 0.44% | 0.73% | 0.82% | 1.40% | 2.64% |
306 | Juárez | 101,949 | 3.42% | 0.22% | 0.39% | 0.16% | 0.15% | 95.66% |
313 | Joseph | 100,959 | 29.59% | 54.19% | 9.76% | 0.99% | 2.49% | 2.98% |
347 | Jennings | 89,700 | 70.87% | 23.06% | 0.70% | 0.66% | 2.25% | 2.45% |
615 | Jefferson | 55,179 | 17.45% | 74.24% | 0.40% | 1.90% | 3.54% | 2.47% |
739 | Johns | 47,246 | 79.78% | 12.77% | 0.79% | 1.95% | 2.18% | 2.53% |
767 | Jacobson | 44,808 | 94.66% | 0.40% | 0.76% | 0.53% | 1.47% | 2.18% |
945 | Jaramillo | 36,755 | 7.47% | 0.27% | 1.00% | 0.68% | 0.30% | 90.28% |
985 | Jarvis | 35,350 | 84.87% | 9.29% | 0.56% | 0.55% | 1.95% | 2.77% |
1022 | Joyce | 34,132 | 87.83% | 7.83% | 0.69% | 0.22% | 1.50% | 1.92% |
1034 | John | 33,543 | 40.98% | 21.03% | 21.27% | 11.17% | 2.41% | 3.15% |
1077 | Justice | 32,480 | 85.55% | 9.42% | 0.46% | 0.70% | 2.10% | 1.77% |
1177 | Joyner | 29,884 | 53.31% | 41.66% | 0.37% | 0.36% | 2.32% | 1.97% |
1270 | Jamison | 27,697 | 56.70% | 37.49% | 0.42% | 0.73% | 2.37% | 2.29% |
1444 | Jacob | 24,688 | 59.98% | 10.26% | 22.53% | 0.97% | 2.15% | 4.12% |
1486 | Jung | 24,026 | 28.40% | 0.49% | 67.76% | 0.15% | 1.79% | 1.42% |
1526 | Jeffries | 23,510 | 63.75% | 29.61% | 0.51% | 0.88% | 2.93% | 2.33% |
1550 | Jewell | 23,187 | 88.74% | 6.43% | 0.43% | 0.57% | 1.79% | 2.04% |
1648 | Jarrett | 21,821 | 68.37% | 26.22% | 0.43% | 0.54% | 2.33% | 2.10% |
1703 | Jean | 21,140 | 22.89% | 70.28% | 1.89% | 0.35% | 2.04% | 2.54% |
1728 | Jorgensen | 20,731 | 94.59% | 0.35% | 0.68% | 0.37% | 1.39% | 2.63% |
1849 | Jiang | 19,409 | 0.87% | (S) | 97.88% | (S) | 0.86% | 0.19% |
1914 | Jacobsen | 18,820 | 95.04% | 0.29% | 0.68% | 0.50% | 1.27% | 2.22% |
1991 | Judd | 18,110 | 88.56% | 5.51% | 1.02% | 0.64% | 1.86% | 2.42% |
2050 | Jaimes | 17,573 | 2.48% | 0.29% | 0.10% | 0.19% | 0.11% | 96.83% |
2073 | Jeffers | 17,455 | 78.06% | 15.59% | 0.62% | 0.76% | 2.33% | 2.64% |
2189 | Jansen | 16,596 | 93.56% | 0.87% | 1.02% | 0.54% | 1.65% | 2.35% |
2228 | Joiner | 16,349 | 64.02% | 31.05% | 0.42% | 0.37% | 1.80% | 2.34% |
2294 | Jernigan | 15,889 | 76.29% | 18.72% | 0.49% | 0.84% | 1.86% | 1.79% |
2306 | Jolly | 15,827 | 74.80% | 18.19% | 2.56% | 0.53% | 1.69% | 2.23% |
2349 | Julian | 15,520 | 71.59% | 7.71% | 5.09% | 1.49% | 1.96% | 12.15% |
2382 | Jack | 15,256 | 59.09% | 28.61% | 1.94% | 4.92% | 2.85% | 2.60% |
2512 | Jacques | 14,417 | 63.04% | 24.92% | 0.78% | 0.42% | 1.86% | 8.99% |
2660 | Jarrell | 13,562 | 88.44% | 7.79% | 0.60% | 0.29% | 1.45% | 1.43% |
2665 | Jaime | 13,532 | 6.03% | 0.55% | 1.24% | 0.23% | 0.34% | 91.61% |
2684 | Joy | 13,413 | 78.15% | 8.41% | 7.75% | 0.63% | 2.27% | 2.80% |
2707 | Jasso | 13,318 | 5.73% | 0.17% | 0.18% | 0.13% | 0.11% | 93.68% |
2715 | Jameson | 13,255 | 84.34% | 8.49% | 1.01% | 1.21% | 1.83% | 3.12% |
2729 | Jeter | 13,198 | 42.98% | 51.13% | 0.29% | 0.39% | 2.53% | 2.68% |
2823 | Jáuregui | 12,783 | 5.73% | 0.10% | 0.32% | 0.13% | 0.25% | 93.48% |
2887 | Jaeger | 12,436 | 94.89% | 0.25% | 0.88% | 0.38% | 1.28% | 2.32% |
2985 | Jett | 12,008 | 75.13% | 19.42% | 0.47% | 0.42% | 2.64% | 1.92% |
3094 | Jain | 11,626 | 3.54% | 0.25% | 93.35% | 0.34% | 1.74% | 0.79% |
3105 | Jacobo | 11,590 | 2.93% | 0.18% | 0.77% | 0.22% | 0.21% | 95.69% |
3160 | Janssen | 11,423 | 95.33% | 0.28% | 0.64% | 0.33% | 1.13% | 2.29% |
3257 | Jeffrey | 11,085 | 76.72% | 16.58% | 0.94% | 0.38% | 2.14% | 3.25% |
3348 | José | 10,697 | 15.07% | 2.56% | 36.92% | 5.95% | 2.09% | 37.40% |
3414 | Judge | 10,453 | 76.09% | 15.43% | 3.71% | 0.80% | 1.77% | 2.19% |
3421 | Jin | 10,432 | 1.78% | 0.19% | 96.30% | 0.19% | 1.13% | 0.40% |
3542 | Joshi | 10,089 | 3.32% | 0.26% | 93.32% | 0.24% | 2.31% | 0.56% |
3604 | Jay | 9,852 | 78.60% | 9.22% | 4.35% | 2.04% | 2.77% | 3.01% |
3619 | Johansen | 9,815 | 93.15% | 0.44% | 0.92% | 0.82% | 1.55% | 3.13% |
3638 | Jeffery | 9,766 | 67.21% | 26.66% | 0.89% | 0.61% | 2.24% | 2.38% |
3687 | Jasper | 9,632 | 66.05% | 27.87% | 0.74% | 0.71% | 2.21% | 2.43% |
3770 | Jolley | 9,392 | 87.54% | 6.92% | 0.63% | 0.73% | 1.88% | 2.29% |
3776 | Jacoby | 9,372 | 93.89% | 0.80% | 0.65% | 0.26% | 1.25% | 3.16% |
3804 | Jurado | 9,309 | 5.75% | 0.23% | 3.44% | 0.19% | 0.23% | 90.17% |
3819 | Joe | 9,280 | 12.26% | 24.98% | 23.00% | 33.79% | 2.97% | 3.00% |
3838 | Javier | 9,226 | 3.64% | 1.04% | 36.69% | 0.16% | 3.44% | 55.03% |
3885 | Jerome | 9,131 | 66.81% | 24.83% | 1.59% | 1.69% | 2.05% | 3.04% |
3890 | Jang | 9,125 | 3.45% | (S) | 93.91% | (S) | 1.39% | 0.66% |
3937 | Jonas | 9,043 | 82.06% | 11.15% | 1.36% | 0.76% | 1.63% | 3.04% |
3964 | Jankowski | 8,970 | 96.03% | 0.23% | 0.54% | 0.25% | 1.10% | 1.85% |
4042 | Jara | 8,790 | 8.36% | 0.90% | 2.73% | 0.14% | 0.36% | 87.51% |
4151 | Jobe | 8,536 | 81.90% | 12.50% | 0.66% | 0.61% | 2.07% | 2.26% |
4254 | Jewett | 8,330 | 86.99% | 5.82% | 0.55% | 1.84% | 1.52% | 3.28% |
4295 | Jaquez | 8,281 | 4.67% | 0.47% | 0.24% | 0.40% | 0.21% | 94.01% |
4461 | Jenson | 7,956 | 91.49% | 3.07% | 0.73% | 0.75% | 1.52% | 2.44% |
4483 | Jean-Baptiste | 7,915 | 0.97% | 94.04% | 0.21% | 0.13% | 2.50% | 2.15% |
4528 | Johnsen | 7,831 | 91.78% | 3.56% | 0.92% | 0.34% | 1.16% | 2.23% |
4587 | Jackman | 7,738 | 79.96% | 13.56% | 0.49% | 0.49% | 1.98% | 3.53% |
4632 | Janes | 7,659 | 91.03% | 3.04% | 0.76% | 0.61% | 1.29% | 3.26% |
4676 | Jester | 7,587 | 84.35% | 10.89% | 0.43% | 0.63% | 1.95% | 1.74% |
4698 | Jorgenson | 7,551 | 94.16% | 0.30% | 0.40% | 1.47% | 1.39% | 2.28% |
4743 | Jablonski | 7,469 | 95.90% | 0.23% | 0.52% | 0.20% | 0.94% | 2.21% |
4782 | Jenks | 7,396 | 90.71% | 2.19% | 0.91% | 1.08% | 2.14% | 2.97% |
4808 | Juan | 7,350 | 5.22% | 0.69% | 20.83% | 9.96% | 1.74% | 61.55% |
4812 | Jamieson | 7,338 | 86.85% | 5.51% | 0.75% | 1.38% | 2.26% | 3.26% |
4825 | Johnstone | 7,313 | 92.01% | 2.53% | 0.86% | 0.46% | 1.61% | 2.52% |
5037 | Jessup | 6,964 | 81.85% | 12.68% | 0.57% | 0.53% | 1.81% | 2.56% |
5040 | Judy | 6,962 | 93.79% | 1.54% | 0.73% | 0.93% | 1.45% | 1.55% |
5094 | Joslin | 6,868 | 91.07% | 1.22% | 0.63% | 0.96% | 1.94% | 4.18% |
5130 | Justus | 6,821 | 92.54% | 1.69% | 0.69% | 0.78% | 2.07% | 2.24% |
5475 | Jarman | 6,351 | 86.13% | 9.10% | 0.55% | 0.54% | 1.51% | 2.17% |
5572 | Jacinto | 6,238 | 8.03% | 0.71% | 17.55% | 0.19% | 1.07% | 72.44% |
5573 | Jorge | 6,236 | 22.95% | 2.34% | 2.98% | 0.18% | 0.85% | 70.70% |
5813 | Jacks | 5,946 | 80.49% | 13.52% | 0.74% | 1.01% | 1.70% | 2.54% |
5886 | Jaffe | 5,865 | 94.68% | 0.51% | 0.97% | 0.09% | 1.19% | 2.56% |
5989 | Jaynes | 5,741 | 88.45% | 6.29% | 0.35% | 0.56% | 1.81% | 2.54% |
6180 | Julien | 5,535 | 38.08% | 52.47% | 0.83% | 0.40% | 3.20% | 5.02% |
6278 | Judkins | 5,442 | 73.36% | 21.66% | 0.62% | 0.53% | 2.24% | 1.58% |
6315 | Jeong | 5,404 | 1.50% | 0.20% | 96.80% | 0.00% | 0.98% | 0.52% |
6440 | Jamerson | 5,273 | 41.97% | 50.88% | 0.40% | 1.23% | 2.94% | 2.58% |
6674 | Johanson | 5,061 | 93.06% | 1.36% | 0.69% | 0.85% | 1.72% | 2.31% |
6809 | Jefferies | 4,953 | 50.60% | 44.28% | 0.42% | 0.34% | 2.18% | 2.18% |
6876 | Jean-Louis | 4,891 | 1.29% | 93.76% | 0.10% | 0.22% | 2.11% | 2.51% |
6905 | Jaworski | 4,865 | 96.09% | 0.27% | 0.35% | 0.33% | 0.97% | 1.99% |
6917 | Jahn | 4,850 | 94.49% | 0.93% | 1.18% | 0.35% | 1.15% | 1.90% |
7069 | Juliano | 4,735 | 91.17% | 0.40% | 3.99% | 0.27% | 1.01% | 3.15% |
7327 | Jessen | 4,553 | 93.72% | 0.44% | 0.68% | 0.48% | 1.10% | 3.58% |
7500 | Jiles | 4,441 | 29.75% | 62.98% | 0.11% | 0.92% | 3.38% | 2.86% |
7524 | Judson | 4,422 | 83.20% | 11.58% | 0.93% | 0.50% | 1.72% | 2.08% |
7549 | Jeffcoat | 4,406 | 80.64% | 14.75% | 0.30% | 0.75% | 2.00% | 1.57% |
7621 | Jager | 4,356 | 91.83% | 0.94% | 0.83% | 0.83% | 2.71% | 2.87% |
7791 | Jeon | 4,253 | 1.55% | (S) | 96.17% | (S) | 0.78% | 0.87% |
7821 | Janis | 4,233 | 73.21% | 3.47% | 0.83% | 16.63% | 2.29% | 3.57% |
8006 | Josey | 4,131 | 55.34% | 39.58% | 0.58% | 0.51% | 1.72% | 2.28% |
8067 | Jessee | 4,108 | 94.96% | 0.37% | 0.54% | 0.54% | 1.58% | 2.02% |
8073 | Jacquez | 4,105 | 7.60% | 0.97% | 0.34% | 2.00% | 0.44% | 88.65% |
8076 | Jost | 4,104 | 93.74% | 0.12% | 1.41% | 0.41% | 1.15% | 3.17% |
8103 | June | 4,091 | 67.20% | 21.63% | 2.98% | 4.06% | 1.88% | 2.25% |
8137 | Jerez | 4,074 | 4.84% | 0.76% | 1.15% | 0.15% | 0.12% | 92.98% |
8164 | Jun | 4,059 | 4.34% | 0.25% | 94.19% | 0.00% | 0.62% | 0.62% |
8184 | Jordon | 4,052 | 55.55% | 37.07% | 0.49% | 0.74% | 2.49% | 3.65% |
8198 | Jason | 4,048 | 66.33% | 22.46% | 3.46% | 0.49% | 2.10% | 5.16% |
8216 | Ji | 4,039 | 1.66% | (S) | 96.91% | (S) | 0.74% | 0.52% |
8225 | Jahnke | 4,035 | 96.56% | 0.17% | 0.55% | 0.25% | 0.89% | 1.59% |
8286 | Jump | 3,999 | 93.35% | 1.05% | 0.40% | 1.20% | 2.08% | 1.93% |
8305 | Jeanpierre | 3,990 | 2.21% | 91.95% | (S) | (S) | 2.21% | 3.26% |
8330 | Janke | 3,977 | 94.97% | 0.33% | 0.40% | 0.28% | 1.58% | 2.44% |
8335 | Jardine | 3,973 | 81.68% | 5.69% | 2.47% | 0.35% | 4.20% | 5.61% |
8348 | Jessop | 3,965 | 94.40% | 1.49% | 1.29% | 0.13% | 0.86% | 1.84% |
8408 | Janson | 3,930 | 90.28% | 2.52% | 1.55% | 0.89% | 1.73% | 3.03% |
8435 | Jessie | 3,916 | 55.62% | 37.39% | 0.54% | 1.71% | 2.20% | 2.55% |
8536 | Jesse | 3,855 | 85.29% | 5.24% | 2.20% | 1.17% | 1.58% | 4.51% |
8653 | Jemison | 3,797 | 24.10% | 69.34% | 0.47% | 1.32% | 3.32% | 1.45% |
8710 | Just | 3,769 | 93.39% | 1.59% | 0.69% | 0.32% | 1.09% | 2.92% |
8900 | Jasinski | 3,679 | 95.71% | 0.19% | 0.33% | 0.35% | 0.73% | 2.69% |
9013 | Julius | 3,628 | 68.41% | 21.66% | 1.76% | 2.78% | 1.90% | 3.47% |
9100 | Josephson | 3,590 | 94.29% | 0.50% | 1.25% | 0.50% | 1.28% | 2.17% |
9108 | Jo | 3,588 | 6.80% | 1.70% | 85.23% | 0.17% | 1.67% | 4.43% |
9161 | Jacobi | 3,563 | 93.88% | 1.01% | 0.79% | 0.20% | 0.98% | 3.14% |
9172 | Joaquin | 3,559 | 19.39% | 2.58% | 18.09% | 6.94% | 3.09% | 49.90% |
9192 | Jimerson | 3,548 | 38.36% | 45.69% | 0.31% | 8.71% | 4.51% | 2.42% |
9203 | Jim | 3,544 | 10.16% | 1.07% | 12.39% | 68.37% | 3.36% | 4.66% |
9267 | Jakubowski | 3,513 | 95.33% | 0.23% | 0.40% | 0.28% | 1.28% | 2.48% |
9412 | Johannes | 3,455 | 83.50% | 9.12% | 2.46% | (S) | (S) | 2.81% |
9488 | Joubert | 3,428 | 54.58% | 36.03% | 0.29% | 0.15% | 1.72% | 7.23% |
9552 | Joshua | 3,403 | 22.98% | 57.24% | 7.96% | 2.56% | 4.17% | 5.08% |
9661 | Jumper | 3,360 | 75.95% | 12.23% | 0.30% | 7.62% | 2.17% | 1.73% |
9761 | Jowers | 3,320 | 79.43% | 16.02% | 0.36% | 0.24% | 1.48% | 2.47% |
9788 | Jeffreys | 3,308 | 75.06% | 19.50% | 0.33% | 0.79% | 2.63% | 1.69% |
9901 | Janik | 3,265 | 95.16% | 0.28% | 1.59% | 0.21% | 0.89% | 1.87% |
9969 | Jurgens | 3,235 | 95.24% | 0.40% | 0.43% | 0.22% | 1.70% | 2.01% |
9998 | Jaques | 3,224 | 77.11% | 2.51% | 0.78% | 0.56% | 1.33% | 17.71% |
10204 | Jepson | 3,157 | 95.31% | 0.25% | 0.41% | 0.38% | 1.08% | 2.57% |
10268 | Jaggers | 3,139 | 90.86% | 4.71% | 0.38% | 0.38% | 2.17% | 1.50% |
10286 | Jayne | 3,134 | 93.94% | 0.41% | 1.47% | 0.32% | 2.14% | 1.72% |
10290 | Jarquín | 3,132 | 3.35% | 0.35% | (S) | (S) | (S) | 96.01% |
10324 | Joo | 3,121 | 5.51% | 0.42% | 90.00% | 0.00% | 1.19% | 2.88% |
10369 | Justin | 3,109 | 68.00% | 17.53% | 5.40% | 2.73% | 1.64% | 4.70% |
10371 | Jiminez | 3,108 | 8.98% | 3.19% | 1.42% | 0.45% | 0.93% | 85.04% |
10465 | Janzen | 3,072 | 93.98% | 0.49% | 0.72% | 0.29% | 1.27% | 3.26% |
10620 | Jeske | 3,015 | 95.56% | 0.50% | 0.46% | 0.30% | 1.33% | 1.86% |
10647 | Jantz | 3,005 | 95.51% | (S) | 0.60% | (S) | 0.90% | 2.53% |
10894 | Jelínek | 2,924 | 95.28% | 0.48% | 0.51% | 0.68% | 0.85% | 2.19% |
10935 | Jules | 2,911 | 8.73% | 83.79% | 0.45% | 0.58% | 3.13% | 3.33% |
10951 | Jama | 2,907 | 4.06% | 92.78% | (S) | (S) | 1.17% | 1.34% |
11016 | Juneau | 2,887 | 88.60% | 2.91% | 0.62% | 3.64% | 1.84% | 2.39% |
11081 | Jamal | 2,864 | 29.33% | 13.72% | 50.14% | 0.24% | 4.64% | 1.92% |
11200 | Jarboe | 2,822 | 92.63% | 2.83% | 0.96% | 0.71% | 1.70% | 1.17% |
11204 | Joya | 2,821 | 3.93% | 0.85% | 4.11% | (S) | (S) | 90.25% |
11377 | Jepsen | 2,772 | 94.52% | 0.25% | 0.94% | 0.61% | 1.26% | 2.42% |
11415 | Jarosz | 2,760 | 96.34% | 0.36% | (S) | (S) | 0.76% | 2.10% |
11508 | Junker | 2,733 | 94.88% | (S) | 0.59% | (S) | 2.16% | 1.87% |
11572 | Jarmon | 2,717 | 26.24% | 65.11% | 0.74% | 0.26% | 4.01% | 3.64% |
11624 | Johansson | 2,698 | 91.66% | 0.63% | 1.63% | 0.33% | 2.82% | 2.93% |
11697 | Jerry | 2,679 | 46.77% | 39.60% | 2.87% | 3.43% | 2.50% | 4.82% |
11753 | Jinks | 2,665 | 74.18% | 21.65% | 0.19% | 0.64% | 1.73% | 1.61% |
11767 | Jude | 2,662 | 77.27% | 16.04% | 3.72% | 0.23% | 1.16% | 1.58% |
11799 | Janda | 2,654 | 87.38% | 0.72% | 8.06% | 0.41% | 1.58% | 1.85% |
11856 | Jerónimo | 2,641 | 6.70% | 0.80% | (S) | (S) | 0.23% | 91.90% |
11965 | Jourdan | 2,612 | 75.27% | 13.94% | 0.50% | 2.99% | 2.72% | 4.59% |
11993 | Johannsen | 2,604 | 94.12% | 0.38% | 0.50% | 0.23% | 1.77% | 3.00% |
12005 | Jaber | 2,601 | 85.58% | (S) | 1.73% | (S) | 7.15% | 4.23% |
12079 | Joslyn | 2,581 | 91.40% | 2.29% | 0.89% | 0.66% | 2.21% | 2.56% |
12108 | Jenner | 2,574 | 92.11% | 0.85% | 0.78% | 0.58% | 2.06% | 3.61% |
12192 | Jiménez | 2,555 | 2.62% | 0.39% | 0.35% | (S) | (S) | 96.32% |
12238 | Jalloh | 2,542 | 0.51% | 96.46% | (S) | (S) | 1.53% | 1.06% |
12255 | January | 2,538 | 44.37% | 47.04% | 0.32% | 0.87% | 3.39% | 4.02% |
12423 | Ju | 2,502 | 3.64% | 0.48% | 92.37% | 0.00% | 1.80% | 1.72% |
12447 | Jirón | 2,494 | 12.19% | 0.52% | 0.36% | 7.34% | 0.92% | 78.67% |
12496 | Justiniano | 2,481 | 9.43% | 2.10% | 6.69% | 0.00% | 0.40% | 81.38% |
12541 | Job | 2,470 | 74.05% | 10.85% | 8.70% | 0.40% | 1.38% | 4.62% |
12557 | Janney | 2,466 | 95.46% | 1.30% | 0.32% | 0.20% | 1.26% | 1.46% |
12802 | Jia | 2,409 | 1.66% | (S) | 96.85% | (S) | 0.50% | 0.50% |
12856 | Joachim | 2,395 | 56.99% | 32.40% | (S) | (S) | 2.38% | 6.18% |
12900 | Jacobus | 2,383 | 92.45% | 1.85% | 0.76% | 0.34% | 1.17% | 3.44% |
12961 | Jurek | 2,370 | 93.54% | (S) | 0.68% | (S) | 1.14% | 4.26% |
13002 | Jellison | 2,361 | 94.79% | 0.72% | 0.55% | 0.38% | 1.69% | 1.86% |
13214 | Jácome | 2,313 | 11.15% | (S) | 0.48% | 0.30% | (S) | 87.64% |
13241 | Jalbert | 2,306 | 96.31% | 0.74% | 0.56% | 0.26% | 0.69% | 1.43% |
13391 | Jovel | 2,275 | 2.86% | 0.26% | 0.48% | (S) | (S) | 96.31% |
13551 | Jaco | 2,237 | 69.51% | 3.71% | 1.03% | 0.98% | 2.06% | 22.71% |
13790 | Jury | 2,193 | 87.87% | 3.33% | 2.46% | 0.55% | 2.01% | 3.78% |
13867 | Jeffords | 2,179 | 94.58% | 0.46% | 0.28% | 0.78% | 1.70% | 2.20% |
13874 | Juhl | 2,177 | 95.13% | 0.23% | 0.96% | 0.28% | 0.78% | 2.62% |
13903 | Janus | 2,172 | 92.08% | 1.89% | 1.43% | 0.41% | 1.52% | 2.67% |
13926 | Josephs | 2,168 | 61.07% | 31.50% | (S) | (S) | 1.85% | 4.70% |
14038 | Junior | 2,146 | 33.04% | 54.43% | 0.84% | 1.21% | 2.80% | 7.69% |
14046 | Jolliff | 2,144 | 88.81% | 7.60% | 0.28% | 0.47% | 1.21% | 1.63% |
14105 | Joines | 2,131 | 86.39% | 8.02% | 0.99% | 1.13% | 1.97% | 1.50% |
14233 | Joplin | 2,107 | 75.42% | 16.56% | 0.52% | 2.37% | 2.47% | 2.66% |
14299 | Jelks | 2,093 | 14.19% | 80.27% | 0.33% | 0.43% | 2.72% | 2.05% |
14392 | Jarnagin | 2,077 | 90.61% | 3.66% | 0.63% | 1.20% | 1.59% | 2.31% |
14405 | Jared | 2,075 | 71.52% | 2.55% | 21.11% | 0.53% | 1.40% | 2.89% |
14468 | Jasmin | 2,064 | 36.58% | 45.64% | 9.21% | (S) | (S) | 6.20% |
14558 | Janowski | 2,047 | 95.75% | (S) | 0.88% | (S) | 1.17% | 1.42% |
14564 | Jan | 2,046 | 24.05% | 1.76% | 66.37% | 0.24% | 5.18% | 2.39% |
14604 | Jimmerson | 2,038 | 49.02% | 45.09% | 0.49% | 0.44% | 2.65% | 2.31% |
14636 | Jesus | 2,033 | 29.61% | 4.28% | 5.85% | 5.21% | 2.16% | 52.88% |
14695 | Jetton | 2,023 | 82.25% | 11.07% | 1.93% | 0.89% | 2.22% | 1.63% |
14695 | Jozwiak | 2,023 | 96.89% | (S) | (S) | 0.64% | 0.79% | 1.19% |
14739 | Jurgensen | 2,016 | 94.00% | 0.40% | 0.64% | 0.25% | 1.88% | 2.83% |
15183 | Janicki | 1,940 | 94.95% | (S) | 1.29% | (S) | 1.44% | 2.01% |
15194 | Jorden | 1,939 | 59.82% | 32.80% | 1.13% | 0.26% | 2.63% | 3.35% |
15289 | Jenkinson | 1,920 | 94.01% | 2.60% | (S) | (S) | 0.99% | 1.77% |
15508 | Jarrard | 1,887 | 93.27% | 1.06% | 0.26% | 0.69% | 2.28% | 2.44% |
15625 | Jeanty | 1,870 | 4.17% | 89.79% | 0.37% | 0.27% | 2.83% | 2.57% |
15792 | Jennette | 1,844 | 73.86% | 20.82% | (S) | (S) | 1.74% | 2.87% |
16100 | Jusino | 1,798 | 8.79% | 1.45% | (S) | (S) | 0.44% | 88.82% |
16219 | Jonson | 1,780 | 61.29% | 24.83% | 6.80% | 0.45% | 2.13% | 4.49% |
16616 | Juergens | 1,726 | 95.48% | (S) | 0.46% | (S) | 1.51% | 2.26% |
16765 | Jani | 1,704 | 17.19% | 1.12% | 77.82% | 0.29% | 2.76% | 0.82% |
16868 | Jaros | 1,690 | 96.80% | 0.47% | (S) | (S) | 0.77% | 1.66% |
16926 | Jeancharles | 1,681 | 0.89% | 93.58% | (S) | (S) | 1.61% | 3.27% |
17142 | Jerkins | 1,653 | 69.03% | 26.38% | 0.54% | 0.54% | 2.06% | 1.45% |
17159 | Junkins | 1,651 | 90.67% | 5.57% | 0.55% | 0.85% | 1.21% | 1.15% |
17323 | Jeffs | 1,632 | 96.69% | 0.49% | (S) | (S) | 0.86% | 1.41% |
17337 | Jent | 1,630 | 95.83% | 0.43% | 1.17% | 0.31% | 1.17% | 1.10% |
17359 | Javed | 1,627 | 6.52% | (S) | 88.38% | (S) | 2.64% | 1.54% |
17463 | Joyal | 1,614 | 87.30% | (S) | 8.43% | (S) | 0.87% | 3.16% |
17521 | Jeans | 1,608 | 69.90% | 21.64% | 2.05% | 1.37% | 2.61% | 2.43% |
17662 | Jantzen | 1,590 | 95.41% | (S) | 0.75% | (S) | 1.07% | 2.01% |
17699 | Justo | 1,585 | 11.36% | 0.69% | 15.02% | 0.00% | 0.76% | 72.18% |
17720 | Jess | 1,582 | 90.64% | 4.68% | 0.95% | 0.32% | 1.64% | 1.77% |
17745 | Jeremiah | 1,579 | 46.30% | 32.24% | 5.26% | 2.98% | 9.06% | 4.18% |
17809 | Jervis | 1,572 | 78.37% | 13.10% | 0.64% | 0.45% | 1.78% | 5.66% |
17975 | JeanFrançois | 1,554 | 1.09% | 93.82% | (S) | (S) | 2.38% | 2.12% |
18198 | Journey | 1,529 | 69.39% | 22.83% | 0.92% | 0.39% | 3.14% | 3.34% |
18262 | Jovanović | 1,521 | 96.65% | 0.33% | (S) | (S) | 0.99% | 1.84% |
18317 | Jha | 1,513 | 2.25% | (S) | 94.98% | (S) | 2.05% | 0.33% |
18448 | Jette | 1,500 | 90.67% | 2.33% | 1.07% | 0.53% | 2.80% | 2.60% |
18579 | Jamil | 1,484 | 34.50% | 2.36% | 54.58% | (S) | 6.20% | (S) |
18584 | Junge | 1,483 | 96.16% | (S) | 0.54% | (S) | 0.74% | 2.02% |
18596 | Janvier | 1,482 | 11.07% | 83.87% | 0.47% | 0.00% | 1.35% | 3.24% |
18751 | Jansson | 1,463 | 92.07% | 1.16% | 0.96% | 0.55% | 2.32% | 2.94% |
18766 | Jobes | 1,461 | 91.03% | 5.27% | 0.34% | 0.34% | 1.78% | 1.23% |
19004 | Joly | 1,434 | 79.29% | 15.13% | 1.53% | 0.42% | 1.05% | 2.58% |
19019 | Jenny | 1,432 | 87.08% | (S) | 4.26% | (S) | 2.16% | 4.19% |
19053 | Jock | 1,429 | 81.81% | 5.11% | 1.82% | 7.63% | 1.75% | 1.89% |
19087 | Joel | 1,426 | 61.08% | 11.50% | 14.59% | 0.63% | 2.73% | 9.47% |
19105 | Jew | 1,424 | 7.72% | (S) | 79.14% | (S) | 5.62% | 4.21% |
19123 | Jackowski | 1,422 | 95.08% | (S) | 0.49% | (S) | 0.98% | 2.95% |
19131 | Jacquet | 1,421 | 41.24% | 51.16% | 0.56% | 0.56% | 2.96% | 3.52% |
19282 | Jakes | 1,405 | 48.54% | 45.05% | (S) | (S) | 1.57% | 4.06% |
19282 | Jolin | 1,405 | 91.25% | 2.63% | 1.57% | 1.00% | 0.64% | 2.92% |
19306 | Jarreau | 1,402 | 80.17% | 16.19% | (S) | (S) | 2.21% | 0.78% |
