100 most common 10 letter last names in the United States

In this section we'll look at the most common 10 letter last names in the United States. Currently, there are 4,233,590 people who have a last name that is 10 letters long.

These names are taken directly from the most recent 2010 Decennial Census data.

Most popular 10 letter last name

Currently, the most popular 10 letter last name in America is Richardson, with a total count of 259,798 people who have the surname. The surname Richardson occurs roughly 88 times per 100,000 people in the U.S.

The table below shows the 100 most common last names that are 10 letters long, along with the number of occurrences of each name.

Click any of the names in the table below to find out more about the origin, meaning, and ancestry of each last name.

Name Count White Black API AIAN 2+ Races Hispanic
Richardson 259,798 59.70% 33.63% 0.48% 1.10% 2.44% 2.65%
Washington 177,386 5.17% 87.53% 0.30% 0.68% 3.78% 2.54%
Cunningham 135,718 73.16% 21.18% 0.53% 0.48% 2.07% 2.58%
Montgomery 115,953 67.86% 26.23% 0.59% 0.61% 2.37% 2.35%
Williamson 114,959 77.17% 17.41% 0.50% 0.70% 1.94% 2.27%
Fitzgerald 75,356 86.32% 8.82% 0.67% 0.31% 1.65% 2.22%
McLaughlin 74,816 87.99% 7.08% 0.58% 0.53% 1.44% 2.38%
Strickland 67,769 76.23% 17.16% 0.46% 2.15% 2.04% 1.97%
Harrington 66,959 82.01% 12.38% 0.72% 0.64% 1.84% 2.41%
Villanueva 61,883 4.25% 0.43% 12.29% 0.26% 1.01% 81.77%
Villarreal 61,355 6.45% 0.23% 0.19% 0.15% 0.13% 92.85%
Valenzuela 57,383 4.95% 0.21% 2.40% 1.67% 0.40% 90.36%
Hutchinson 48,781 75.38% 18.49% 0.71% 0.72% 2.20% 2.51%
Stephenson 47,641 80.06% 13.96% 0.61% 0.69% 2.04% 2.65%
McCullough 45,852 73.27% 21.17% 0.50% 0.45% 2.01% 2.60%
Livingston 42,103 72.08% 20.89% 0.54% 1.94% 2.03% 2.52%
Pennington 40,854 87.86% 7.23% 0.41% 0.53% 1.76% 2.20%
Villalobos 37,754 3.90% 0.23% 0.65% 0.23% 0.16% 94.84%
Sutherland 29,585 83.46% 9.94% 0.69% 1.05% 1.60% 3.24%
McAllister 29,544 78.29% 16.15% 0.58% 0.54% 2.10% 2.34%
Rutherford 28,079 82.13% 11.69% 0.53% 1.16% 2.29% 2.20%
Schumacher 25,292 95.71% 0.28% 0.60% 0.41% 1.26% 1.74%
Bustamante 24,536 6.99% 0.26% 3.34% 0.41% 0.49% 88.51%
Cartwright 22,156 77.00% 16.69% 0.56% 0.74% 2.68% 2.33%
Betancourt 21,663 7.30% 0.94% 0.19% 0.19% 0.21% 91.17%
McWilliams 20,523 76.70% 17.64% 0.56% 0.62% 1.95% 2.53%
Carmichael 19,628 72.33% 22.18% 0.59% 0.47% 2.20% 2.24%
Barrientos 18,877 3.45% 0.19% 2.27% 0.11% 0.25% 93.73%
Youngblood 18,197 69.80% 23.10% 0.34% 1.69% 2.99% 2.08%
Huddleston 17,231 83.91% 9.55% 0.48% 1.06% 2.36% 2.65%
Willoughby 16,111 82.55% 11.94% 0.56% 0.90% 1.98% 2.08%
Delgadillo 15,123 3.11% 0.13% 0.15% 0.24% 0.12% 96.24%
Herrington 14,498 85.03% 10.19% 0.54% 0.45% 1.81% 1.98%
VillaseƱor 14,180 3.41% 0.14% 1.88% 0.16% 0.18% 94.22%
McClelland 14,092 84.71% 10.40% 0.45% 0.53% 1.53% 2.38%
Kilpatrick 14,087 80.27% 14.01% 0.53% 0.80% 1.89% 2.51%
Thibodeaux 13,850 79.23% 16.66% 0.29% 0.51% 1.40% 1.91%
Singletary 13,749 43.46% 51.63% 0.33% 0.41% 2.09% 2.09%
Carrington 13,320 45.74% 47.12% 0.38% 0.50% 2.84% 3.41%
Willingham 12,818 63.25% 30.80% 0.51% 0.51% 2.16% 2.77%
Wisniewski 12,675 96.22% 0.27% 0.46% 0.21% 0.93% 1.92%
Armendariz 12,423 5.24% 0.23% 0.14% 0.15% 0.22% 94.02%
Santamaria 12,375 18.42% 0.20% 3.75% 0.09% 0.57% 76.96%
Overstreet 12,342 78.16% 17.17% 0.37% 0.50% 1.95% 1.85%
ConcepciĆ³n 12,332 4.68% 1.60% 21.42% 0.11% 2.13% 70.06%
Altamirano 12,296 4.24% 0.28% 1.17% 0.12% 0.13% 94.05%
Farnsworth 12,203 94.97% 0.45% 0.52% 0.37% 1.25% 2.43%
Littlejohn 12,047 43.50% 47.34% 0.43% 2.14% 4.32% 2.26%
Greenfield 11,922 86.29% 8.90% 0.72% 0.28% 1.54% 2.26%
Valladares 11,901 4.30% 0.53% 0.56% 0.09% 0.10% 94.41%
Hildebrand 11,687 94.29% 0.66% 0.52% 0.68% 1.29% 2.56%
Burkholder 11,532 97.55% 0.28% 0.32% 0.14% 0.62% 1.09%
Poindexter 11,531 51.49% 41.58% 0.40% 0.95% 3.44% 2.14%
VillagĆ³mez 11,282 3.05% 0.23% 2.18% 0.06% 0.46% 94.02%
Castellano 11,238 51.38% 0.42% 2.68% 0.15% 1.16% 44.22%
Montenegro 10,606 6.89% 0.45% 3.43% 0.14% 0.51% 88.57%
Winchester 10,480 78.17% 15.49% 0.79% 1.08% 2.34% 2.14%
McClanahan 10,407 88.77% 6.19% 0.39% 0.52% 1.69% 2.44%
Culbertson 10,240 91.07% 3.26% 0.63% 0.91% 1.50% 2.63%
Mendenhall 10,213 88.34% 5.60% 0.59% 0.87% 1.87% 2.73%
Valdovinos 10,147 2.34% 0.13% 0.06% 0.05% 0.06% 97.37%
Schweitzer 10,068 95.45% 0.26% 0.72% 0.37% 1.26% 1.95%
Chamberlin 9,897 92.84% 1.67% 0.72% 0.35% 1.73% 2.70%
Kuykendall 9,841 84.50% 9.08% 0.43% 1.10% 1.92% 2.97%
EchevarrĆ­a 9,777 6.87% 1.02% 1.06% 0.17% 0.31% 90.56%
EcheverrĆ­a 9,552 6.72% 0.16% 0.51% 0.14% 0.27% 92.20%
McCutcheon 9,230 83.87% 10.78% 0.54% 0.64% 1.97% 2.20%
Farrington 9,211 77.79% 17.20% 0.59% 0.27% 1.72% 2.44%
McClintock 9,141 91.35% 4.06% 0.54% 0.28% 1.61% 2.17%
Miramontes 8,884 4.33% 0.10% 0.19% 0.19% 0.18% 95.00%
Magallanes 8,852 4.00% 0.24% 3.81% 0.16% 0.94% 90.86%
Buffington 8,738 86.85% 8.35% 0.39% 1.01% 1.38% 2.01%
Plascencia 8,710 1.99% 0.08% 0.10% 0.07% 0.07% 97.69%
Gilbertson 8,621 95.68% 0.35% 0.78% 0.29% 1.24% 1.66%
Candelaria 8,483 11.29% 0.59% 3.47% 2.88% 0.75% 81.02%
Montelongo 8,472 4.30% 0.21% 0.22% 0.35% 0.08% 94.83%
Easterling 8,433 68.41% 27.17% 0.45% 0.62% 2.00% 1.35%
del Rosario 8,402 5.15% 0.36% 57.90% 0.13% 4.40% 32.05%
Scarbrough 8,327 85.47% 10.10% 0.32% 0.68% 1.73% 1.69%
Greathouse 8,217 81.17% 12.75% 0.38% 0.88% 2.79% 2.03%
Stallworth 8,155 9.26% 84.01% 0.29% 0.31% 3.69% 2.44%
Montemayor 8,106 7.66% 0.25% 8.99% 0.14% 0.63% 82.33%
Buckingham 8,094 85.82% 9.01% 0.67% 0.57% 1.87% 2.08%
Swearingen 7,872 91.02% 2.76% 0.46% 0.77% 2.10% 2.90%
Fredericks 7,848 80.71% 10.36% 1.07% 2.65% 2.41% 2.80%
Wooldridge 7,788 89.09% 5.33% 0.60% 0.50% 2.04% 2.44%
Schoonover 7,756 95.06% 0.27% 0.49% 0.52% 1.43% 2.23%
Manzanares 7,480 9.08% 0.40% 0.68% 0.56% 0.44% 88.84%
Whitehurst 7,412 68.21% 27.15% 0.36% 0.46% 1.88% 1.94%
Pellegrino 7,398 94.65% 0.24% 0.39% 0.19% 0.88% 3.65%
Boatwright 7,379 61.69% 31.97% 0.34% 0.62% 2.93% 2.45%
McReynolds 7,373 77.76% 15.90% 0.54% 0.76% 2.01% 3.04%
Huntington 7,306 88.17% 4.24% 0.78% 2.42% 2.01% 2.37%
Sturdivant 7,223 39.62% 53.58% 0.26% 1.15% 3.00% 2.38%
Napolitano 7,153 93.26% 0.32% 0.73% 0.14% 1.17% 4.38%
Zimmermann 7,123 93.77% 0.66% 0.91% 0.15% 1.18% 3.33%
Vandenberg 7,121 94.61% 0.27% 0.63% 0.41% 1.43% 2.65%
Wainwright 7,114 76.82% 17.63% 0.38% 0.53% 2.29% 2.35%
Trowbridge 7,095 94.77% 0.44% 0.65% 0.62% 1.58% 1.95%
DeLaFuente 6,996 7.28% 0.20% 5.03% 0.11% 0.49% 86.89%

Last names by length

Our database contains names ranging in length from 2 to 15 letters. To find out more information about last names of different lengths you can use the following links:

Last names by letter

To find all of the most popular last names by starting letter, you can choose a letter from the following list:

Last names by ancestry and letter

If you want to get even more specific, we also have pages that will let you find last names beginning with A (or any other letter) based on a specific ancestry.

(You must really be into last names to get this far down the page!)

The links below will let you research white last names starting with each letter of the alphabet.

The links below will let you research black last names starting with each letter of the alphabet.

The links below will let you research Hispanic last names starting with each letter of the alphabet.

The links below will let you research Asian and Pacific Islander last names starting with each letter of the alphabet.

The links below will let you research American Indian and Alaskan Native last names starting with each letter of the alphabet.

Data source

The last name data and ethnic breakdown of last names is sourced directly from the Decennial Census survey, conducted every 10 years by the United States Census Bureau.

The history and meaning of last names was researched and written by our team of onomatology and genealogy experts.

If you have a correction or suggestion to improve our data, please contact us.

Reference this page

We spend a lot of resources downloading, cleaning, merging, and formatting the data that is shown on the site.

If you found the data or information on this page useful in your research, please use the tool below to properly cite or reference Name Census as the source. We appreciate your support!

"100 most common 10 letter last names in the United States". NameCensus.com. Accessed on December 22, 2024. http://namecensus.com/last-names/10-letter-last-names/.

"100 most common 10 letter last names in the United States". NameCensus.com, http://namecensus.com/last-names/10-letter-last-names/. Accessed 22 December, 2024

100 most common 10 letter last names in the United States. NameCensus.com. Retrieved from http://namecensus.com/last-names/10-letter-last-names/.

Search for a name

Search for a first or last name to learn more about its origin, meaning, and more.

Simple as that.