100 Most Common 10 Letter Last Names in the U.S.

In this section of the site we have data on the most common 10 letter last names in the United States. These names are taken directly from the most recent census data.

Currently, the most popular 10 letter last name in America is Richardson, with a total count of 259,798 people who have the surname. The surname Richardson occurs roughly 88 times per 100,000 people in the U.S.

The table below shows the most common 10 letter surnames with statistics on the heritage and ancestry of those with the surname.

Click any of the names in the table below to find out more about the origin, meaning, and ancestry of each last name.

Rank Name Count White Black API AIAN 2+ Races Hispanic
80 RICHARDSON 259,798 59.70% 33.63% 0.48% 1.10% 2.44% 2.65%
145 WASHINGTON 177,386 5.17% 87.53% 0.30% 0.68% 3.78% 2.54%
211 CUNNINGHAM 135,718 73.16% 21.18% 0.53% 0.48% 2.07% 2.58%
263 MONTGOMERY 115,953 67.86% 26.23% 0.59% 0.61% 2.37% 2.35%
267 WILLIAMSON 114,959 77.17% 17.41% 0.50% 0.70% 1.94% 2.27%
430 FITZGERALD 75,356 86.32% 8.82% 0.67% 0.31% 1.65% 2.22%
437 MCLAUGHLIN 74,816 87.99% 7.08% 0.58% 0.53% 1.44% 2.38%
494 STRICKLAND 67,769 76.23% 17.16% 0.46% 2.15% 2.04% 1.97%
500 HARRINGTON 66,959 82.01% 12.38% 0.72% 0.64% 1.84% 2.41%
539 VILLANUEVA 61,883 4.25% 0.43% 12.29% 0.26% 1.01% 81.77%
547 VILLARREAL 61,355 6.45% 0.23% 0.19% 0.15% 0.13% 92.85%
584 VALENZUELA 57,383 4.95% 0.21% 2.40% 1.67% 0.40% 90.36%
710 HUTCHINSON 48,781 75.38% 18.49% 0.71% 0.72% 2.20% 2.51%
733 STEPHENSON 47,641 80.06% 13.96% 0.61% 0.69% 2.04% 2.65%
755 MCCULLOUGH 45,852 73.27% 21.17% 0.50% 0.45% 2.01% 2.60%
821 LIVINGSTON 42,103 72.08% 20.89% 0.54% 1.94% 2.03% 2.52%
846 PENNINGTON 40,854 87.86% 7.23% 0.41% 0.53% 1.76% 2.20%
919 VILLALOBOS 37,754 3.90% 0.23% 0.65% 0.23% 0.16% 94.84%
1195 SUTHERLAND 29,585 83.46% 9.94% 0.69% 1.05% 1.60% 3.24%
1197 MCALLISTER 29,544 78.29% 16.15% 0.58% 0.54% 2.10% 2.34%
1250 RUTHERFORD 28,079 82.13% 11.69% 0.53% 1.16% 2.29% 2.20%
1404 SCHUMACHER 25,292 95.71% 0.28% 0.60% 0.41% 1.26% 1.74%
1454 BUSTAMANTE 24,536 6.99% 0.26% 3.34% 0.41% 0.49% 88.51%
1626 CARTWRIGHT 22,156 77.00% 16.69% 0.56% 0.74% 2.68% 2.33%
1664 BETANCOURT 21,663 7.30% 0.94% 0.19% 0.19% 0.21% 91.17%
1746 MCWILLIAMS 20,523 76.70% 17.64% 0.56% 0.62% 1.95% 2.53%
1825 CARMICHAEL 19,628 72.33% 22.18% 0.59% 0.47% 2.20% 2.24%
1905 BARRIENTOS 18,877 3.45% 0.19% 2.27% 0.11% 0.25% 93.73%
1982 YOUNGBLOOD 18,197 69.80% 23.10% 0.34% 1.69% 2.99% 2.08%
2102 HUDDLESTON 17,231 83.91% 9.55% 0.48% 1.06% 2.36% 2.65%
2257 WILLOUGHBY 16,111 82.55% 11.94% 0.56% 0.90% 1.98% 2.08%
2399 DELGADILLO 15,123 3.11% 0.13% 0.15% 0.24% 0.12% 96.24%
2491 HERRINGTON 14,498 85.03% 10.19% 0.54% 0.45% 1.81% 1.98%
2548 VILLASENOR 14,180 3.41% 0.14% 1.88% 0.16% 0.18% 94.22%
2564 MCCLELLAND 14,092 84.71% 10.40% 0.45% 0.53% 1.53% 2.38%
2565 KILPATRICK 14,087 80.27% 14.01% 0.53% 0.80% 1.89% 2.51%
2602 THIBODEAUX 13,850 79.23% 16.66% 0.29% 0.51% 1.40% 1.91%
2622 SINGLETARY 13,749 43.46% 51.63% 0.33% 0.41% 2.09% 2.09%
2706 CARRINGTON 13,320 45.74% 47.12% 0.38% 0.50% 2.84% 3.41%
2814 WILLINGHAM 12,818 63.25% 30.80% 0.51% 0.51% 2.16% 2.77%
2846 WISNIEWSKI 12,675 96.22% 0.27% 0.46% 0.21% 0.93% 1.92%
2892 ARMENDARIZ 12,423 5.24% 0.23% 0.14% 0.15% 0.22% 94.02%
2897 SANTAMARIA 12,375 18.42% 0.20% 3.75% 0.09% 0.57% 76.96%
2907 OVERSTREET 12,342 78.16% 17.17% 0.37% 0.50% 1.95% 1.85%
2909 CONCEPCION 12,332 4.68% 1.60% 21.42% 0.11% 2.13% 70.06%
2915 ALTAMIRANO 12,296 4.24% 0.28% 1.17% 0.12% 0.13% 94.05%
2939 FARNSWORTH 12,203 94.97% 0.45% 0.52% 0.37% 1.25% 2.43%
2976 LITTLEJOHN 12,047 43.50% 47.34% 0.43% 2.14% 4.32% 2.26%
3007 GREENFIELD 11,922 86.29% 8.90% 0.72% 0.28% 1.54% 2.26%
3012 VALLADARES 11,901 4.30% 0.53% 0.56% 0.09% 0.10% 94.41%
3072 HILDEBRAND 11,687 94.29% 0.66% 0.52% 0.68% 1.29% 2.56%
3128 BURKHOLDER 11,532 97.55% 0.28% 0.32% 0.14% 0.62% 1.09%
3129 POINDEXTER 11,531 51.49% 41.58% 0.40% 0.95% 3.44% 2.14%
3201 VILLAGOMEZ 11,282 3.05% 0.23% 2.18% 0.06% 0.46% 94.02%
3212 CASTELLANO 11,238 51.38% 0.42% 2.68% 0.15% 1.16% 44.22%
3365 MONTENEGRO 10,606 6.89% 0.45% 3.43% 0.14% 0.51% 88.57%
3413 WINCHESTER 10,480 78.17% 15.49% 0.79% 1.08% 2.34% 2.14%
3429 MCCLANAHAN 10,407 88.77% 6.19% 0.39% 0.52% 1.69% 2.44%
3492 CULBERTSON 10,240 91.07% 3.26% 0.63% 0.91% 1.50% 2.63%
3499 MENDENHALL 10,213 88.34% 5.60% 0.59% 0.87% 1.87% 2.73%
3517 VALDOVINOS 10,147 2.34% 0.13% 0.06% 0.05% 0.06% 97.37%
3544 SCHWEITZER 10,068 95.45% 0.26% 0.72% 0.37% 1.26% 1.95%
3595 CHAMBERLIN 9,897 92.84% 1.67% 0.72% 0.35% 1.73% 2.70%
3608 KUYKENDALL 9,841 84.50% 9.08% 0.43% 1.10% 1.92% 2.97%
3636 ECHEVARRIA 9,777 6.87% 1.02% 1.06% 0.17% 0.31% 90.56%
3713 ECHEVERRIA 9,552 6.72% 0.16% 0.51% 0.14% 0.27% 92.20%
3835 MCCUTCHEON 9,230 83.87% 10.78% 0.54% 0.64% 1.97% 2.20%
3844 FARRINGTON 9,211 77.79% 17.20% 0.59% 0.27% 1.72% 2.44%
3879 MCCLINTOCK 9,141 91.35% 4.06% 0.54% 0.28% 1.61% 2.17%
3998 MIRAMONTES 8,884 4.33% 0.10% 0.19% 0.19% 0.18% 95.00%
4012 MAGALLANES 8,852 4.00% 0.24% 3.81% 0.16% 0.94% 90.86%
4063 BUFFINGTON 8,738 86.85% 8.35% 0.39% 1.01% 1.38% 2.01%
4079 PLASCENCIA 8,710 1.99% 0.08% 0.10% 0.07% 0.07% 97.69%
4118 GILBERTSON 8,621 95.68% 0.35% 0.78% 0.29% 1.24% 1.66%
4176 CANDELARIA 8,483 11.29% 0.59% 3.47% 2.88% 0.75% 81.02%
4180 MONTELONGO 8,472 4.30% 0.21% 0.22% 0.35% 0.08% 94.83%
4201 EASTERLING 8,433 68.41% 27.17% 0.45% 0.62% 2.00% 1.35%
4218 DELROSARIO 8,402 5.15% 0.36% 57.90% 0.13% 4.40% 32.05%
4256 SCARBROUGH 8,327 85.47% 10.10% 0.32% 0.68% 1.73% 1.69%
4324 GREATHOUSE 8,217 81.17% 12.75% 0.38% 0.88% 2.79% 2.03%
4357 STALLWORTH 8,155 9.26% 84.01% 0.29% 0.31% 3.69% 2.44%
4386 MONTEMAYOR 8,106 7.66% 0.25% 8.99% 0.14% 0.63% 82.33%
4394 BUCKINGHAM 8,094 85.82% 9.01% 0.67% 0.57% 1.87% 2.08%
4506 SWEARINGEN 7,872 91.02% 2.76% 0.46% 0.77% 2.10% 2.90%
4515 FREDERICKS 7,848 80.71% 10.36% 1.07% 2.65% 2.41% 2.80%
4550 WOOLDRIDGE 7,788 89.09% 5.33% 0.60% 0.50% 2.04% 2.44%
4573 SCHOONOVER 7,756 95.06% 0.27% 0.49% 0.52% 1.43% 2.23%
4740 MANZANARES 7,480 9.08% 0.40% 0.68% 0.56% 0.44% 88.84%
4774 WHITEHURST 7,412 68.21% 27.15% 0.36% 0.46% 1.88% 1.94%
4781 PELLEGRINO 7,398 94.65% 0.24% 0.39% 0.19% 0.88% 3.65%
4790 BOATWRIGHT 7,379 61.69% 31.97% 0.34% 0.62% 2.93% 2.45%
4795 MCREYNOLDS 7,373 77.76% 15.90% 0.54% 0.76% 2.01% 3.04%
4831 HUNTINGTON 7,306 88.17% 4.24% 0.78% 2.42% 2.01% 2.37%
4876 STURDIVANT 7,223 39.62% 53.58% 0.26% 1.15% 3.00% 2.38%
4917 NAPOLITANO 7,153 93.26% 0.32% 0.73% 0.14% 1.17% 4.38%
4942 ZIMMERMANN 7,123 93.77% 0.66% 0.91% 0.15% 1.18% 3.33%
4944 VANDENBERG 7,121 94.61% 0.27% 0.63% 0.41% 1.43% 2.65%
4948 WAINWRIGHT 7,114 76.82% 17.63% 0.38% 0.53% 2.29% 2.35%
4956 TROWBRIDGE 7,095 94.77% 0.44% 0.65% 0.62% 1.58% 1.95%
5021 DELAFUENTE 6,996 7.28% 0.20% 5.03% 0.11% 0.49% 86.89%

Table Key

To help you understand the above table, below is a description of each column and what it represents.

  • Count. Number of occurrences: Estimate of the number of people with the surname in the United States. (S) means the data was suppressed for privacy.
  • White. Non-Hispanic White Only: Percentage of people with a given surname who classified themselves as "non-hispanic white" (race)
  • Black. Non-Hispanic Black Only: Percentage of people with a given surname who classified themselves as "non-hispanic black" (race)
  • API. Non-Hispanic Asian & Pacific Islander Only: Percentage of people with a given surname who classified themselves as "non-hispanic Asian & Pacific Islander" (race)
  • AIAN. Non-Hispanic American Indian & Alaskan Native Only: Percentage of people with a given surname who classified themselves as "non-hispanic American Indian & Alaskan Native" (race)
  • 2+ Races. Non-Hispanic of 2 or More Races: Percentage of people with a given surname who classified themselves as "non-hispanic two or more races" (race)
  • Hispanic. Hispanic Origin: Percentage of people with a given surname who classified themselves as "Hispanic origin" (race)

How Many 10 Letter Last Names Are There?

According to the most recent U.S. Census data, there are 8,533 unique 10-letter surnames.

The table above includes the top 100 names that are 10 letters long, and they are sorted by the rank given by the Census Bureau for how common each name is.

Wherever possible, we have also provided data for each name in the list on the ethnicity/ancestry of that surname.

Other Last Name Lengths

Our database contains names ranging in length from 2 to 15 letters. To find out more information about last names of different lengths you can use the following links:

Data Source(s)

All of the data on this page is sourced from the Decennial Census survey, from the United States Census Bureau.

Link To or Reference This Page

We spent a lot of time downloading, cleaning, merging, and formatting the data that is shown on the site.

If you found the data or information on this page useful in your research, please use the tool below to properly cite or reference Name Census as the source. We appreciate your support!

  • "100 Most Common 10 Letter Last Names in the U.S.". NameCensus.com. Accessed on April 19, 2024. https://namecensus.com/last-names/10-letter-last-names/.

  • "100 Most Common 10 Letter Last Names in the U.S.". NameCensus.com, https://namecensus.com/last-names/10-letter-last-names/. Accessed 19 April, 2024

  • 100 Most Common 10 Letter Last Names in the U.S.. NameCensus.com. Retrieved from https://namecensus.com/last-names/10-letter-last-names/.