100 most common 5 letter last names in the United States

In this section we'll look at the most common 5 letter last names in the United States. Currently, there are 49,220,446 people who have a last name that is 5 letters long.

These names are taken directly from the most recent 2010 Decennial Census data.

Most popular 5 letter last name

Currently, the most popular 5 letter last name in America is Smith, with a total count of 2,442,977 people who have the surname. The surname Smith occurs roughly 828 times per 100,000 people in the U.S.

The table below shows the 100 most common last names that are 5 letters long, along with the number of occurrences of each name.

Click any of the names in the table below to find out more about the origin, meaning, and ancestry of each last name.

Name Count White Black API AIAN 2+ Races Hispanic
Smith 2,442,977 70.90% 23.11% 0.50% 0.89% 2.19% 2.40%
Brown 1,437,026 57.95% 35.60% 0.51% 0.87% 2.55% 2.52%
Jones 1,425,470 55.19% 38.48% 0.44% 1.00% 2.61% 2.29%
Davis 1,116,357 62.20% 31.60% 0.49% 0.82% 2.45% 2.44%
López 874,523 4.86% 0.57% 1.02% 0.38% 0.25% 92.92%
Moore 724,374 66.41% 27.74% 0.48% 0.68% 2.34% 2.34%
Pérez 681,645 4.96% 0.45% 1.17% 0.20% 0.26% 92.95%
White 660,491 65.51% 28.17% 0.49% 1.07% 2.38% 2.38%
Clark 562,679 74.65% 19.02% 0.54% 1.01% 2.19% 2.58%
Lewis 531,781 58.23% 34.84% 0.56% 1.20% 2.58% 2.58%
Young 484,447 66.26% 24.67% 3.03% 0.79% 2.66% 2.58%
Allen 482,607 67.59% 26.17% 0.54% 0.86% 2.38% 2.47%
Scott 439,530 60.21% 32.92% 0.51% 1.18% 2.59% 2.58%
Green 430,182 56.84% 36.97% 0.44% 0.64% 2.47% 2.64%
Adams 427,865 74.02% 19.90% 0.56% 0.79% 2.16% 2.57%
Baker 419,586 79.83% 14.44% 0.56% 0.87% 2.02% 2.28%
Gomez 365,655 5.12% 0.75% 1.01% 0.26% 0.26% 92.60%
Evans 355,593 68.39% 25.72% 0.47% 0.74% 2.30% 2.39%
Reyes 327,904 4.41% 0.59% 5.58% 0.24% 0.59% 88.58%
Ortiz 286,899 4.96% 0.64% 0.67% 0.37% 0.25% 93.11%
Kelly 267,394 78.09% 16.22% 0.64% 0.54% 1.81% 2.69%
Ramos 263,464 6.49% 0.98% 4.89% 0.19% 0.65% 86.79%
James 249,379 51.58% 38.86% 1.27% 2.58% 2.64% 3.08%
Price 235,251 73.93% 20.51% 0.51% 0.66% 2.14% 2.24%
Patel 229,973 2.10% 0.38% 94.78% 0.65% 1.65% 0.44%
Myers 229,895 84.50% 10.54% 0.50% 0.55% 1.80% 2.10%
Perry 221,741 68.32% 25.20% 0.57% 0.81% 2.43% 2.67%
Hayes 194,246 69.38% 24.69% 0.49% 0.81% 2.34% 2.29%
Ellis 188,968 70.36% 23.47% 0.54% 0.66% 2.24% 2.73%
Owens 182,719 65.85% 28.41% 0.36% 0.75% 2.47% 2.17%
Woods 177,425 58.30% 35.30% 0.42% 0.88% 2.74% 2.35%
Wells 176,230 74.00% 20.00% 0.49% 0.87% 2.22% 2.41%
Henry 170,964 61.43% 30.68% 0.84% 1.87% 2.34% 2.84%
Burns 165,925 80.26% 14.06% 0.59% 0.78% 1.83% 2.48%
Olson 164,035 94.76% 0.40% 0.66% 0.72% 1.43% 2.03%
Silva 161,633 32.61% 2.03% 2.01% 0.39% 1.62% 61.34%
Mason 160,213 68.82% 25.10% 0.53% 0.76% 2.38% 2.41%
Dixon 159,480 54.25% 39.26% 0.43% 0.96% 2.61% 2.49%
Muñoz 158,483 4.89% 0.30% 0.91% 0.21% 0.21% 93.48%
Hicks 158,320 67.37% 26.88% 0.42% 0.98% 2.23% 2.13%
Black 154,738 74.63% 19.00% 0.53% 1.44% 2.08% 2.33%
Stone 153,329 85.95% 8.13% 0.65% 0.95% 1.93% 2.39%
Mills 151,942 77.50% 16.77% 0.51% 0.82% 2.06% 2.33%
Meyer 150,895 94.84% 0.52% 0.71% 0.29% 1.37% 2.28%
Garza 147,005 6.66% 0.24% 0.17% 0.28% 0.15% 92.49%
Payne 142,601 71.55% 22.63% 0.45% 0.58% 2.37% 2.42%
Grant 142,277 55.36% 37.91% 0.52% 1.08% 2.35% 2.79%
Riley 133,872 72.79% 21.27% 0.51% 0.87% 2.08% 2.48%
Berry 132,812 70.66% 23.11% 0.56% 0.80% 2.34% 2.53%
Nuñez 125,350 5.28% 0.67% 0.83% 0.26% 0.23% 92.72%
Burke 122,877 85.93% 8.76% 0.68% 0.54% 1.68% 2.41%
Lynch 117,708 82.30% 11.74% 0.59% 1.07% 1.78% 2.52%
Singh 116,749 4.29% 4.48% 82.77% 1.15% 4.81% 2.50%
McCoy 110,744 66.88% 26.71% 0.46% 0.89% 2.43% 2.64%
Weber 109,433 94.29% 1.29% 0.63% 0.36% 1.25% 2.18%
Welch 108,987 83.47% 10.44% 0.54% 1.11% 1.90% 2.55%
Rojas 108,421 4.12% 0.37% 0.76% 0.12% 0.16% 94.46%
Lucas 107,690 69.10% 18.51% 1.63% 0.52% 2.19% 8.05%
Banks 105,833 39.27% 54.51% 0.36% 0.43% 2.98% 2.45%
Walsh 105,079 94.48% 1.11% 0.65% 0.23% 1.35% 2.20%
Mejía 104,057 3.37% 0.45% 1.33% 0.14% 0.20% 94.51%
Avila 97,314 7.02% 0.43% 1.11% 0.23% 0.26% 90.96%
Bates 95,622 75.35% 18.90% 0.55% 0.76% 2.03% 2.41%
Craig 92,507 79.03% 15.15% 0.61% 0.78% 2.06% 2.37%
Ayala 92,463 4.37% 0.54% 0.47% 0.20% 0.18% 94.25%
Watts 89,649 68.62% 25.52% 0.48% 0.77% 2.35% 2.26%
Duran 89,401 9.93% 0.54% 1.23% 0.78% 0.41% 87.11%
Cohen 89,091 88.89% 5.97% 0.66% 0.11% 1.08% 3.29%
Moran 88,615 64.14% 2.43% 0.70% 0.79% 1.13% 30.81%
Parks 88,586 69.39% 24.91% 0.59% 0.67% 2.38% 2.06%
Terry 87,000 66.28% 27.34% 0.56% 0.70% 2.44% 2.68%
Miles 84,942 61.33% 32.35% 0.49% 0.78% 2.61% 2.44%
Lyons 84,516 74.88% 19.17% 0.50% 1.01% 2.10% 2.34%
Wolfe 83,928 90.77% 3.60% 0.52% 1.37% 1.66% 2.09%
Solís 82,146 5.14% 0.40% 1.61% 0.18% 0.24% 92.43%
Chang 81,939 2.37% 0.87% 88.84% 0.03% 4.18% 3.71%
Klein 81,471 95.41% 0.32% 0.60% 0.23% 1.13% 2.30%
Simon 80,460 65.09% 22.51% 2.75% 0.67% 1.93% 7.06%
Hardy 80,252 61.47% 32.34% 0.50% 1.20% 2.27% 2.22%
Sharp 78,990 83.57% 10.56% 0.59% 1.02% 1.94% 2.33%
Bowen 78,822 82.08% 11.96% 0.55% 0.68% 2.01% 2.71%
Ochoa 78,677 4.53% 0.29% 0.54% 0.36% 0.18% 94.09%
Blair 78,026 79.40% 14.67% 0.55% 0.67% 2.18% 2.53%
Cross 77,557 75.47% 18.28% 0.57% 0.91% 2.25% 2.52%
Quinn 76,986 86.23% 8.34% 0.69% 0.47% 1.63% 2.64%
Rivas 76,205 4.88% 0.59% 0.41% 0.28% 0.17% 93.67%
Curry 74,919 59.18% 34.93% 0.49% 0.47% 2.41% 2.52%
McGee 74,542 62.25% 31.53% 0.45% 0.73% 2.72% 2.32%
Gross 74,503 84.87% 10.34% 0.52% 0.34% 1.48% 2.45%
Doyle 74,458 89.12% 5.66% 0.66% 0.49% 1.68% 2.39%
Reese 73,919 66.05% 28.24% 0.44% 0.58% 2.07% 2.62%
Blake 73,797 71.21% 22.58% 0.56% 0.84% 2.14% 2.68%
Brady 73,145 87.28% 6.89% 0.56% 0.96% 1.65% 2.66%
Roman 72,918 20.79% 1.86% 0.97% 0.20% 0.51% 75.67%
Huang 72,328 0.90% 0.11% 97.14% 0.02% 1.42% 0.40%
Hines 71,717 57.72% 36.73% 0.49% 0.49% 2.31% 2.25%
Zhang 70,125 0.99% 0.16% 98.06% 0.02% 0.62% 0.15%
Logan 67,909 64.80% 27.30% 0.71% 1.08% 2.89% 3.21%
Colón 67,338 7.58% 1.89% 0.31% 0.14% 0.33% 89.75%
Frank 67,304 84.54% 7.96% 0.99% 2.23% 1.60% 2.68%

Last names by length

Our database contains names ranging in length from 2 to 15 letters. To find out more information about last names of different lengths you can use the following links:

Last names by letter

To find all of the most popular last names by starting letter, you can choose a letter from the following list:

Last names by ancestry and letter

If you want to get even more specific, we also have pages that will let you find last names beginning with A (or any other letter) based on a specific ancestry.

(You must really be into last names to get this far down the page!)

The links below will let you research white last names starting with each letter of the alphabet.

The links below will let you research black last names starting with each letter of the alphabet.

The links below will let you research Hispanic last names starting with each letter of the alphabet.

The links below will let you research Asian and Pacific Islander last names starting with each letter of the alphabet.

The links below will let you research American Indian and Alaskan Native last names starting with each letter of the alphabet.

Data source

The last name data and ethnic breakdown of last names is sourced directly from the Decennial Census survey, conducted every 10 years by the United States Census Bureau.

The history and meaning of last names was researched and written by our team of onomatology and genealogy experts.

If you have a correction or suggestion to improve our data, please contact us.

Reference this page

We spend a lot of resources downloading, cleaning, merging, and formatting the data that is shown on the site.

If you found the data or information on this page useful in your research, please use the tool below to properly cite or reference Name Census as the source. We appreciate your support!

"100 most common 5 letter last names in the United States". NameCensus.com. Accessed on July 27, 2024. http://namecensus.com/last-names/5-letter-last-names/.

"100 most common 5 letter last names in the United States". NameCensus.com, http://namecensus.com/last-names/5-letter-last-names/. Accessed 27 July, 2024

100 most common 5 letter last names in the United States. NameCensus.com. Retrieved from http://namecensus.com/last-names/5-letter-last-names/.

Search for a name

Search for a first or last name to learn more about its origin, meaning, and more.

Simple as that.