100 most common 6 letter last names in the United States

In this section we'll look at the most common 6 letter last names in the United States. Currently, there are 58,279,512 people who have a last name that is 6 letters long.

These names are taken directly from the most recent 2010 Decennial Census data.

Most popular 6 letter last name

Currently, the most popular 6 letter last name in America is Garcia, with a total count of 1,166,120 people who have the surname. The surname Garcia occurs roughly 395 times per 100,000 people in the U.S.

The table below shows the 100 most common last names that are 6 letters long, along with the number of occurrences of each name.

Click any of the names in the table below to find out more about the origin, meaning, and ancestry of each last name.

Name Count White Black API AIAN 2+ Races Hispanic
Garcia 1,166,120 5.38% 0.45% 1.41% 0.47% 0.26% 92.03%
Miller 1,161,437 84.11% 10.76% 0.54% 0.66% 1.77% 2.17%
Wilson 801,882 67.36% 25.99% 0.60% 1.06% 2.38% 2.61%
Thomas 756,142 52.63% 38.75% 2.44% 1.07% 2.58% 2.54%
Taylor 751,209 65.38% 28.42% 0.56% 0.76% 2.41% 2.46%
Martin 702,625 74.80% 15.76% 0.90% 0.98% 2.02% 5.56%
Harris 624,252 51.40% 42.39% 0.47% 0.67% 2.80% 2.26%
Walker 523,129 58.66% 35.05% 0.45% 0.87% 2.55% 2.41%
Wright 458,980 65.80% 28.23% 0.51% 0.69% 2.41% 2.36%
Torres 437,813 5.35% 0.57% 1.43% 0.20% 0.28% 92.16%
Nguyễn 437,645 0.95% 0.12% 96.45% 0.03% 1.83% 0.63%
Flores 433,969 4.87% 0.42% 2.08% 0.34% 0.36% 91.94%
Nelson 424,958 77.66% 15.97% 0.67% 1.16% 2.00% 2.55%
Rivera 391,114 5.40% 0.95% 2.04% 0.18% 0.37% 91.06%
Carter 376,966 58.20% 35.59% 0.45% 0.78% 2.65% 2.34%
Turner 348,627 64.25% 30.13% 0.42% 0.60% 2.38% 2.23%
Parker 336,221 69.17% 24.79% 0.54% 0.88% 2.35% 2.26%
Morris 318,884 73.59% 20.08% 0.57% 0.98% 2.24% 2.55%
Murphy 308,417 83.11% 11.53% 0.58% 0.68% 1.76% 2.34%
Rogers 302,261 75.40% 18.53% 0.54% 0.82% 2.10% 2.62%
Morgan 286,280 76.07% 17.27% 0.54% 1.24% 2.10% 2.78%
Cooper 280,791 67.93% 26.13% 0.50% 0.74% 2.31% 2.40%
Bailey 277,845 72.45% 22.00% 0.50% 0.62% 2.16% 2.28%
Howard 264,826 64.31% 29.49% 0.50% 0.87% 2.46% 2.37%
Watson 252,579 66.03% 27.90% 0.53% 0.82% 2.30% 2.41%
Brooks 251,663 60.22% 33.47% 0.48% 0.79% 2.56% 2.48%
Chavez 250,898 5.02% 0.21% 0.65% 0.94% 0.23% 92.96%
Hughes 236,271 78.39% 16.13% 0.50% 0.53% 1.97% 2.47%
Foster 227,764 69.65% 23.94% 0.55% 0.88% 2.33% 2.65%
Powell 224,874 67.20% 27.12% 0.46% 0.62% 2.29% 2.31%
Butler 218,847 62.36% 31.54% 0.45% 0.84% 2.45% 2.35%
Barnes 218,241 64.81% 29.28% 0.48% 0.75% 2.35% 2.33%
Fisher 214,703 82.58% 11.79% 0.55% 0.76% 1.89% 2.43%
Romero 208,614 8.65% 0.50% 1.30% 0.69% 0.37% 88.50%
Jordan 208,403 61.44% 30.73% 0.55% 0.72% 2.45% 4.11%
Graham 201,159 70.02% 23.99% 0.51% 0.80% 2.13% 2.55%
Moreno 196,925 6.09% 0.43% 0.67% 0.37% 0.22% 92.23%
Bryant 192,773 58.46% 35.58% 0.39% 0.89% 2.47% 2.21%
Gibson 190,667 72.14% 21.78% 0.46% 0.97% 2.34% 2.31%
Medina 188,497 5.69% 0.60% 1.92% 0.30% 0.33% 91.16%
Murray 184,910 74.92% 19.29% 0.57% 0.60% 2.02% 2.60%
Castro 184,134 7.29% 0.66% 3.74% 0.24% 0.64% 87.42%
Vargas 173,835 5.41% 0.42% 0.85% 0.18% 0.22% 92.92%
Tucker 167,446 70.01% 24.17% 0.45% 0.78% 2.25% 2.35%
Guzmán 167,044 4.11% 0.42% 1.29% 0.15% 0.27% 93.77%
Porter 163,054 68.57% 25.40% 0.55% 0.72% 2.31% 2.45%
Hunter 162,440 60.78% 32.69% 0.48% 1.02% 2.63% 2.41%
Gordon 161,833 64.25% 29.15% 0.62% 0.68% 2.26% 3.04%
Méndez 161,717 4.48% 0.78% 0.48% 0.24% 0.18% 93.83%
Snyder 160,262 94.07% 1.46% 0.59% 0.52% 1.45% 1.92%
Holmes 156,780 56.79% 37.28% 0.42% 0.76% 2.37% 2.38%
Palmer 156,601 75.08% 18.57% 0.55% 0.81% 2.11% 2.87%
Wagner 155,795 92.47% 2.60% 0.58% 0.54% 1.40% 2.41%
Warren 152,147 70.08% 23.94% 0.55% 0.84% 2.26% 2.33%
Weaver 143,837 84.41% 9.99% 0.52% 1.09% 1.87% 2.12%
Kelley 140,693 83.78% 10.80% 0.55% 0.66% 2.03% 2.18%
Arnold 138,893 81.27% 13.34% 0.57% 0.55% 1.87% 2.41%
Pierce 138,629 80.98% 12.86% 0.53% 1.06% 2.10% 2.47%
Hansen 137,977 94.22% 0.53% 0.74% 0.49% 1.47% 2.54%
Peters 137,513 82.86% 10.41% 0.98% 1.33% 1.86% 2.55%
Santos 137,232 20.06% 2.31% 13.32% 0.27% 1.85% 62.20%
Knight 136,713 72.31% 21.61% 0.52% 0.90% 2.17% 2.50%
Duncan 135,187 76.39% 17.33% 0.52% 0.99% 2.21% 2.55%
Hudson 134,963 66.88% 27.42% 0.46% 0.84% 2.20% 2.20%
Willis 130,152 62.22% 31.07% 0.51% 1.33% 2.55% 2.31%
George 128,625 66.47% 18.46% 7.62% 2.24% 2.04% 3.16%
Ortega 127,256 4.77% 0.29% 1.15% 0.43% 0.25% 93.11%
Greene 126,101 67.70% 26.54% 0.48% 0.73% 2.34% 2.21%
Valdez 124,995 6.29% 0.48% 3.35% 0.65% 0.56% 88.66%
Harper 124,461 67.90% 26.22% 0.49% 0.72% 2.36% 2.31%
Larson 122,587 94.79% 0.49% 0.74% 0.62% 1.41% 1.95%
Austin 119,706 67.47% 26.01% 0.61% 0.80% 2.34% 2.78%
Lawson 119,053 73.84% 20.74% 0.43% 0.65% 2.15% 2.20%
Jacobs 118,614 74.28% 16.71% 0.59% 3.75% 2.16% 2.52%
O'Brien 118,557 93.85% 1.29% 0.76% 0.37% 1.42% 2.32%
Bishop 116,618 84.44% 10.14% 0.61% 0.57% 1.86% 2.37%
Oliver 115,900 64.19% 27.45% 0.68% 0.74% 2.43% 4.52%
Jensen 115,679 93.97% 0.44% 0.73% 0.82% 1.40% 2.64%
Harvey 115,662 68.00% 25.00% 0.52% 1.71% 2.25% 2.52%
Howell 112,041 79.48% 15.08% 0.46% 0.72% 1.80% 2.46%
Hanson 111,144 92.11% 2.85% 0.70% 0.67% 1.55% 2.11%
Burton 110,529 67.32% 27.06% 0.53% 0.51% 2.25% 2.34%
Fuller 110,116 73.22% 21.06% 0.60% 0.63% 2.16% 2.33%
Fields 107,522 57.66% 35.78% 0.39% 1.24% 2.66% 2.28%
Little 105,936 70.11% 24.26% 0.44% 1.26% 1.93% 2.01%
Bowman 105,007 80.82% 13.62% 0.48% 0.80% 2.05% 2.23%
Fowler 104,515 81.41% 12.89% 0.48% 0.96% 2.10% 2.16%
Acosta 103,418 6.96% 0.62% 2.26% 0.26% 0.43% 89.48%
Brewer 103,318 81.30% 12.64% 0.42% 1.35% 2.09% 2.19%
Juárez 101,949 3.42% 0.22% 0.39% 0.16% 0.15% 95.66%
Newman 101,931 83.03% 11.08% 0.61% 0.69% 1.99% 2.60%
Curtis 101,801 77.90% 15.84% 0.53% 1.03% 2.13% 2.57%
Cortez 101,694 6.00% 0.70% 2.92% 0.29% 0.44% 89.65%
Joseph 100,959 29.59% 54.19% 9.76% 0.99% 2.49% 2.98%
Keller 98,268 91.40% 3.86% 0.57% 0.46% 1.45% 2.26%
Molina 96,979 5.82% 0.51% 2.28% 0.64% 0.42% 90.32%
Campos 96,111 7.11% 0.39% 1.38% 0.21% 0.39% 90.52%
Powers 91,970 89.60% 5.15% 0.65% 0.55% 1.65% 2.39%
Sutton 90,964 72.77% 21.70% 0.48% 0.68% 2.24% 2.13%
Rhodes 90,670 74.76% 20.04% 0.48% 0.62% 1.92% 2.17%

Last names by length

Our database contains names ranging in length from 2 to 15 letters. To find out more information about last names of different lengths you can use the following links:

Last names by letter

To find all of the most popular last names by starting letter, you can choose a letter from the following list:

Last names by ancestry and letter

If you want to get even more specific, we also have pages that will let you find last names beginning with A (or any other letter) based on a specific ancestry.

(You must really be into last names to get this far down the page!)

The links below will let you research white last names starting with each letter of the alphabet.

The links below will let you research black last names starting with each letter of the alphabet.

The links below will let you research Hispanic last names starting with each letter of the alphabet.

The links below will let you research Asian and Pacific Islander last names starting with each letter of the alphabet.

The links below will let you research American Indian and Alaskan Native last names starting with each letter of the alphabet.

Data source

The last name data and ethnic breakdown of last names is sourced directly from the Decennial Census survey, conducted every 10 years by the United States Census Bureau.

The history and meaning of last names was researched and written by our team of onomatology and genealogy experts.

If you have a correction or suggestion to improve our data, please contact us.

Reference this page

We spend a lot of resources downloading, cleaning, merging, and formatting the data that is shown on the site.

If you found the data or information on this page useful in your research, please use the tool below to properly cite or reference Name Census as the source. We appreciate your support!

"100 most common 6 letter last names in the United States". NameCensus.com. Accessed on July 27, 2024. http://namecensus.com/last-names/6-letter-last-names/.

"100 most common 6 letter last names in the United States". NameCensus.com, http://namecensus.com/last-names/6-letter-last-names/. Accessed 27 July, 2024

100 most common 6 letter last names in the United States. NameCensus.com. Retrieved from http://namecensus.com/last-names/6-letter-last-names/.

Search for a name

Search for a first or last name to learn more about its origin, meaning, and more.

Simple as that.