100 most common 11 letter last names in the United States

In this section we'll look at the most common 11 letter last names in the United States. Currently, there are 1,248,962 people who have a last name that is 11 letters long.

These names are taken directly from the most recent 2010 Decennial Census data.

Most popular 11 letter last name

Currently, the most popular 11 letter last name in America is Christensen, with a total count of 75,143 people who have the surname. The surname Christensen occurs roughly 25 times per 100,000 people in the U.S.

The table below shows the 100 most common last names that are 11 letters long, along with the number of occurrences of each name.

Click any of the names in the table below to find out more about the origin, meaning, and ancestry of each last name.

Name Count White Black API AIAN 2+ Races Hispanic
Christensen 75,143 94.42% 0.36% 0.73% 0.60% 1.51% 2.38%
Blankenship 43,830 93.71% 2.03% 0.36% 0.77% 1.51% 1.63%
Fitzpatrick 40,449 85.59% 9.42% 0.60% 0.40% 1.67% 2.32%
Castellanos 30,859 4.13% 0.40% 0.22% 0.10% 0.13% 95.03%
Hendrickson 30,259 91.79% 2.51% 0.61% 0.94% 1.81% 2.34%
Christopher 29,067 73.71% 18.90% 1.27% 0.50% 2.17% 3.45%
Chamberlain 28,727 87.49% 5.95% 0.63% 0.85% 1.65% 3.43%
Kirkpatrick 26,251 89.44% 5.39% 0.65% 0.45% 1.66% 2.41%
Quintanilla 22,581 4.33% 0.34% 1.85% 0.14% 0.45% 92.89%
Delossantos 19,131 4.11% 0.39% 14.83% 0.17% 1.47% 79.02%
Covarrubias 18,189 3.30% 0.07% 0.58% 0.16% 0.13% 95.77%
Whittington 17,517 79.92% 14.92% 0.49% 0.57% 2.03% 2.08%
Bartholomew 15,339 84.80% 9.29% 0.70% 0.64% 2.08% 2.50%
Worthington 14,452 87.57% 7.06% 0.57% 0.64% 1.79% 2.37%
Hershberger 14,357 98.08% 0.12% 0.22% 0.07% 0.70% 0.81%
Satterfield 14,023 83.37% 11.20% 0.47% 0.85% 2.08% 2.04%
Witherspoon 13,171 32.12% 62.08% 0.29% 0.32% 3.16% 2.03%
Scarborough 12,252 80.44% 14.85% 0.38% 0.60% 1.51% 2.22%
Billingsley 11,973 65.74% 28.99% 0.33% 0.49% 2.42% 2.02%
Lewandowski 11,577 95.59% 0.41% 0.54% 0.22% 1.18% 2.06%
Shackelford 11,525 77.31% 17.11% 0.51% 0.90% 2.13% 2.03%
Butterfield 11,468 90.89% 3.14% 0.76% 0.95% 2.14% 2.13%
Baumgartner 11,448 95.13% 0.46% 0.65% 0.37% 1.46% 1.94%
Christenson 10,707 94.10% 0.53% 0.66% 0.64% 1.64% 2.42%
Ballesteros 10,261 5.38% 0.45% 13.70% 0.17% 1.54% 78.76%
Littlefield 9,707 90.75% 3.01% 0.90% 1.56% 2.07% 1.72%
Brandenburg 9,624 94.36% 0.88% 0.68% 0.41% 1.47% 2.21%
Fitzsimmons 9,260 94.30% 0.82% 0.69% 0.49% 1.63% 2.07%
Fredrickson 9,026 95.13% 0.33% 0.68% 0.39% 1.56% 1.92%
Crutchfield 9,019 63.28% 29.77% 0.54% 1.23% 3.16% 2.02%
Evangelista 8,964 35.35% 0.56% 32.56% 0.19% 3.55% 27.79%
Weatherford 8,850 90.64% 3.90% 0.54% 1.12% 1.66% 2.14%
McCallister 8,545 86.90% 8.25% 0.51% 0.42% 2.14% 1.77%
Southerland 8,336 77.53% 16.46% 0.46% 1.07% 2.27% 2.22%
Castleberry 8,210 80.78% 13.75% 0.41% 0.91% 1.55% 2.59%
Pendergrass 8,123 74.22% 20.82% 0.26% 0.94% 1.80% 1.97%
Villalpando 7,821 4.51% 0.31% 0.23% 0.33% 0.19% 94.43%
Bettencourt 7,365 87.55% 0.69% 0.96% 0.38% 2.21% 8.20%
Rosenberger 7,228 96.11% 0.37% 0.61% 0.29% 1.08% 1.54%
EncarnaciĆ³n 7,171 2.90% 1.98% 14.74% 0.07% 1.02% 79.29%
Porterfield 6,780 80.99% 14.84% 0.35% 0.35% 1.62% 1.84%
Fortenberry 6,589 80.07% 16.06% 0.20% 0.39% 1.67% 1.61%
Silverstein 6,576 94.59% 0.36% 0.99% 0.08% 1.22% 2.77%
Abercrombie 6,439 78.16% 16.93% 0.37% 0.81% 1.72% 2.00%
Kwiatkowski 6,377 96.27% 0.16% 0.61% 0.20% 1.14% 1.62%
Hochstetler 6,372 98.23% (S) 0.25% (S) 0.61% 0.74%
Shaughnessy 6,117 96.22% 0.18% 0.64% 0.11% 0.92% 1.93%
Baumgardner 5,877 94.23% 1.41% 0.61% 0.36% 1.51% 1.87%
Montesdeoca 5,820 3.69% 0.24% 0.24% 0.10% 0.09% 95.64%
Prendergast 5,800 87.62% 7.64% 0.59% 0.24% 1.50% 2.41%
Pierre-Louis 5,653 1.20% 93.17% 0.27% 0.14% 2.87% 2.35%
D'Alessandro 5,559 94.21% 0.32% 0.61% 0.11% 1.01% 3.74%
Hildebrandt 5,448 94.66% 0.95% 0.53% 0.11% 1.36% 2.39%
Constantino 5,442 53.29% 0.90% 16.46% 0.31% 2.15% 26.88%
Rittenhouse 5,378 93.86% 2.16% 0.48% 0.24% 1.51% 1.75%
Constantine 5,272 81.79% 10.81% 0.89% 1.12% 1.82% 3.57%
Satterwhite 5,057 56.22% 37.22% 0.28% 0.89% 2.93% 2.47%
Summerville 4,905 54.64% 40.02% 0.39% 0.27% 2.36% 2.32%
DiBenedetto 4,838 94.85% 0.29% 0.58% 0.10% 0.97% 3.20%
Charbonneau 4,617 92.57% 0.35% 0.63% 2.12% 2.10% 2.23%
Nightingale 4,596 89.06% 5.48% 0.52% 0.35% 1.85% 2.74%
Finkelstein 4,591 95.49% 0.24% 0.91% 0.15% 0.72% 2.48%
Leatherwood 4,449 76.76% 17.78% 0.27% 0.72% 2.32% 2.16%
Archambault 4,391 88.93% 0.23% 0.50% 6.67% 1.39% 2.28%
Butterworth 4,375 95.09% 0.89% 0.34% 0.30% 1.39% 1.99%
Quackenbush 4,164 95.32% 0.43% 0.53% 0.50% 1.18% 2.04%
Terwilliger 4,153 96.00% 0.41% 0.60% 0.14% 1.37% 1.47%
Hockenberry 4,086 96.65% 0.27% 0.27% 0.29% 1.08% 1.44%
Householder 4,067 94.91% 0.44% 0.49% 0.57% 1.65% 1.94%
Delcastillo 4,013 11.69% 0.30% 11.06% 0.17% 0.57% 76.20%
Schlesinger 3,940 93.98% 1.14% 0.69% 0.15% 1.42% 2.61%
Braithwaite 3,898 61.90% 30.66% 0.56% 0.38% 3.10% 3.39%
Bridgewater 3,857 57.58% 36.06% 0.31% 0.31% 2.62% 3.11%
Baskerville 3,755 21.60% 71.24% 0.29% 0.29% 4.26% 2.32%
Shackleford 3,751 55.40% 39.00% 0.51% 0.88% 2.24% 1.97%
Westerfield 3,748 87.19% 8.06% 0.64% 0.29% 2.11% 1.71%
Villafuerte 3,700 3.30% 0.35% 10.32% 0.14% 0.81% 85.08%
Brittingham 3,689 74.00% 21.23% 0.33% 0.33% 2.44% 1.68%
Quesenberry 3,630 94.99% 0.33% 0.41% 0.28% 1.43% 2.56%
Springfield 3,586 55.24% 38.51% 0.47% 1.25% 2.20% 2.31%
Tomaszewski 3,579 95.92% (S) 0.70% (S) 0.75% 2.12%
Brockington 3,479 12.01% 82.98% (S) (S) 2.76% 1.87%
Chmielewski 3,449 96.81% 0.29% 0.43% 0.17% 0.58% 1.71%
Subramanian 3,443 2.29% (S) 95.32% 0.38% 1.71% (S)
Harshbarger 3,413 95.87% 0.15% 0.76% 0.41% 1.26% 1.55%
Brinkerhoff 3,280 94.42% (S) 0.82% (S) 1.22% 2.99%
Morrissette 3,219 72.69% 21.59% 0.53% 0.65% 2.17% 2.36%
Vandeventer 3,219 94.32% 0.34% 0.71% 0.87% 1.40% 2.36%
Hilderbrand 3,113 89.82% 1.54% 0.84% 3.08% 2.35% 2.38%
Dangerfield 3,087 46.94% 48.07% 0.26% 0.78% 2.14% 1.81%
Cuthbertson 3,082 67.68% 27.03% 0.29% 0.49% 2.08% 2.43%
Gillenwater 3,041 91.09% 4.87% 0.26% 0.49% 1.51% 1.78%
Biggerstaff 3,035 94.33% 1.02% 0.49% 0.63% 1.12% 2.41%
Featherston 2,981 84.77% 9.76% 0.67% 0.57% 1.95% 2.28%
Brouillette 2,971 95.69% (S) (S) 1.21% 0.81% 1.41%
Halliburton 2,935 60.24% 33.19% 0.51% 0.58% 3.20% 2.28%
Branstetter 2,898 93.96% 0.35% 0.28% 1.00% 2.17% 2.24%
Charpentier 2,891 89.00% 3.70% 0.86% 1.21% 1.76% 3.46%
Friedlander 2,878 93.61% 0.42% 1.15% 1.81% 1.25% 1.77%
Quattlebaum 2,801 67.73% 28.28% 0.39% 0.21% 1.82% 1.57%

Last names by length

Our database contains names ranging in length from 2 to 15 letters. To find out more information about last names of different lengths you can use the following links:

Last names by letter

To find all of the most popular last names by starting letter, you can choose a letter from the following list:

Last names by ancestry and letter

If you want to get even more specific, we also have pages that will let you find last names beginning with A (or any other letter) based on a specific ancestry.

(You must really be into last names to get this far down the page!)

The links below will let you research white last names starting with each letter of the alphabet.

The links below will let you research black last names starting with each letter of the alphabet.

The links below will let you research Hispanic last names starting with each letter of the alphabet.

The links below will let you research Asian and Pacific Islander last names starting with each letter of the alphabet.

The links below will let you research American Indian and Alaskan Native last names starting with each letter of the alphabet.

Data source

The last name data and ethnic breakdown of last names is sourced directly from the Decennial Census survey, conducted every 10 years by the United States Census Bureau.

The history and meaning of last names was researched and written by our team of onomatology and genealogy experts.

If you have a correction or suggestion to improve our data, please contact us.

Reference this page

We spend a lot of resources downloading, cleaning, merging, and formatting the data that is shown on the site.

If you found the data or information on this page useful in your research, please use the tool below to properly cite or reference Name Census as the source. We appreciate your support!

"100 most common 11 letter last names in the United States". NameCensus.com. Accessed on July 27, 2024. http://namecensus.com/last-names/11-letter-last-names/.

"100 most common 11 letter last names in the United States". NameCensus.com, http://namecensus.com/last-names/11-letter-last-names/. Accessed 27 July, 2024

100 most common 11 letter last names in the United States. NameCensus.com. Retrieved from http://namecensus.com/last-names/11-letter-last-names/.

Search for a name

Search for a first or last name to learn more about its origin, meaning, and more.

Simple as that.