In this section we'll look at the most common 12 letter last names in the United States. Currently, there are 249,439 people who have a last name that is 12 letters long.
These names are taken directly from the most recent 2010 Decennial Census data.
Currently, the most popular 12 letter last name in America is Christiansen, with a total count of 19,340 people who have the surname. The surname Christiansen occurs roughly 6 times per 100,000 people in the U.S.
There are only 93 last names that are 12 letters long. The table below shows all of them, along with the number of occurrences of each name.
Click any of the names in the table below to find out more about the origin, meaning, and ancestry of each last name.
Name | Count | White | Black | API | AIAN | 2+ Races | Hispanic |
---|---|---|---|---|---|---|---|
Christiansen | 19,340 | 93.69% | 0.44% | 0.73% | 0.95% | 1.37% | 2.82% |
Higginbotham | 14,489 | 88.91% | 6.34% | 0.43% | 0.33% | 1.79% | 2.19% |
Christianson | 11,951 | 94.34% | 0.38% | 0.54% | 0.71% | 1.66% | 2.36% |
Westmoreland | 10,399 | 77.00% | 18.45% | 0.33% | 0.61% | 1.75% | 1.87% |
Stubblefield | 8,878 | 72.32% | 21.68% | 0.35% | 0.77% | 1.98% | 2.89% |
Jean-Baptiste | 7,915 | 0.97% | 94.04% | 0.21% | 0.13% | 2.50% | 2.15% |
Carrasquillo | 7,015 | 5.60% | 1.33% | 0.16% | 0.07% | 0.33% | 92.52% |
Weatherspoon | 5,409 | 14.05% | 80.09% | 0.18% | 0.18% | 3.42% | 2.07% |
Breckenridge | 4,949 | 75.39% | 18.04% | 0.55% | 0.69% | 3.17% | 2.16% |
Merriweather | 4,793 | 5.24% | 88.52% | 0.23% | 0.27% | 3.92% | 1.82% |
Stringfellow | 4,730 | 70.95% | 23.45% | 0.66% | 0.87% | 2.43% | 1.65% |
Eichelberger | 4,647 | 80.40% | 15.84% | 0.41% | 0.17% | 1.27% | 1.92% |
Middlebrooks | 4,643 | 41.44% | 54.06% | 0.15% | 0.69% | 2.28% | 1.38% |
Hollingshead | 3,807 | 92.07% | 3.02% | 0.47% | 0.45% | 1.86% | 2.13% |
Vaillancourt | 3,709 | 96.01% | 0.30% | 0.35% | 0.16% | 1.56% | 1.62% |
Klingensmith | 3,551 | 96.85% | 0.17% | 0.39% | 0.14% | 0.87% | 1.58% |
Lingenfelter | 3,491 | 96.36% | 0.23% | 0.46% | 0.43% | 0.97% | 1.55% |
Frederickson | 3,419 | 94.27% | 0.99% | 0.64% | 0.20% | 1.61% | 2.28% |
Hetherington | 3,403 | 89.66% | 5.11% | 0.53% | 0.35% | 1.85% | 2.50% |
O'Shaughnessy | 3,246 | 95.32% | 0.52% | (S) | (S) | 1.20% | 2.37% |
Throckmorton | 3,238 | 94.35% | 2.84% | 0.28% | 0.22% | 0.93% | 1.39% |
Featherstone | 3,234 | 69.08% | 25.17% | 0.56% | 0.62% | 2.07% | 2.50% |
Schermerhorn | 3,011 | 94.22% | 0.90% | 0.86% | 0.30% | 1.33% | 2.39% |
Collinsworth | 2,962 | 93.52% | 2.36% | 0.51% | 0.78% | 1.11% | 1.72% |
Kleinschmidt | 2,863 | 95.53% | 0.28% | 0.56% | 0.24% | 1.47% | 1.92% |
Lichtenstein | 2,456 | 95.28% | 0.24% | 0.53% | 0.00% | 1.02% | 2.93% |
Vanderlinden | 2,313 | 93.90% | (S) | 0.99% | (S) | 1.38% | 3.33% |
Papadopoulos | 2,313 | 95.55% | (S) | 0.35% | (S) | 0.91% | 2.85% |
Vandenheuvel | 2,176 | 96.05% | 0.32% | 0.51% | 0.55% | 1.33% | 1.24% |
Schoenberger | 2,136 | 94.99% | (S) | 0.51% | (S) | 1.54% | 2.39% |
Wetherington | 2,101 | 93.81% | 0.76% | 0.90% | 0.52% | 1.86% | 2.14% |
Wolfenbarger | 2,085 | 95.20% | (S) | (S) | 1.53% | 1.29% | 1.49% |
Ramachandran | 2,074 | 1.64% | 0.29% | 95.66% | 0.43% | 1.74% | 0.24% |
Fenstermaker | 2,069 | 96.76% | 0.24% | 0.24% | 0.29% | 1.11% | 1.35% |
GarciaGarcia | 1,987 | 1.61% | (S) | (S) | (S) | 0.00% | 97.89% |
Starkweather | 1,984 | 92.89% | 0.50% | 1.01% | 0.66% | 2.17% | 2.77% |
Heffelfinger | 1,861 | 96.08% | (S) | 0.48% | (S) | 1.18% | 1.83% |
Rothenberger | 1,747 | 95.71% | (S) | (S) | 0.52% | 0.74% | 2.35% |
Benningfield | 1,746 | 93.41% | 1.78% | 0.57% | 0.29% | 1.89% | 2.06% |
Andrzejewski | 1,736 | 96.43% | (S) | 0.58% | (S) | 0.86% | 1.84% |
Faulkenberry | 1,726 | 94.67% | 0.70% | 0.58% | 0.93% | 1.27% | 1.85% |
Fleckenstein | 1,699 | 95.70% | 0.53% | (S) | (S) | 1.06% | 2.18% |
Charlesworth | 1,685 | 94.12% | 0.59% | 0.30% | 0.83% | 2.02% | 2.14% |
Gildersleeve | 1,671 | 80.67% | 14.60% | 0.42% | 0.48% | 2.15% | 1.68% |
Bhattacharya | 1,661 | 2.77% | (S) | 93.56% | (S) | 2.59% | 0.60% |
Courtemanche | 1,654 | 96.37% | (S) | 0.42% | (S) | 1.27% | 1.63% |
Delahoussaye | 1,635 | 72.35% | 20.49% | 0.31% | 0.86% | 2.57% | 3.43% |
Fredericksen | 1,615 | 94.43% | 0.74% | 0.37% | 0.37% | 2.17% | 1.92% |
Buenaventura | 1,611 | 4.28% | (S) | 65.80% | (S) | 2.79% | 26.82% |
Klopfenstein | 1,604 | 96.07% | 0.31% | 1.31% | 0.31% | 1.06% | 0.94% |
Shuttleworth | 1,563 | 94.31% | 1.92% | 0.58% | 0.32% | 1.22% | 1.66% |
Beddingfield | 1,560 | 89.55% | 6.73% | (S) | (S) | 1.54% | 1.60% |
Schiefelbein | 1,556 | 96.14% | (S) | 0.45% | (S) | 0.96% | 2.19% |
JeanFrançois | 1,554 | 1.09% | 93.82% | (S) | (S) | 2.38% | 2.12% |
Weisenberger | 1,459 | 95.61% | (S) | 0.48% | (S) | 1.51% | 1.99% |
Miltenberger | 1,446 | 95.30% | 1.04% | 0.35% | 1.04% | 0.97% | 1.31% |
Schneiderman | 1,438 | 97.01% | (S) | 0.63% | 0.00% | (S) | 2.09% |
Santiesteban | 1,415 | 5.30% | 0.35% | (S) | (S) | (S) | 94.06% |
Pfannenstiel | 1,399 | 97.93% | (S) | (S) | 0.00% | 0.36% | 1.36% |
Ramakrishnan | 1,389 | 1.87% | (S) | 96.33% | 0.43% | 1.15% | (S) |
Schrecengost | 1,384 | 96.60% | (S) | 0.36% | (S) | 1.52% | 1.23% |
Goldsborough | 1,375 | 67.93% | 25.31% | 0.58% | 0.51% | 3.42% | 2.25% |
Breitenstein | 1,355 | 94.61% | 0.66% | 0.59% | 0.37% | 0.81% | 2.95% |
Dunkelberger | 1,346 | 96.06% | (S) | 0.59% | (S) | 1.41% | 1.34% |
Frankenfield | 1,292 | 97.06% | (S) | 0.62% | (S) | 0.93% | 1.08% |
Vandermeulen | 1,274 | 96.00% | (S) | (S) | (S) | 1.57% | 1.88% |
Sollenberger | 1,260 | 97.70% | 0.56% | (S) | (S) | 0.79% | 0.63% |
Kellenberger | 1,251 | 93.53% | (S) | 1.12% | (S) | 0.48% | 4.64% |
Ellingsworth | 1,251 | 93.53% | (S) | 0.64% | (S) | 1.68% | 3.52% |
Turrubiartes | 1,233 | 1.87% | (S) | (S) | 0.00% | 0.00% | 98.05% |
Herschberger | 1,233 | 98.86% | (S) | 0.00% | (S) | 0.65% | (S) |
Vanderheyden | 1,226 | 95.76% | (S) | 1.14% | (S) | 1.06% | 1.55% |
Delosangeles | 1,217 | 3.20% | (S) | 20.46% | (S) | 2.14% | 73.62% |
Balakrishnan | 1,209 | 2.98% | (S) | 94.54% | 0.41% | 1.57% | (S) |
Golembiewski | 1,201 | 96.17% | 0.75% | (S) | (S) | 0.83% | 2.00% |
Mazurkiewicz | 1,148 | 95.56% | (S) | (S) | 0.78% | 1.05% | 1.83% |
Clinkenbeard | 1,125 | 91.02% | (S) | (S) | 2.67% | 2.31% | 3.29% |
Higginbottom | 1,116 | 70.07% | 26.16% | (S) | (S) | 1.97% | 1.34% |
Vasconcellos | 1,115 | 69.24% | 4.39% | 4.13% | 0.63% | 7.89% | 13.72% |
McGillicuddy | 1,086 | 95.30% | (S) | 0.46% | (S) | 2.03% | 1.84% |
Steinbrecher | 1,084 | 96.03% | (S) | 0.55% | (S) | 0.55% | 2.68% |
LópezRamÃrez | 1,062 | 2.07% | (S) | (S) | 0.00% | (S) | 97.18% |
Laudenslager | 1,060 | 96.04% | (S) | 0.85% | (S) | 1.23% | 1.60% |
Schwartzkopf | 1,050 | 95.71% | (S) | (S) | 0.67% | 1.24% | 1.52% |
Schoenfelder | 1,042 | 95.87% | (S) | 0.58% | (S) | 1.15% | 1.63% |
Daughenbaugh | 1,040 | 95.87% | (S) | (S) | (S) | 1.73% | 1.83% |
Staniszewski | 1,038 | 95.47% | (S) | (S) | (S) | 0.77% | 3.28% |
Strittmatter | 1,032 | 96.90% | (S) | 0.68% | (S) | 0.87% | 1.26% |
Poffenberger | 1,026 | 96.10% | (S) | 0.49% | (S) | 1.17% | 1.46% |
Eichenberger | 1,024 | 94.53% | (S) | 0.59% | (S) | 1.86% | 2.54% |
Hickenbottom | 1,024 | 67.29% | 26.95% | 0.49% | 0.49% | 2.05% | 2.73% |
RamÃrez-López | 1,023 | 0.68% | 0.49% | (S) | (S) | 0.00% | 98.44% |
Schellenberg | 1,021 | 92.16% | (S) | 1.37% | (S) | 0.78% | 5.29% |
Our database contains names ranging in length from 2 to 15 letters. To find out more information about last names of different lengths you can use the following links:
To find all of the most popular last names by starting letter, you can choose a letter from the following list:
If you want to get even more specific, we also have pages that will let you find last names beginning with A (or any other letter) based on a specific ancestry.
(You must really be into last names to get this far down the page!)
The links below will let you research white last names starting with each letter of the alphabet.
The links below will let you research black last names starting with each letter of the alphabet.
The links below will let you research Hispanic last names starting with each letter of the alphabet.
The links below will let you research Asian and Pacific Islander last names starting with each letter of the alphabet.
The last name data and ethnic breakdown of last names is sourced directly from the Decennial Census survey, conducted every 10 years by the United States Census Bureau.
The history and meaning of last names was researched and written by our team of onomatology and genealogy experts.
If you have a correction or suggestion to improve our data, please contact us.
We spend a lot of resources downloading, cleaning, merging, and formatting the data that is shown on the site.
If you found the data or information on this page useful in your research, please use the tool below to properly cite or reference Name Census as the source. We appreciate your support!
<a href="http://namecensus.com/last-names/12-letter-last-names/">93 most common 12 letter last names in the United States</a>
"93 most common 12 letter last names in the United States". NameCensus.com. Accessed on December 22, 2024. http://namecensus.com/last-names/12-letter-last-names/.
"93 most common 12 letter last names in the United States". NameCensus.com, http://namecensus.com/last-names/12-letter-last-names/. Accessed 22 December, 2024
93 most common 12 letter last names in the United States. NameCensus.com. Retrieved from http://namecensus.com/last-names/12-letter-last-names/.
Search for a first or last name to learn more about its origin, meaning, and more.
Simple as that.