100 most common 8 letter last names in the United States

In this section we'll look at the most common 8 letter last names in the United States. Currently, there are 27,747,524 people who have a last name that is 8 letters long.

These names are taken directly from the most recent 2010 Decennial Census data.

Most popular 8 letter last name

Currently, the most popular 8 letter last name in America is Williams, with a total count of 1,625,252 people who have the surname. The surname Williams occurs roughly 550 times per 100,000 people in the U.S.

The table below shows the 100 most common last names that are 8 letters long, along with the number of occurrences of each name.

Click any of the names in the table below to find out more about the origin, meaning, and ancestry of each last name.

Name Count White Black API AIAN 2+ Races Hispanic
Williams 1,625,252 45.75% 47.68% 0.46% 0.82% 2.81% 2.49%
Martínez 1,060,159 5.28% 0.49% 0.60% 0.51% 0.22% 92.91%
Gonzalez 841,025 4.03% 0.35% 0.38% 0.14% 0.13% 94.97%
Anderson 784,404 75.17% 18.93% 0.61% 0.74% 2.11% 2.44%
Thompson 664,644 69.78% 23.57% 0.57% 1.22% 2.37% 2.49%
Robinson 529,821 48.70% 44.93% 0.46% 0.53% 2.77% 2.61%
Campbell 386,157 73.66% 20.47% 0.53% 0.71% 2.13% 2.49%
Mitchell 384,486 61.02% 32.50% 0.48% 1.04% 2.50% 2.47%
Phillips 360,802 76.69% 17.09% 0.58% 1.03% 2.17% 2.44%
Peterson 278,297 84.39% 10.09% 0.66% 0.74% 1.72% 2.40%
Castillo 230,420 4.92% 0.72% 3.04% 0.59% 0.46% 90.26%
Sullivan 220,990 87.73% 7.13% 0.60% 0.57% 1.59% 2.39%
Gonzales 214,758 9.83% 0.99% 3.80% 0.76% 0.56% 84.06%
Hamilton 201,746 70.21% 23.71% 0.54% 0.80% 2.29% 2.45%
Reynolds 200,247 81.08% 13.21% 0.52% 0.71% 2.02% 2.45%
Marshall 183,922 66.03% 27.51% 0.58% 0.96% 2.34% 2.58%
Harrison 181,091 68.66% 24.45% 0.52% 1.39% 2.27% 2.70%
McDonald 180,497 76.65% 17.28% 0.55% 0.78% 2.01% 2.73%
Crawford 164,457 68.56% 25.65% 0.49% 0.75% 2.30% 2.24%
Ferguson 146,426 74.83% 19.19% 0.60% 0.62% 2.23% 2.53%
Stephens 144,646 73.90% 20.31% 0.46% 0.67% 2.12% 2.54%
Alvarado 133,501 4.29% 0.33% 0.53% 0.23% 0.20% 94.42%
Johnston 131,373 91.62% 2.41% 0.68% 0.83% 1.84% 2.62%
Matthews 131,303 63.37% 30.67% 0.62% 0.58% 2.36% 2.39%
Richards 130,529 78.67% 14.86% 0.66% 1.04% 1.96% 2.81%
Lawrence 129,699 68.87% 24.65% 0.74% 0.93% 2.30% 2.50%
Sandoval 128,948 5.29% 0.21% 0.55% 1.77% 0.25% 91.93%
Guerrero 128,677 4.55% 0.33% 2.20% 0.22% 0.43% 92.27%
Santiago 122,212 5.41% 1.31% 4.50% 0.14% 0.58% 88.06%
Morrison 121,130 79.11% 14.82% 0.61% 0.98% 1.99% 2.49%
Franklin 120,621 54.38% 38.76% 0.54% 0.83% 2.78% 2.70%
Espinoza 112,154 4.03% 0.23% 0.38% 0.27% 0.17% 94.91%
Davidson 103,930 84.38% 10.08% 0.65% 0.65% 1.88% 2.35%
Figueroa 98,468 4.93% 0.84% 1.00% 0.15% 0.26% 92.82%
Chambers 94,988 65.70% 28.50% 0.45% 0.58% 2.29% 2.47%
Caldwell 93,944 68.05% 26.18% 0.42% 0.74% 2.32% 2.29%
Carrillo 91,129 5.13% 0.24% 0.68% 0.36% 0.24% 93.33%
Schwartz 90,071 95.93% 0.44% 0.57% 0.21% 0.96% 1.89%
Jennings 89,700 70.87% 23.06% 0.70% 0.66% 2.25% 2.45%
McDaniel 88,728 76.18% 18.35% 0.43% 0.64% 2.05% 2.35%
Thornton 83,967 67.42% 27.08% 0.46% 0.62% 2.34% 2.06%
McKinney 83,616 68.84% 25.18% 0.40% 0.88% 2.37% 2.34%
Fletcher 83,063 72.86% 20.92% 0.58% 0.74% 2.30% 2.60%
McCarthy 82,950 92.29% 3.25% 0.68% 0.27% 1.27% 2.24%
Erickson 82,085 95.05% 0.37% 0.65% 0.57% 1.44% 1.92%
Cummings 79,316 72.52% 19.66% 0.72% 2.33% 2.32% 2.45%
Chandler 79,186 74.49% 19.63% 0.60% 0.68% 2.20% 2.40%
Griffith 78,260 83.93% 10.40% 0.55% 0.67% 1.88% 2.56%
Cardenas 77,652 4.59% 0.28% 1.02% 0.20% 0.21% 93.70%
Calderón 77,085 4.95% 0.56% 1.53% 0.16% 0.25% 92.55%
Trujillo 73,664 8.39% 0.21% 0.29% 1.63% 0.35% 89.14%
Delacruz 72,109 3.86% 0.40% 16.77% 0.19% 1.54% 77.24%
Valencia 70,000 5.32% 0.50% 3.28% 1.21% 0.46% 89.23%
Saunders 69,943 67.39% 26.12% 0.57% 0.72% 2.57% 2.62%
Townsend 69,360 67.70% 26.42% 0.47% 0.79% 2.25% 2.38%
Gallegos 68,373 7.66% 0.19% 0.47% 0.49% 0.29% 90.89%
Buchanan 66,648 77.40% 17.00% 0.59% 0.57% 2.01% 2.43%
Shepherd 60,479 78.64% 15.94% 0.54% 0.89% 1.95% 2.04%
Bautista 60,264 3.16% 0.27% 18.23% 0.28% 1.27% 76.80%
McKenzie 59,595 64.64% 28.63% 0.69% 0.74% 2.28% 3.03%
Petersen 58,480 93.42% 1.33% 0.76% 0.44% 1.55% 2.51%
Holloway 58,040 58.27% 36.07% 0.40% 0.61% 2.53% 2.12%
Whitaker 56,616 70.71% 24.33% 0.46% 0.45% 2.02% 2.03%
Meléndez 56,230 4.96% 0.99% 0.48% 0.22% 0.26% 93.08%
Roberson 56,180 51.34% 42.78% 0.38% 0.52% 2.74% 2.23%
Copeland 55,850 65.85% 28.28% 0.46% 0.71% 2.39% 2.31%
Bradford 54,015 64.77% 29.10% 0.51% 0.64% 2.48% 2.50%
Atkinson 53,376 79.31% 13.96% 0.55% 0.55% 1.73% 3.90%
Cisneros 50,920 4.58% 0.20% 0.20% 0.12% 0.17% 94.73%
Garrison 50,686 83.09% 11.02% 0.50% 0.83% 2.09% 2.48%
Callahan 50,524 89.80% 5.28% 0.60% 0.53% 1.55% 2.23%
Arellano 50,104 4.49% 0.10% 2.61% 0.28% 0.39% 92.12%
McDowell 49,217 69.70% 24.86% 0.48% 0.62% 2.09% 2.25%
Humphrey 49,056 71.31% 23.21% 0.45% 0.67% 2.10% 2.26%
Villegas 48,599 3.97% 0.29% 3.24% 0.24% 0.39% 91.88%
Stafford 46,394 79.14% 15.07% 0.48% 0.93% 2.16% 2.23%
Jacobson 44,808 94.66% 0.40% 0.76% 0.53% 1.47% 2.18%
McIntyre 43,842 78.51% 16.27% 0.54% 0.43% 1.93% 2.32%
Palacios 43,798 4.28% 0.40% 0.87% 0.15% 0.24% 94.05%
Bartlett 43,648 90.56% 3.71% 0.66% 0.65% 1.82% 2.60%
O'Donnell 43,460 95.10% 0.47% 0.56% 0.27% 1.22% 2.38%
Browning 43,329 87.47% 7.28% 0.43% 0.70% 1.83% 2.28%
Bradshaw 42,465 78.07% 16.42% 0.45% 0.57% 2.16% 2.34%
McIntosh 42,379 69.76% 23.80% 0.55% 1.08% 2.50% 2.30%
Enríquez 41,271 4.04% 0.55% 7.92% 0.42% 0.56% 86.51%
Quintero 41,158 4.21% 0.37% 0.42% 0.75% 0.16% 94.09%
Randolph 41,129 55.87% 37.71% 0.47% 0.70% 2.88% 2.37%
Schaefer 41,063 95.05% 0.46% 0.68% 0.35% 1.31% 2.16%
Benjamin 40,590 49.04% 41.58% 2.49% 0.90% 2.61% 3.38%
McMillan 40,237 67.96% 25.64% 0.59% 1.27% 2.40% 2.15%
Espinosa 38,667 7.73% 0.43% 3.50% 0.33% 0.36% 87.65%
Friedman 38,374 96.05% 0.41% 0.60% 0.13% 0.94% 1.88%
Clements 38,044 84.86% 9.92% 0.50% 0.62% 1.85% 2.25%
Delarosa 37,932 5.21% 0.59% 4.58% 0.28% 0.49% 88.85%
Portillo 37,890 4.13% 0.45% 0.39% 0.17% 0.11% 94.76%
Quintana 37,657 8.20% 0.29% 1.06% 1.09% 0.31% 89.05%
Esquivel 37,578 4.12% 0.15% 0.68% 0.16% 0.21% 94.66%
Richmond 37,053 71.72% 22.84% 0.53% 0.47% 2.22% 2.22%
Sheppard 36,960 67.37% 26.79% 0.47% 0.78% 2.03% 2.56%
Woodward 36,764 89.74% 4.80% 0.62% 0.68% 1.80% 2.36%

Last names by length

Our database contains names ranging in length from 2 to 15 letters. To find out more information about last names of different lengths you can use the following links:

Last names by letter

To find all of the most popular last names by starting letter, you can choose a letter from the following list:

Last names by ancestry and letter

If you want to get even more specific, we also have pages that will let you find last names beginning with A (or any other letter) based on a specific ancestry.

(You must really be into last names to get this far down the page!)

The links below will let you research white last names starting with each letter of the alphabet.

The links below will let you research black last names starting with each letter of the alphabet.

The links below will let you research Hispanic last names starting with each letter of the alphabet.

The links below will let you research Asian and Pacific Islander last names starting with each letter of the alphabet.

The links below will let you research American Indian and Alaskan Native last names starting with each letter of the alphabet.

Data source

The last name data and ethnic breakdown of last names is sourced directly from the Decennial Census survey, conducted every 10 years by the United States Census Bureau.

The history and meaning of last names was researched and written by our team of onomatology and genealogy experts.

If you have a correction or suggestion to improve our data, please contact us.

Reference this page

We spend a lot of resources downloading, cleaning, merging, and formatting the data that is shown on the site.

If you found the data or information on this page useful in your research, please use the tool below to properly cite or reference Name Census as the source. We appreciate your support!

"100 most common 8 letter last names in the United States". NameCensus.com. Accessed on November 22, 2024. http://namecensus.com/last-names/8-letter-last-names/.

"100 most common 8 letter last names in the United States". NameCensus.com, http://namecensus.com/last-names/8-letter-last-names/. Accessed 22 November, 2024

100 most common 8 letter last names in the United States. NameCensus.com. Retrieved from http://namecensus.com/last-names/8-letter-last-names/.

Search for a name

Search for a first or last name to learn more about its origin, meaning, and more.

Simple as that.